2021 - Vegas Nationals - June 27 - July 1 - Results WEBSITE RESULTS
All Sessions |
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 030 | IT'S ALL ABOUT ME (AUDRINA WIDING) | Legacy Dance | Jazz | Private Charter |
1ST | 037 | I'M YOUR GIRL (EMMA CRONIN) | Legacy Dance | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 026 | CAR WASH | Legacy Dance | Jazz | International Traveler |
1ST | 087 | BIG BAD WOLF | Encore Dance Center | Jazz | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 079 | WALK THE DINOSAUR | Encore Dance Center | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 060 | CAN'T STOP SINGING (MEGHAN PEREZ) | Energy Dance & Tumbling Company | Specialty | International Traveler |
6TH | 036 | HEY MICKEY (ARIANNA KING) | Legacy Dance | Jazz | International Traveler |
5TH | 053 | HOT (ZOEY ALHADEFF) | Sampul Dance Academy | Hip Hop | International Traveler |
4TH | 013 | KWA KWA (EMMA ALEJO) | Moderno Dance Center | Open | Private Charter |
3RD | 102 | MAMA YO (ERZA BITICI) | Encore Dance Center | Jazz | Private Charter |
2ND | 027 | JOLENE (ABBY GROH) | Legacy Dance | Specialty | Private Charter |
1ST | 020 | LUMA (MADISON CASTLE) | The Base Dance Center | Contemporary | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 042 | I WAS HERE (OLIVIA MOEN) | Energy Dance & Tumbling Company | Lyrical | International Traveler |
6TH | 063 | MAKE MY DREAM (ADDISON LAUBENTHAL) | Energy Dance & Tumbling Company | Specialty | International Traveler |
5TH | 050 | FASHION (KENZLEE SAHL) | Energy Dance & Tumbling Company | Jazz | International Traveler |
4TH | 049 | EYES ON FIRE (MADELINE HALLBERG) | Energy Dance & Tumbling Company | Contemporary | Private Charter |
3RD | 069 | ISLANDS (MORGAN STEBURG) | Energy Dance & Tumbling Company | Lyrical | Private Charter |
2ND | 033 | MAMMA KNOWS BEST (RAYNA AUSTIN) | Legacy Dance | Jazz | Private Charter |
1ST | 099 | DANCE LIKE YO DADDY (ANNELISE DIXON) | Encore Dance Center | Jazz | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 017 | BIRD ONCE FREE (AMELIA SOVEA) | Dayley Dance Academy NW | Contemporary | Private Charter |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 070 | SOMETHING BETTER | Sampul Dance Academy | Musical Theatre | Private Charter |
5TH | 015 | WAKA WAKA | Moderno Dance Center | Acro | Private Charter |
4TH | 115 | DO IT LIKE THIS | Encore Dance Center | Jazz | Private Charter |
3RD | 016 | ECHA PA 'LLA | Moderno Dance Center | Open | Private Charter |
2ND | 086 | JUMP | Encore Dance Center | Hip Hop | Private Charter |
1ST | 100 | NEVER ENOUGH | Encore Dance Center | Lyrical | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 029 | YOUTH | Legacy Dance | Contemporary | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 080 | LOOKING GOOD, FEELING GORGEOUS | Encore Dance Center | Jazz | Private Charter |
2ND | 072 | NICEST KIDS IN TOWN | Encore Dance Center | Specialty | Private Charter |
1ST | 082 | AMERICANO | Encore Dance Center | Jazz | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 062 | CONCRETE ANGEL | Energy Dance & Tumbling Company | Lyrical | International Traveler |
1ST | 056 | WHAT YOU NEED | Energy Dance & Tumbling Company | Jazz | Private Charter |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 043 | LOW (BELLA MARIN) | Sampul Dance Academy | Musical Theatre | Private Charter |
6TH | 110 | COME TOGETHER (HADLEY HENDERSON) | Encore Dance Center | Jazz | Private Charter |
5TH | 106 | ANOTHER ONE BITES THE DUST (LOGAN WAGNER) | Encore Dance Center | Jazz | Private Charter |
4TH | 107 | THE LIFE OF THE PARTY (GENEVIEVE MCDADE) | Encore Dance Center | Musical Theatre | Private Charter |
3RD | 109 | USE SOMEBODY (BROOKLYN SMITH) | Encore Dance Center | Lyrical | Private Charter |
2ND | 014 | VIVIR (XIOMARA WENCE) | Moderno Dance Center | Open | Private Charter |
1ST | 098 | SOPHISTICATED LADY (AVRIELL CRAIG) | Encore Dance Center | Jazz | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
18TH | 066 | IM AVAILABLE (HAILEY MADRID) | Sampul Dance Academy | Musical Theatre | International Traveler |
17TH | 022 | BURN (THALIA SIRLING) | Caron Conservatory Hawaii | Open | International Traveler |
16TH | 092 | DANGEROUS (BELLA SCUDERI) | Encore Dance Center | Jazz | International Traveler |
15TH | 054 | BAD DREAM (K'LYN SAHL) | Energy Dance & Tumbling Company | Open | International Traveler |
14TH | 058 | MASTERPIECE (ROSANNE CURTIS) | Energy Dance & Tumbling Company | Hip Hop | International Traveler |
13TH | 052 | GREATEST STAR (DANIELA DELGADO) | Sampul Dance Academy | Musical Theatre | Private Charter |
12TH | 007 | SILHOUETTE (HELYN BELSANTI) | All That Dance, Inc. | Lyrical | Private Charter |
11TH | 039 | SETTLE DOWN (BRIANA RAMIREZ) | Sampul Dance Academy | Jazz | Private Charter |
10TH | 101 | DON'T START NOW (ALYSHA JENKINS) | Encore Dance Center | Contemporary | Private Charter |
9TH | 003 | FALL INTO ME (ELIZABETH HANLEY) | All That Dance, Inc. | Contemporary | Private Charter |
8TH | 032 | CASTLE (ALYSON ORQUE) | Legacy Dance | Contemporary | Private Charter |
7TH | 091 | SLAVE (HAILEY BAKER) | Encore Dance Center | Jazz | Private Charter |
6TH | 073 | YOU AIN'T RIGHT (REGAN WINCHESTER) | Encore Dance Center | Jazz | Private Charter |
5TH | 090 | WELCOME TO THE JUNGLE (ISABELLA PAUL) | Encore Dance Center | Open | Private Charter |
4TH | 105 | DO MY THING (LILAH WENTWORTH) | Encore Dance Center | Jazz | Private Charter |
3RD | 108 | TIME TO SAY GOODBYE (NATALIE REITSMA) | Encore Dance Center | Lyrical | Private Charter |
2ND | 006 | BLEED OUT (NATALIE ODEM) | All That Dance, Inc. | Lyrical | Private Charter |
1ST | 018 | ANOTHER ONE BITES THE DUST (BRINKLEY REESE) | GO Dance | Jazz | Million Miler |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 104 | A PALE (LAILA DAILEY) | Encore Dance Center | Open | Million Miler |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 068 | VERY SUPERSTITIOUS | Energy Dance & Tumbling Company | Specialty | Private Charter |
5TH | 116 | CIRCLE GAME | Encore Dance Center | Lyrical | Private Charter |
4TH | 009 | REVOLUTION | All That Dance, Inc. | Contemporary | Private Charter |
3RD | 061 | BARBIE | Sampul Dance Academy | Hip Hop | Private Charter |
2ND | 044 | END OF THE LINE | Sampul Dance Academy | Musical Theatre | Private Charter |
1ST | 113 | ROCK THIS PARTY | Encore Dance Center | Jazz | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 095 | GRINDIN | Encore Dance Center | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 048 | TIK TOK | Sampul Dance Academy | Hip Hop | International Traveler |
5TH | 057 | CHOCOLATE FACTORY | Sampul Dance Academy | Musical Theatre | International Traveler |
4TH | 045 | BETTER DAYS | Energy Dance & Tumbling Company | Lyrical | Private Charter |
3RD | 088 | BUGLE BOY | Encore Dance Center | Specialty | Private Charter |
2ND | 012 | FALLING IN LOVE | All That Dance, Inc. | Contemporary | Private Charter |
1ST | 097 | SHE USED TO BE MINE | Encore Dance Center | Lyrical | Million Miler |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 038 | THE WAY YOU MAKE ME FEEL | Legacy Dance | Jazz | Private Charter |
1ST | 025 | JEUNE ET BELLE | Legacy Dance | Contemporary | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 074 | BARBIES DO IT BEST | Encore Dance Center | Hip Hop | Private Charter |
1ST | 081 | BOHEMIAN RHAPSODY | Encore Dance Center | Open | Million Miler |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 064 | CONFIDENT (ANALIESE KOMONYI) | Sampul Dance Academy | Jazz | International Traveler |
1ST | 077 | IT'S RAINING (BREANNA MEYERS) | Encore Dance Center | Contemporary | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 051 | CONTROL (JORDAN BLOCKER) | Energy Dance & Tumbling Company | Open | International Traveler |
7TH | 103 | WAVES (CAMILLE LOPEZLIRA) | Encore Dance Center | Contemporary | Private Charter |
6TH | 024 | TEST DRIVE (MALAE MAYEDA) | Caron Conservatory Hawaii | Specialty | Private Charter |
5TH | 055 | SLEEP (ANALIA PEREZ) | Energy Dance & Tumbling Company | Specialty | Private Charter |
4TH | 001 | THAT OTHER GIRL (JOHANNA THEBERT) | All That Dance, Inc. | Contemporary | Private Charter |
3RD | 023 | SLIP (OLIVIA SIRLING) | Caron Conservatory Hawaii | Open | Private Charter |
2ND | 083 | ONLY LOVE CAN HURT LIKE THIS (MARIANA BETANCOURT) | Encore Dance Center | Open | Private Charter |
1ST | 067 | RAUNCHY (FAITH ALHADEFF) | Sampul Dance Academy | Musical Theatre | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
13TH | 078 | HOWLING (SERINA ARNOLD) | Encore Dance Center | Contemporary | Private Charter |
12TH | 117 | I HAVE NOTHING (EMILY DAY) | Encore Dance Center | Lyrical | Private Charter |
11TH | 085 | VELVET GREEN (LILLIANNA LOPEZ) | Encore Dance Center | Contemporary | Private Charter |
10TH | 011 | I'M IN HERE (BAILEE RAMSEY) | All That Dance, Inc. | Lyrical | Private Charter |
9TH | 112 | HOLD ON (SARA KASSELS) | Encore Dance Center | Open | Private Charter |
8TH | 010 | CALL OUT MY NAME (GABBIE SINGLETON) | All That Dance, Inc. | Lyrical | Private Charter |
7TH | 031 | SLAVE TO THE RHYTHM (DAIJA SENTONGO) | Legacy Dance | Jazz | Private Charter |
6TH | 114 | MINE (AMYA JENKINS) | Encore Dance Center | Open | Private Charter |
5TH | 076 | WISH I DIDN'T MISS YOU (AALIYAH MAZZEO) | Encore Dance Center | Open | Million Miler |
4TH | 008 | IT DOESN'T HURT (LAYNE TRITLE) | All That Dance, Inc. | Lyrical | Million Miler |
3RD | 034 | HOME WITH YOU (MAYA GONZALEZ) | Legacy Dance | Contemporary | Million Miler |
2ND | 019 | STATION (JALEN LYBBERT) | The Base Dance Center | Specialty | Million Miler |
1ST | 118 | FALL FOR YOU (SOPHIA LOZA) | Encore Dance Center | Lyrical | Million Miler |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 094 | HE'S A DREAM | Encore Dance Center | Jazz | Private Charter |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 047 | SISTERS | Sampul Dance Academy | Lyrical | International Traveler |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 004 | I DID SOMETHING BAD | All That Dance, Inc. | Open | Private Charter |
1ST | 111 | THIS TIME | Encore Dance Center | Open | Million Miler |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 084 | SOUR CANDY | Encore Dance Center | Jazz | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 071 | GROWING UP | Sampul Dance Academy | Lyrical | Private Charter |
2ND | 093 | GET IT OUT ME | Encore Dance Center | Jazz | Private Charter |
1ST | 075 | EYE LOVE U | Encore Dance Center | Lyrical | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 096 | WHEN I DIE | Encore Dance Center | Open | Million Miler |
1ST | 089 | A MILLI | Encore Dance Center | Hip Hop | Million Miler |
|
Adult ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 028 | NICEST THING (JEWEL MOTLEY) | Legacy Dance | Contemporary | International Traveler |
|
Adult ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 041 | YEAH (NORMA FOSTER) | Energy Dance & Tumbling Company | Hip Hop | Private Charter |
|
Title Result Miss |
Solo ~ Business Class ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 069 | ISLANDS (MORGAN STEBURG) | Energy Dance & Tumbling Company | Lyrical | Private Charter |
|
Solo ~ Business Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 058 | MASTERPIECE (ROSANNE CURTIS) | Energy Dance & Tumbling Company | Hip Hop | International Traveler |
1ST | 018 | ANOTHER ONE BITES THE DUST (BRINKLEY REESE) | GO Dance | Jazz | Million Miler |
|
Solo ~ First Class ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 017 | BIRD ONCE FREE (AMELIA SOVEA) | Dayley Dance Academy NW | Contemporary | Private Charter |
|
Solo ~ First Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 076 | WISH I DIDN'T MISS YOU (AALIYAH MAZZEO) | Encore Dance Center | Open | Million Miler |