2022 - Baltimore, MD - May 20-22, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 003 | TURN THE BEAT AROUND (KENNEDY BLALOCK) | Kennedy Blalock | Jazz | Million Miler (Discovery Spotlight Award) |
|
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 004 | BUBBALICIOUS (KINLEY BEIGEL) | Backstage Dance Studio | Jazz | Private Charter |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 062 | FAITH | Backstage Dance Studio | Jazz | Million Miler |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 047 | I'VE GOT NO STRINGS (FRANCES FARVER) | Candace Sheppard Dance Academy | Musical Theatre | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 059 | BLACK MAGIC | POM Squad | Jazz | International Traveler |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 007 | LET'S HEAR IT FOR THE BOY (KAYLEIGH MORRIS) | Damascus Studio of Dance | Jazz | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 005 | ANCHOR (JENNIFER TWEEDY) | DanceXpressions | Contemporary | Private Charter |
3RD | 016 | ANYTHING'S POSSIBLE (ANGELINA SALVATI) | Backstage Dance Studio | Lyrical | Private Charter |
2ND | 048 | MY STRONGEST SUIT (ALLISON TWEEDY) | DanceXpressions | Musical Theatre | Private Charter |
1ST | 017 | REFLECTION (NIA AHMADI) | Wheaton Studio of Dance | Lyrical | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 025 | SHOOTING STAR (GIULIANA TEE) | Backstage Dance Studio | Lyrical | Private Charter |
3RD | 023 | ANGEL BY THE WINGS (SONIA KALYANI) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 026 | CHASING CARS (SOPHIA CROOK) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 024 | FLY (OLIVIA ROTHMAN) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 021 | BOSSANOVA | Backstage Dance Studio | Tap | Million Miler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 067 | HURTS TO BE HUMAN | Damascus Studio of Dance | Lyrical | Private Charter |
2ND | 057 | BRING THE FIRE | Wheaton Studio of Dance | Jazz | Private Charter |
1ST | 066 | THESE ARE THE DAYS | Wheaton Studio of Dance | Lyrical | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 080 | LITTLE SECRET | Backstage Dance Studio | Tap | Million Miler |
2ND | 060 | OH MY GOSH | Backstage Dance Studio | Jazz | Million Miler |
1ST | 069 | WHAT THE WORLD NEEDS NOW | Wheaton Studio of Dance | Lyrical | Million Miler |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 072 | NUMB | Backstage Dance Studio | Lyrical | Million Miler |
2ND | 063 | MAMBO | Backstage Dance Studio | Jazz | Million Miler |
1ST | 064 | SPICY | Backstage Dance Studio | Jazz | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 085 | LITTLE BIT TOO MUCH | POM Squad | Jazz | International Traveler |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 107 | MONEY | Backstage Dance Studio | Hip Hop | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 087 | FROM ME TO YOU (MEGHAN HENDERSON) | Damascus Studio of Dance | Lyrical | International Traveler |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 092 | UNINVITED (LEXI DIAZ) | Wheaton Studio of Dance | Lyrical | Private Charter |
5TH | 100 | MEIN HERR (LAUREN RICH) | Candace Sheppard Dance Academy | Musical Theatre | Private Charter |
4TH | 076 | CONFIDENT (ANGELINA HARPER) | Olney Studio of Dance | Jazz | Private Charter |
3RD | 090 | RESCUE (ISHANA KALIDAS) | Damascus Studio of Dance | Lyrical | Private Charter |
2ND | 077 | CHAIN MY HEART (MARYN AUVIL) | Backstage Dance Studio | Jazz | Private Charter |
1ST | 089 | NEVER ENOUGH (LEILA HADDAD) | Wheaton Studio of Dance | Lyrical | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 095 | LONG LOST CHILD (DIVYA PHILIP) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 084 | WORK IT OUT (JAYLA MAPSON) | Backstage Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
4TH | 102 | GONE (CHARLOTTE CARMEAN) | Backstage Dance Studio | Tap | Million Miler (Discovery Spotlight Award) |
3RD | 103 | DROPS OF JUPITER (KAYLEN CAPORALETTI) | Backstage Dance Studio | Tap | Million Miler (Discovery Spotlight Award) |
2ND | 098 | SIGN OF THE TIMES (BERKELEY SMITH) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 073 | TOO DARN HOT (SAVANNAH LOCKE) | Wheaton Studio of Dance | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 104 | I HATE BOYS | Olney Studio of Dance | Jazz | Private Charter |
3RD | 110 | ALL THAT MATTERS | Olney Studio of Dance | Lyrical | Private Charter |
2ND | 105 | RHYTHM NATION | Damascus Studio of Dance | Jazz | Private Charter |
1ST | 109 | I'LL BE THERE | Wheaton Studio of Dance | Lyrical | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 031 | MY DISCARDED MEN | Wheaton Studio of Dance | Jazz | Private Charter |
3RD | 037 | ALL I ASK | Wheaton Studio of Dance | Lyrical | Private Charter |
2ND | 042 | ENDANGERED SPECIES | Wheaton Studio of Dance | Open | Private Charter |
1ST | 002 | EXCESS | Backstage Dance Studio | Tap | Million Miler |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 022 | CARRY YOU | Backstage Dance Studio | Lyrical | Million Miler |
1ST | 041 | LONELY | Backstage Dance Studio | Lyrical | Million Miler |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 044 | WON'T STOP | Backstage Dance Studio | Jazz | Private Charter |
2ND | 050 | ANYWHERE AWAY FROM HERE | Backstage Dance Studio | Lyrical | Million Miler |
1ST | 036 | HOT | Backstage Dance Studio | Hip Hop | Million Miler |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 046 | NIGHTSHADE | Backstage Dance Studio | Jazz | Million Miler |
|
Teen ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 030 | GAGA | Backstage Dance Studio | Jazz | Million Miler |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 119 | CHERRY WINE (KENDALL RILL) | Damascus Studio of Dance | Lyrical | Private Charter |
1ST | 054 | STAY YOUNG (MARINA COHEN) | Backstage Dance Studio | Tap | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 120 | MISSED (AVERY GRIMES) | Backstage Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 055 | LOVE NEVER FELT SO GOOD (SUMMER ROTHROCK) | Backstage Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
4TH | 111 | CELLOPHANE (NATALIE BAYNES) | Backstage Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 112 | MARILYN MONROE (ARIYANAH SHELTON) | Backstage Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 114 | THE FUTURE (JACKLYN PRAJKA) | Backstage Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 117 | BLACK AND GOLD (BRIDGET MUNTER) | Backstage Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 123 | HAPPIER | Backstage Dance Studio | Jazz | Million Miler |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 020 | AIN'T GOT FAR TO GO | Backstage Dance Studio | Tap | Million Miler |
1ST | 013 | SELAH | Backstage Dance Studio | Jazz | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 027 | DARLING | Backstage Dance Studio | Lyrical | Million Miler |
1ST | 035 | THEY LIKE ME | Backstage Dance Studio | Hip Hop | Million Miler |