2022 - St. Louis, MO Nationals - July 7-10, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 101 | LISTEN BABY (HARPER DILLWORTH) | Fusion Dance Center | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 104 | WHEN I AM OLDER (BRIAR FUNKE) | Fusion Dance Center | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 103 | SHAKE IT OFF (IRIE KASSABAUM) | Fusion Dance Center | Jazz | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 105 | CAN'T STOP THE FEELING | Fusion Dance Center | Jazz | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 004 | CHICKS | Fusion Dance Center | Jazz | Private Charter |
|
Mini ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 037 | MAMA I'MA BIG GIRL NOW | Fusion Dance Center | Musical Theatre | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 114 | IN LOVE WITH A MONSTER (GEORGIA WAKEMAN) | Westside Dance Company | Jazz | Private Charter |
5TH | 107 | HOLD YOUR HAND (MIA GOEKEN) | Westside Dance Company | Contemporary | Private Charter |
4TH | 118 | WHO YOU ARE (ALEXANDRA HAAKSMA) | Westside Dance Company | Lyrical | Private Charter |
3RD | 115 | A DANCER'S HEART (ELOISE MATEER) | Center Pointe Dance Academy | Jazz | Million Miler (Discovery Spotlight Award) |
2ND | 112 | YES I CAN (KENSLEE OWEN) | Stars Competition Team | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 119 | GOLIATH (CHARLOTTE TRAMMELL) | Huffhines Dance Department | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 124 | RAINBOW (ELIZABETH MCARTHY) | Briscuso Dance Studio | Lyrical | Private Charter |
3RD | 116 | SHE'S A STAR (AUDREY CHANDLER) | Fusion Dance Center | Jazz | Private Charter |
2ND | 123 | ALL I KNOW SO FAR (VIOLET DUNAJCIK) | Fusion Dance Center | Lyrical | Private Charter |
1ST | 122 | FIELDS OF GOLD (EMI RAE RICHARD) | Sloan's Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 126 | HOPE (BRIANNA TARVIN) | Stars Competition Team | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 121 | MISS JANET (KENA LYNON) | Sloan's Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 131 | YOU'VE GOT A FRIEND IN ME | Fusion Dance Center | Lyrical | Private Charter |
1ST | 120 | ROTTEN TO THE CORE | Fusion Dance Center | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 134 | FIERCE | Sloan's Dance Studio | Open | Million Miler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 003 | HOPELESSLY DEVOTED | Westside Dance Company | Contemporary | Private Charter |
2ND | 006 | THE GOOSE | North Shore Dance Studio | Jazz | Private Charter |
1ST | 007 | DANCE WITH ME TONIGHT | Center Pointe Dance Academy | Jazz | Private Charter |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 001 | WELCOME TO CAREALOT | Fusion Dance Center | Musical Theatre | Private Charter |
1ST | 025 | TITANIUM | Fusion Dance Center | Lyrical | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 009 | GAME DAY | Westside Dance Company | Hip Hop | Private Charter |
|
Petite ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 032 | PETER PAN | Fusion Dance Center | Open | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 163 | A THOUSAND YEARS (ABAGAIL TAYLOR) | Rise Up Dance Company | Lyrical | Private Charter |
7TH | 175 | IN A DREAM STATE (CAITLIN HUSSEY) | Westside Dance Company | Open | Private Charter |
6TH | 142 | THINK (KINSLEE NOLTE) | Stars Competition Team | Jazz | Private Charter |
5TH | 184 | RUN BOY RUN (EPHRAIM GONSER) | Rise Up Dance Company | Tap | Private Charter |
4TH | 143 | WHISTLE WHILE YOU WORK IT (NORAH MARKO) | North Shore Dance Studio | Jazz | Private Charter |
3RD | 146 | DANCE LIKE NOBODY'S WATCHING (MCKINNLEY VOGT) | Trilogy Dance and Tumbling Center | Jazz | Private Charter |
2ND | 160 | CAN'T STOP THE GIRL (SOPHIA SZERBAT) | North Shore Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 144 | TROUBLE'S COMIN (MAKENZIE HOFFMAN) | Trilogy Dance and Tumbling Center | Jazz | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 159 | PULL UP (BERGEN LEHMAN) | North Shore Dance Studio | Hip Hop | Private Charter |
3RD | 150 | BIRTHDAY (LILLIAN KOSINSKI) | North Shore Dance Studio | Jazz | Private Charter |
2ND | 147 | LITTLE PARTY (ELLA FRIEDMAN) | Fusion Dance Center | Jazz | Private Charter |
1ST | 151 | I'M A LADY (MIA BOHACEK) | North Shore Dance Studio | Jazz | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
18TH | 155A | STRAIGHT UP (JORDYN PREST) | Fusion Dance Center | Jazz | Private Charter |
17TH | 170 | HELLO (TORI TOSTO) | Fusion Dance Center | Lyrical | Private Charter |
16TH | 152 | TROUBLE (LILLY POUNDERS) | Fusion Dance Center | Jazz | Private Charter |
15TH | 173 | VIOLET (KAYLEY PICKERING) | Fusion Dance Center | Musical Theatre | Private Charter |
14TH | 182 | PERM (ALLIE MYERS) | Fusion Dance Center | Open | Private Charter |
13TH | 139 | LONELY (CAROLINE KOHLI) | North Shore Dance Studio | Contemporary | Private Charter |
12TH | 180 | THIS PLACE ABOUT TO (LEXI HILGER) | Fusion Dance Center | Open | Private Charter |
11TH | 156 | I GOT THAT (VAYDA TERRELL) | Fusion Dance Center | Jazz | Private Charter |
10TH | 157 | FABULOUS (KIEREN WEBB) | Fusion Dance Center | Jazz | Private Charter |
9TH | 136 | SURVIVE (AVA EDWARDS) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
8TH | 135 | NOBODY KNOWS (KORBYN KUHN) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
7TH | 166 | WELCOME TO WONDERLAND (EVELYN OVERMYER) | Briscuso Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
6TH | 137 | OLD DAYS (SUMMER DONOVAN) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 155 | GOT THE GLAM (LUCY DANIEL) | Fusion Dance Center | Jazz | Million Miler (Discovery Spotlight Award) |
4TH | 172 | PERFECT (LILIANA PAXSON) | Fusion Dance Center | Musical Theatre | Million Miler (Discovery Spotlight Award) |
3RD | 167 | SONGBIRD (LILA KATE SEALY) | Oxford Elite Dance Company | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 181 | RIVER (WALKER NYLAH) | Studio Ray | Open | Million Miler (Discovery Spotlight Award) |
1ST | 138 | GLORY (ISABELLA CLARK) | Sloan's Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 201 | THREE LITTLE BIRDS | Rise Up Dance Company | Open | Private Charter |
5TH | 197 | SURRENDER | Westside Dance Company | Lyrical | Private Charter |
4TH | 195 | I LIKE THE CARS | North Shore Dance Studio | Hip Hop | Million Miler |
3RD | 179 | DON'T GO BREAKING MY HEART | North Shore Dance Studio | Tap | Million Miler |
3RD | 188 | MAMBO ITALIANO | North Shore Dance Studio | Jazz | Million Miler |
2ND | 178 | THRILLER | Rise Up Dance Company | Tap | Million Miler |
1ST | 200 | DO IT LIKE THIS | Trilogy Dance and Tumbling Center | Open | Million Miler |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 191 | GLAMOROUS LIFE | North Shore Dance Studio | Jazz | Private Charter |
2ND | 199 | AMAZING MAYZIE | Briscuso Dance Studio | Musical Theatre | Private Charter |
1ST | 196 | SPACE JAM | North Shore Dance Studio | Hip Hop | Million Miler |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 186 | LITTLE THINGS | Fusion Dance Center | Contemporary | Million Miler |
1ST | 198 | FOR GOOD | Fusion Dance Center | Lyrical | Million Miler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 016 | PARTY PEOPLE | Trilogy Dance and Tumbling Center | Jazz | Private Charter |
4TH | 028 | I'M HERE FOR YOU | North Shore Dance Studio | Lyrical | Private Charter |
3RD | 029 | HOME | Trilogy Dance and Tumbling Center | Lyrical | Private Charter |
2ND | 021 | AGUA | North Shore Dance Studio | Hip Hop | Million Miler |
1ST | 014 | FEMALE | North Shore Dance Studio | Jazz | Million Miler |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 018 | EXPENSIVE | North Shore Dance Studio | Jazz | Private Charter |
2ND | 024 | KING KONG | North Shore Dance Studio | Hip Hop | Private Charter |
1ST | 017 | LIKE THIS, LIKE THAT | North Shore Dance Studio | Jazz | Private Charter |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 026 | JUST THE WAY YOU ARE | Fusion Dance Center | Lyrical | Million Miler |
3RD | 030 | I NEED A HERO | Fusion Dance Center | Open | Million Miler |
2ND | 020 | A DIFFERENT PARTY | Fusion Dance Center | Jazz | Million Miler |
1ST | 035 | LET'S GO TO PROM | Fusion Dance Center | Musical Theatre | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 040 | LOVE IS A COMPASS | Center Pointe Dance Academy | Lyrical | Private Charter |
1ST | 045 | RUN | Trilogy Dance and Tumbling Center | Open | Million Miler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 038 | HOT LUNCH | North Shore Dance Studio | Jazz | Private Charter |
1ST | 041 | MISDEMEANOR | North Shore Dance Studio | Hip Hop | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 048 | OLD FRIENDS | Fusion Dance Center | Contemporary | Private Charter |
1ST | 042 | REVOLTING CHILDREN | Fusion Dance Center | Musical Theatre | Million Miler |
|
Junior ~ Production ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 047 | MY SHOT | Center Pointe Dance Academy | Open | Private Charter |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 046 | TELEPHONE | North Shore Dance Studio | Jazz | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 232 | DINERO (SARA DOLENSEK) | Rise Up Dance Company | Hip Hop | International Traveler |
1ST | 236 | FABULOUS (ISABELLA BIGGS) | Rise Up Dance Company | Musical Theatre | International Traveler |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 238 | I JUST WANT TO BE A STAR (LILLIAN SANDER) | Fusion Dance Center | Musical Theatre | Private Charter |
7TH | 211 | WORK FOR IT (LILLY WINANS) | Center Pointe Dance Academy | Jazz | Private Charter |
6TH | 240 | DON'T LOSE YOUR HEAD (BROOKLIN KOS) | Fusion Dance Center | Musical Theatre | Private Charter |
5TH | 208 | A STORM IS COMING (BELLA NILSON) | Trilogy Dance and Tumbling Center | Contemporary | Private Charter |
4TH | 273 | GRACE (FIONA SUSLEE) | Center Pointe Dance Academy | Tap | Million Miler (Discovery Spotlight Award) |
3RD | 209 | BEFORE IT'S TOO LATE (JEWELL MCCLURE) | Westside Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 239 | IF MY FRIENDS COULD SEE ME NOW (LUCY BEITER) | Briscuso Dance Studio | Musical Theatre | Million Miler (Discovery Spotlight Award) |
1ST | 258 | BANG BANG (SCARLETT CHU) | Westside Dance Company | Open | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
28TH | 244 | EPIPHANY FROM OZZY (DANIELLA TOUSSON) | Daniella Tousson | Lyrical | International Traveler |
27TH | 266 | SPACE GHOST (CLAIRE HEINRICH) | North Shore Dance Studio | Open | Private Charter |
26TH | 223 | I FOUND (MELANIE FRANKLIN) | North Shore Dance Studio | Contemporary | Private Charter |
25TH | 254 | OPENING UP (KAMERON LUCAS) | Stars Competition Team | Musical Theatre | Private Charter |
24TH | 241 | BELIEVE (SOPHIE FALLER) | Fusion Dance Center | Lyrical | Private Charter |
23TH | 249 | FLAWS (SOPHIA THURNER) | North Shore Dance Studio | Lyrical | Private Charter |
22TH | 282 | HEY YA (MACY STEVENSON) | Fusion Dance Center | Tap | Private Charter |
21TH | 204 | VARIATION FROM LA FILLE MAL GARDEE (ISABELLA MACAPANPAN) | Briscuso Dance Studio | Ballet | Private Charter |
20TH | 215 | 100% PURE LOVE (ELLA EMERSON) | Fusion Dance Center | Jazz | Private Charter |
19TH | 268 | AFTER THE FALL (LEXI HALES) | Fusion Dance Center | Open | Private Charter |
18TH | 233 | I MADE IT (TY ELVER) | North Shore Dance Studio | Hip Hop | Private Charter |
17TH | 229 | FOR MY HELP (ADDISON BRUNE) | Fusion Dance Center | Contemporary | Private Charter |
16TH | 253 | THE MAD HATTER (MCKARA SCHILLER) | Fusion Dance Center | Musical Theatre | Private Charter |
15TH | 217 | CHURCH (ABIGAIL SZERBAT) | North Shore Dance Studio | Contemporary | Private Charter |
14TH | 242 | ASHES (MIA STENFTENAGEL) | Fusion Dance Center | Lyrical | Private Charter |
13TH | 272 | EASY (BROOKE REGER) | Fusion Dance Center | Open | Private Charter |
12TH | 251 | I DREAMED A DREAM (ELLEANOR LENZYCKI) | Fusion Dance Center | Lyrical | Private Charter |
11TH | 245 | LISTEN (JENNIFER GRAVES) | Fusion Dance Center | Lyrical | Private Charter |
10TH | 267 | ANYTHING I DO (ADALYN VINYARD) | Fusion Dance Center | Open | Private Charter |
9TH | 255 | ROXIE (LILLY HANNON) | Fusion Dance Center | Musical Theatre | Million Miler (Discovery Spotlight Award) |
8TH | 247 | NEVER ENOUGH (ADDISON THOMPSON) | Fusion Dance Center | Lyrical | Million Miler (Discovery Spotlight Award) |
7TH | 243 | UPHILL BATTLE (AUDREY VINYARD) | Fusion Dance Center | Lyrical | Million Miler (Discovery Spotlight Award) |
6TH | 228 | NE ME QUITTE PAS (AVA STENFTENAGEL) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 218 | WHEN I LOOK AT YOU (NATALIE DAMLOW) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 221 | COURAGE (POPPY FETHERSTON) | North Shore Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 230 | SOMEBODY (ADDISYN CALLAHAN) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 250 | I WILL ALWAYS LOVE YOU (CHLOE COLLINS) | Fusion Dance Center | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 248 | LAY YOUR HEAD DOWN (CARDIN ELLIOTT) | Oxford Elite Dance Company | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 069 | ALL EYES ON ME | Westside Dance Company | Jazz | Private Charter |
2ND | 096 | ANOTHER DAY OF SUN | Center Pointe Dance Academy | Musical Theatre | Private Charter |
1ST | 081 | ISN'T SHE LOVELY | Center Pointe Dance Academy | Tap | Million Miler |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 053 | THE END OF THE LINE | Fusion Dance Center | Musical Theatre | Private Charter |
2ND | 055 | MY BEST FRIEND | Fusion Dance Center | Musical Theatre | Million Miler |
1ST | 083 | THUNDERSTRUCK | Fusion Dance Center | Jazz | Million Miler |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 063 | BLOW | Westside Dance Company | Jazz | Million Miler |
2ND | 091 | FRAGILE | Westside Dance Company | Open | Million Miler |
1ST | 057 | HOPE IS A HEARTACHE | Westside Dance Company | Contemporary | Million Miler |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 066 | IT'S RAINING MEN | North Shore Dance Studio | Jazz | Private Charter |
6TH | 075 | FIGHT NIGHT | North Shore Dance Studio | Hip Hop | Million Miler |
5TH | 060 | DREAM ON | Fusion Dance Center | Contemporary | Million Miler |
4TH | 059 | HOW IT ENDS | Briscuso Dance Studio | Contemporary | Million Miler |
3RD | 084 | POSITIVE | Fusion Dance Center | Musical Theatre | Million Miler |
2ND | 093 | THE CIVIL WAR | Fusion Dance Center | Open | Million Miler |
1ST | 086 | CANDY MAN | North Shore Dance Studio | Open | Million Miler |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 097 | GOING BAD | North Shore Dance Studio | Hip Hop | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 078 | BELIEF | Fusion Dance Center | Lyrical | Private Charter |
|
Teen ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 100 | RHYTHM NATION | Fusion Dance Center | Open | Million Miler |
|
Teen ~ Production ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 049 | GREATEST SHOWMAN | Fusion Dance Center | Musical Theatre | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 264 | I WON'T (SAMANTHA RENTH) | Trilogy Dance and Tumbling Center | Contemporary | Private Charter |
2ND | 262 | AFTER PARTY (CAMYLA BERMUDEZ) | Westside Dance Company | Jazz | Private Charter |
1ST | 263 | ONCE UPON ANOTHER TIME (LYDIA REPSCHER) | Center Pointe Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 286 | WHEN THE LIGHT HITS THE WATER (JILLIAN HARING) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
7TH | 285 | DON'T TELL ME (JENNA PERKINS) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
6TH | 294 | AIN'T GOT YOU (BROOKLYNN SANDER) | Fusion Dance Center | Open | Million Miler (Discovery Spotlight Award) |
5TH | 284 | THE BLOWER'S DAUGHTER (LILLY DATTILO) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 289 | I'M HERE (ALEXIS BARNES) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 292 | TAKE IT ALL (ABBY MARTINEZ) | Fusion Dance Center | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 277 | WHY DON'T YOU LOVE ME (KENNEDY WEBB) | Fusion Dance Center | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 283 | LOST (MARIAH DAMLOW) | Fusion Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 087 | LOST WITHOUT YOU | Trilogy Dance and Tumbling Center | Open | Private Charter |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 077 | FALLING SHORT | Fusion Dance Center | Open | Million Miler |
1ST | 089 | THE LETTING GO | Fusion Dance Center | Contemporary | Million Miler |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 098 | THE CHANGE | Trilogy Dance and Tumbling Center | Contemporary | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 090 | 90 DAYS | Fusion Dance Center | Contemporary | Million Miler |
2ND | 080 | SOMEONE LIKE YOU | Fusion Dance Center | Open | Million Miler |
1ST | 085 | HEAL | Fusion Dance Center | Contemporary | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 052 | LEGIT | Fusion Dance Center | Hip Hop | Million Miler |
1ST | 072 | BIRD OF SORROW | Fusion Dance Center | Lyrical | Million Miler |