2022 - Portland, OR - Apr. 22-24, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 214 | MY BOYFRIEND'S BACK | Groove Nation Performing Arts | Jazz | Million Miler |
1ST | 207 | FREEZE | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 037 | DREAM (RYLEIGH DINDIA) | Precision Elite Dance Academy | Lyrical | Private Charter |
4TH | 021 | MANIAC (FELICITY BROCKEY) | Encore Dance Studio | Jazz | Private Charter |
3RD | 033 | LOOK (ELEORA FISHER) | Groove Nation Performing Arts | Jazz | Private Charter |
2ND | 030 | ONCE UPON A DREAM (STELLA STOLLER) | Chehalem Valley Dance Academy | Contemporary | Private Charter |
1ST | 023 | ROAM (MOLLY BLOOM) | Encore Dance Studio | Jazz | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 038 | BIRD SET FREE (EMMA WOODBURY) | DanceWorks | Lyrical | Private Charter |
1ST | 029 | WHAT'S MY NAME (LILLI MERRITT) | DanceWorks | Acro | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 018 | I WANT LOVE | Core Dance | Jazz | Private Charter |
3RD | 040 | BREAK A SWEAT | DanceWorks | Jazz | Private Charter |
2ND | 042 | ROCKSTARS | All That! Dance Company | Jazz | Private Charter |
1ST | 009 | FLIP, FLOP & FLY | Encore Dance Studio | Open | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 044 | TROUBLE | Groove Nation Performing Arts | Jazz | Million Miler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 208 | PAJAMA PARTY | The Studio Dance Company | Jazz | Private Charter |
1ST | 211 | AIN'T NO MOUNTAIN HIGH ENOUGH | DanceWorks | Jazz | Million Miler |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 212 | LIKE A GIRL | DanceWorks | Jazz | Million Miler |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 215 | COLORFUL WORLD | All That! Dance Company | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 050 | I'VE GOTTA BE ME (PEYTON LISS) | Woodland Dance Center | Jazz | Private Charter |
8TH | 053 | ALL ABOUT ME (AVA FOOTE) | All That! Dance Company | Jazz | Private Charter |
7TH | 071 | FEEL MY LOVE (RUBY HOCKER) | The Compound Dance Complex | Lyrical | Private Charter |
6TH | 080 | STAND BY ME (BRITTA ALVORD) | DanceWorks | Lyrical | Private Charter |
5TH | 010 | DEAR FUTURE HUSBAND (LILLY PEEL) | Encore Dance Studio | Jazz | Private Charter |
4TH | 007 | BABY I'M A STAR (LUCY PALENSKE) | Encore Dance Studio | Jazz | Private Charter |
3RD | 070 | FOREVER YOUNG (AVA BURKE) | The Compound Dance Complex | Lyrical | Private Charter |
2ND | 054 | DANCIN' BY MYSELF (AMELIA EICHNER) | All That! Dance Company | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 047 | CONTROL (ALANA MATA) | The Compound Dance Complex | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 074 | HUMAN (KIMBERLYNN TROYER) | DanceWorks | Lyrical | Private Charter |
7TH | 069 | DADDY'S LITTLE GIRL (RYLIE EDWARDS) | Chehalem Valley Dance Academy | Lyrical | Private Charter |
6TH | 062 | FLY AWAY (TAYA SMITH) | Woodland Dance Center | Jazz | Private Charter |
5TH | 068 | WE'LL BE THE STARS (ELLY WEBB) | DanceWorks | Lyrical | Private Charter |
4TH | 076 | US (AVERY STINCHFIELD) | DanceWorks | Lyrical | Private Charter |
3RD | 066 | FELT CUTE (SLOANE SWITZER) | Westside Dance & Gymnastics Academy | Tap | Million Miler (Discovery Spotlight Award) |
2ND | 075 | HOME AGAIN (RILEY REZNICKI) | DanceWorks | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 058 | DO IT LIKE THIS (AUBREY GONSALVES) | DanceWorks | Jazz | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 067 | PUTTIN' ON THE RITZ (BRIELLA KAPP) | Westside Dance & Gymnastics Academy | Tap | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 090 | HONEY HONEY | The Compound Dance Complex | Musical Theatre | Private Charter |
5TH | 082 | SUMMER SONG | All That! Dance Company | Contemporary | Private Charter |
4TH | 077 | AMEN | The Compound Dance Complex | Contemporary | Private Charter |
3RD | 089 | BETTER TOGETHER | All That! Dance Company | Lyrical | Private Charter |
2ND | 093 | JET SET | All That! Dance Company | Musical Theatre | Private Charter |
1ST | 081 | THE SUN IS RISING | All That! Dance Company | Contemporary | Million Miler |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 091 | SHOW OFF | Westside Dance & Gymnastics Academy | Musical Theatre | Private Charter |
3RD | 078 | FIND ME | Woodland Dance Center | Contemporary | Private Charter |
2ND | 092 | RUN TO YOU | Groove Nation Performing Arts | Lyrical | Million Miler |
1ST | 088 | BOLA REBOLA | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 095 | THE SWEET ESCAPE | Precision Elite Dance Academy | Tap | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 234 | ROOM WHERE IT HAPPENS | The Compound Dance Complex | Musical Theatre | Private Charter |
3RD | 227 | SINK MY FEET | Woodland Dance Center | Lyrical | Private Charter |
2ND | 213 | JOURNEY TO THE PAST | All That! Dance Company | Contemporary | Private Charter |
1ST | 217 | HEY, MA | The Compound Dance Complex | Contemporary | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 231 | HOLD MY GIRL | DanceWorks | Lyrical | Private Charter |
2ND | 216 | GOOD JOB | Woodland Dance Center | Contemporary | Private Charter |
1ST | 223 | OUI, OUI, OUI, OUI | DanceWorks | Jazz | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 238 | I SEE FIRE | Groove Nation Performing Arts | Contemporary | Private Charter |
1ST | 229 | THE REVOLUTION CONTINUES... | Groove Nation Performing Arts | Hip Hop | Private Charter |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 218 | MR. BLUE SKY | DanceWorks | Contemporary | Private Charter |
1ST | 224 | KONTROLLED KAOS | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Junior ~ Line ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 237 | JET SET | The Studio Dance Company | Open | Private Charter |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 027 | YOU MAKE MY DREAMS COME TRUE (JOSEPH KRUSICK) | Encore Dance Studio | Tap | Private Charter |
5TH | 203 | FREEDOM (SARAHANN WAGNER) | Spotlight Studio | Tap | Private Charter |
4TH | 157 | GIVE YOU EVERYTHING (EMILY KOHLER) | All That! Dance Company | Contemporary | Private Charter |
3RD | 193 | CALL ME CRUELLA (MAKENA PAREL) | Gotta Dance Studio and Company | Musical Theatre | Private Charter |
2ND | 156 | I'M OK (JULIE GALFORD) | All That! Dance Company | Lyrical | Private Charter |
1ST | 204 | WONDER (KEIRA SCHROEDER) | Gotta Dance Studio and Company | Tap | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
32TH | 183 | LONELY LULLABY (BELLA HIRSCH) | Woodland Dance Center | Lyrical | International Traveler |
31TH | 162 | SAINTS (KALEENA SAHIM) | Woodland Dance Center | Contemporary | International Traveler |
30TH | 013 | ALREADY GONE (MIA MCLEAN) | Core Dance | Lyrical | Private Charter |
29TH | 163 | MUDDY WATERS (DANIKA HAHM) | Woodland Dance Center | Contemporary | Private Charter |
28TH | 186 | FALLING (IZZY MCELVENY) | The Studio Dance Company | Lyrical | Private Charter |
27TH | 185 | CRY BABY (KAILA MUTSCHLER) | DanceWorks | Lyrical | Private Charter |
26TH | 158 | BREATHE AGAIN (ASHLEIGH HINTON) | Iconic Dance | Contemporary | Private Charter |
25TH | 008 | SOON YOU'LL GET BETTER (CALLEIGH GERMER) | Core Dance | Lyrical | Private Charter |
24TH | 197 | APOLOGIZE (KIRA MORITZ-BEAR) | The Studio Dance Company | Open | Private Charter |
23TH | 160 | DREAM A LITTLE DREAM (GEORGIA SHUCK) | All That! Dance Company | Contemporary | Private Charter |
22TH | 195 | HAUNTED HEART (DAISY GLASSOW) | Iconic Dance | Musical Theatre | Private Charter |
21TH | 191 | STILL HAVE ME (CORINNE HOCKER) | The Compound Dance Complex | Lyrical | Private Charter |
20TH | 022 | I'M A LADY (AVERY MARTIN) | Encore Dance Studio | Open | Private Charter |
19TH | 161 | EVERYBODY KNOWS (KENSLI TONE) | Woodland Dance Center | Contemporary | Private Charter |
18TH | 175 | UNSTOPPABLE (ADDISON SHIFFLETTE) | DanceWorks | Jazz | Private Charter |
17TH | 174 | I'M IN LOVE WITH A MONSTER (SAMANTHA SHORES) | Woodland Dance Center | Jazz | Private Charter |
16TH | 187 | YOU DON'T KNOW ME (RYLIN IVEY) | All That! Dance Company | Lyrical | Private Charter |
15TH | 024 | THE WAY YOU MOVE (KAYSI FICKER) | Encore Dance Studio | Open | Private Charter |
14TH | 017 | HOLD ON TO ME (BAILEY JONES) | Encore Dance Studio | Lyrical | Private Charter |
13TH | 165 | BASS (HARPER MCNAIRY) | Gotta Dance Studio and Company | Contemporary | Private Charter |
12TH | 159 | VAST AND LIMITLESS (AILIE GRAY) | Gotta Dance Studio and Company | Contemporary | Private Charter |
11TH | 164 | BREEZEBLOCKS (GRACE HOLBROOK) | DanceWorks | Contemporary | Private Charter |
10TH | 176 | WORKIN' DAY AND NIGHT (ALYSHA KING) | All That! Dance Company | Jazz | Private Charter |
9TH | 184 | BECAUSE OF YOU (JOCELYN MORRIS) | Iconic Dance | Lyrical | Private Charter |
8TH | 012 | REMEMBER (DALIA TORRES) | Core Dance | Lyrical | Private Charter |
7TH | 174a | BLACK & GOLD (MADELYN BOWES) | Westside Dance & Gymnastics Academy | Jazz | Private Charter |
6TH | 173 | JUST WATCH ME NOW (HAYDEN CHARTIER) | Woodland Dance Center | Jazz | Private Charter |
5TH | 019 | HUSH (EMMA HUMPHRIES) | Encore Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 199 | EASY (BROOKLYN KRAMER) | All That! Dance Company | Open | Million Miler (Discovery Spotlight Award) |
3RD | 198 | TRANSFORMATION (REEGAN GARDINER) | The Studio Dance Company | Open | Million Miler (Discovery Spotlight Award) |
2ND | 028 | BOY YOU CAN KEEP IT (BELLA POE) | Encore Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
1ST | 196 | AS THE WORLD CAVES IN (AMAYA VITUG) | Groove Nation Performing Arts | Open | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 180 | LET'S GET LOUD (SYDNEY BRAATEN) | DanceWorks | Jazz | Million Miler (Discovery Spotlight Award) |
7TH | 189 | HESITATE (KAYDEN TROYER) | DanceWorks | Lyrical | Million Miler (Discovery Spotlight Award) |
6TH | 166 | I REFUSE (SOPHIE CASSEL) | Groove Nation Performing Arts | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 181 | DON'T STOP THE MUSIC (VADA C.O.) | Chehalem Valley Dance Academy | Jazz | Million Miler (Discovery Spotlight Award) |
4TH | 192 | WAKING UP SLOW (MADISON BARNUM) | DanceWorks | Lyrical | Million Miler (Discovery Spotlight Award) |
3RD | 201 | SOPRANO (ELI SEM) | Groove Nation Performing Arts | Open | Million Miler (Discovery Spotlight Award) |
2ND | 167 | GRAVITY (CHLOE CRISWELL) | All That! Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 200 | LOCATION (RILEY C.O.) | Chehalem Valley Dance Academy | Open | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 258 | NO DIGGITY | Spotlight Studio | Tap | Private Charter |
2ND | 253 | READY NOW | All That! Dance Company | Lyrical | Private Charter |
1ST | 011 | CAN'T BUY ME LOVE | Encore Dance Studio | Open | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 004 | COMING IN HOT | Encore Dance Studio | Hip Hop | Private Charter |
6TH | 247 | MOVE IT | Iconic Dance | Jazz | Private Charter |
5TH | 251 | MAKE WAY FOR CHRIS BROWN | Woodland Dance Center | Hip Hop | Private Charter |
4TH | 246 | MY BOYFRIEND'S BACK | All That! Dance Company | Jazz | Private Charter |
3RD | 242 | KING OF ANYTHING | All That! Dance Company | Contemporary | Private Charter |
2ND | 249 | BABY, I'M A STAR | All That! Dance Company | Jazz | Private Charter |
1ST | 240 | HEAVEN IS A PLACE ON EARTH | Iconic Dance | Lyrical | Private Charter |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 259 | GET THE PARTY STARTED | Groove Nation Performing Arts | Tap | Private Charter |
2ND | 256 | WHAT THE WORLD NEEDS NOW | All That! Dance Company | Lyrical | Million Miler |
1ST | 248 | GIRL FROM IPANEMA | All That! Dance Company | Open | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 113 | IF I DIE YOUNG | Gotta Dance Studio and Company | Lyrical | Private Charter |
3RD | 129 | VOGUE | Gotta Dance Studio and Company | Jazz | Private Charter |
2ND | 106 | HEARTLESS | Groove Nation Performing Arts | Open | Private Charter |
1ST | 120 | FEELIN' GOOD | Gotta Dance Studio and Company | Tap | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 002 | HIT THE ROAD | Core Dance | Jazz | Private Charter |
4TH | 025 | SIMPLY THE BEST | Core Dance | Lyrical | Private Charter |
3RD | 111 | JUST BE | Iconic Dance | Hip Hop | Private Charter |
2ND | 118 | PIECE BY PIECE | The Compound Dance Complex | Lyrical | Private Charter |
1ST | 110 | BARBZ GOIN' BAD | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 117 | PUT YOUR RECORDS ON | DanceWorks | Lyrical | Private Charter |
3RD | 102 | CORNERSTONE | DanceWorks | Contemporary | Million Miler |
2ND | 112 | BOOMBOX | Groove Nation Performing Arts | Hip Hop | Million Miler |
1ST | 119 | WOLVES | Groove Nation Performing Arts | Open | Million Miler |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 126 | THE LIONS DEN | Agape Christian Academy | Hip Hop | Private Charter |
1ST | 133 | PURE IMAGINATION | All That! Dance Company | Open | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 127 | BOOM | The Studio Dance Company | Hip Hop | Private Charter |
1ST | 130 | HOW WILL I KNOW | All That! Dance Company | Lyrical | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 125 | SEND ME ON MY WAY | DanceWorks | Contemporary | Private Charter |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 270 | DEAR ROMEO (TAMRA STANFIELD) | All That! Dance Company | Contemporary | Private Charter |
1ST | 298 | LOVE IN THE DARK (JULIA MULLER) | Gotta Dance Studio and Company | Lyrical | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
32TH | 268 | SO BEAUTIFUL (ANYA BOWMAN) | All That! Dance Company | Contemporary | Private Charter |
31TH | 271 | WHAT ROCK N' ROLL LOOKS LIKE (ALYSSA STEWARD) | All That! Dance Company | Jazz | Private Charter |
30TH | 300 | HOME (LAUREN DERUYTER) | Spotlight Studio | Lyrical | Private Charter |
29TH | 014 | BREATHE (ABBIE LARSON) | Encore Dance Studio | Lyrical | Private Charter |
28TH | 297 | WAVES (ELLI BLANCHARD) | The Studio Dance Company | Lyrical | Private Charter |
27TH | 311 | STONE COLD (EIONAH HOLLIDAY) | The Compound Dance Complex | Lyrical | Private Charter |
26TH | 274 | LITTLE BIRD (ELLA HEWGLEY) | Groove Nation Performing Arts | Jazz | Private Charter |
25TH | 269 | BLACK AND GOLD (ADIA GUERRA-COLLINS) | All That! Dance Company | Contemporary | Private Charter |
24TH | 308 | IMPOSSIBLE (DELANEY LIPKIN) | All That! Dance Company | Musical Theatre | Private Charter |
23TH | 315 | PURPLE RAIN (KYNSIE RAMOS) | The Compound Dance Complex | Lyrical | Private Charter |
22TH | 277 | 3 (SOPHIE STOKES) | Chehalem Valley Dance Academy | Jazz | Private Charter |
21TH | 276 | RUN (BREA RIP) | Spotlight Studio | Jazz | Private Charter |
20TH | 299 | IM NOT ALONE (KYNDSIE OSWALT) | Spotlight Studio | Lyrical | Private Charter |
19TH | 282 | WHAT MAKES US GIRLS (RAIN TONEY) | Groove Nation Performing Arts | Acro | Private Charter |
18TH | 305 | ANXIOUS (BROOK WARNER) | Gotta Dance Studio and Company | Lyrical | Private Charter |
17TH | 279 | GIRLS LIKE US (MOLLY SMITH) | All That! Dance Company | Contemporary | Private Charter |
16TH | 272 | CANDY KISSES (HALLI GARDINER) | The Studio Dance Company | Jazz | Private Charter |
15TH | 302 | MAKE YOU FEEL MY LOVE (MCKENZIE TULLY) | Iconic Dance | Lyrical | Private Charter |
14TH | 284 | RAYMONDA VARIATION - ACT 2 GRAND PAS (LYDIA ROOT) | All That! Dance Company | Pointe | Private Charter |
13TH | 304 | WHEN I LOOK AT YOU (ALYSSA WAYBRIGHT) | Iconic Dance | Lyrical | Private Charter |
12TH | 306 | SECRET LOVE SONG (HALEY CUSTER) | Iconic Dance | Lyrical | Private Charter |
11TH | 275 | FEELIN' GOOD (KATIE KERR) | Groove Nation Performing Arts | Jazz | Private Charter |
10TH | 295 | THE BADDEST (BLAKE GLASSOW) | Iconic Dance | Hip Hop | Private Charter |
9TH | 318 | HAVE MERCY (JISELA BOWMAN) | Groove Nation Performing Arts | Open | Private Charter |
8TH | 281 | SOUND OF SILENCE (LUCY FULTON) | All That! Dance Company | Contemporary | Private Charter |
7TH | 317 | IT'S NOT EASY BEING GREEN (MAKAYLA CANTERBERRY) | All That! Dance Company | Open | Private Charter |
6TH | 015 | CASTLE (KATIE KRUSICK) | Encore Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
5TH | 287 | SIGN OF THE TIMES (KENDALL PYZIK) | The Compound Dance Complex | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 020 | KILL THE LIGHTS (JOSIE MORINVILLE) | Encore Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
3RD | 280 | EVE (RAECHYL ROSEN) | All That! Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 319 | DOWN (MIRANDA KAJIKAWA) | All That! Dance Company | Tap | Million Miler (Discovery Spotlight Award) |
1ST | 278 | IN THIS SHIRT (MIRABELLA MCINTYRE) | All That! Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 291 | IT'S BEEN A YEAR (LILLIAN HOLTER) | Groove Nation Performing Arts | Contemporary | Million Miler (Discovery Spotlight Award) |
8TH | 314 | LA VIE EN ROSE (ABIGAIL SCHUSTER) | DanceWorks | Lyrical | Million Miler (Discovery Spotlight Award) |
7TH | 294 | VOLI DI FANTASIA (SOPHIA GUASCO) | DanceWorks | Contemporary | Million Miler (Discovery Spotlight Award) |
6TH | 286 | BANG BANG (PEYTON LAROSA) | Chehalem Valley Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 296 | TROPICS (PABLO FLORES) | Groove Nation Performing Arts | Hip Hop | Million Miler (Discovery Spotlight Award) |
4TH | 288 | VERSES (AVERIE FLECK) | DanceWorks | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 322 | STAND STILL (JULIANNA SEM) | Groove Nation Performing Arts | Open | Million Miler (Discovery Spotlight Award) |
2ND | 323 | KARMA POLICE (ANNABELLE CURRY) | Groove Nation Performing Arts | Open | Million Miler (Discovery Spotlight Award) |
1ST | 313 | FALLING (SYDNEY REZNICKI) | DanceWorks | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 254 | DEEP END | Gotta Dance Studio and Company | Lyrical | Private Charter |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 264 | ALL I KNOW SO FAR | Iconic Dance | Lyrical | Private Charter |
1ST | 261 | LONELY HOUR | The Compound Dance Complex | Contemporary | Private Charter |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 265 | OPEN ARMS | Groove Nation Performing Arts | Open | Million Miler |
1ST | 263 | OCEANS | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 146 | BLOOD IN THE WATER | Groove Nation Performing Arts | Open | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 137 | DO SOMETHIN' | Spotlight Studio | Jazz | Private Charter |
7TH | 138 | KISS | Iconic Dance | Jazz | Private Charter |
6TH | 135 | RUN | The Compound Dance Complex | Contemporary | Private Charter |
5TH | 149 | I DO | Spotlight Studio | Tap | Private Charter |
4TH | 153 | MY BLOOD | Spotlight Studio | Lyrical | Private Charter |
3RD | 123 | ICON | Iconic Dance | Contemporary | Private Charter |
2ND | 142 | LIKE A BOY | Groove Nation Performing Arts | Hip Hop | Private Charter |
1ST | 124 | THE LAST PETAL | All That! Dance Company | Contemporary | Million Miler |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 144 | TAKE IT OFF | Groove Nation Performing Arts | Hip Hop | Million Miler |
2ND | 136 | BLOODLINE | Groove Nation Performing Arts | Contemporary | Million Miler |
1ST | 128 | PARTY OF FIVE | Groove Nation Performing Arts | Hip Hop | Million Miler |
|
Senior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 152 | WADDUP GANGSTA | Groove Nation Performing Arts | Hip Hop | Private Charter |
|
Senior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 155 | IF IT WAS MEANT TO BE | Groove Nation Performing Arts | Open | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 148 | EXPERIMENT 3-6-0 | Groove Nation Performing Arts | Hip Hop | Million Miler |
1ST | 150 | THE LIGHTHOUSE KEEPER | DanceWorks | Lyrical | Million Miler |
|
Adult ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 321 | FITZPLEASURE (LUNA MCKUSICK) | Groove Nation Performing Arts | Open | Million Miler (Discovery Spotlight Award) |