2022 - Charleston, SC - Feb. 4-6, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 017 | JAZZ HANDS (IVORY CROOMS) | Miracles in Motion Performing Arts Centre | Musical Theatre | International Traveler |
1ST | 028 | A DREAM IS A WISH YOUR HEART MAKES (ELOISE SCOLARO) | Impact Creative Arts Academy | Open | International Traveler |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 003 | ROCKIN ROBIN | Miracles in Motion Performing Arts Centre | Jazz | International Traveler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 039 | MISS BANANA (LILLIAN BRYANT) | Carolina Dance Academy | Musical Theatre | International Traveler |
6TH | 008 | EVERY HEARTBEAT (MAKALYNN SHORT) | Miracles in Motion Performing Arts Centre | Jazz | International Traveler |
5TH | 006 | I CAN ONLY IMAGINE (KINLEY SOUTH) | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
4TH | 036 | DOROTHY (CAROLINE EICHELBERGER) | Acro Arts Company | Open | Private Charter |
3RD | 033 | HERO (VIOLET BUCHANAN) | Dance Ascension | Lyrical | Private Charter |
2ND | 026 | DO YOUR THING (BROOKELYN GRIFFIN) | Dance Ascension | Jazz | Private Charter |
1ST | 042 | BELLA BELL (BELLA LLERA) | Carolina Dance Academy | Tap | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 035 | TITANIUM (EMERY PRENDA) | Dance Ascension | Lyrical | International Traveler |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 083 | TALL PAUL | Acro Arts Company | Musical Theatre | International Traveler |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 048 | SUPER MODELS | Dance Ascension | Jazz | International Traveler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 086 | ANGELS | Carolina Dance Academy | Lyrical | International Traveler |
3RD | 098 | GREASE | Chosen Dance Academy | Jazz | International Traveler |
2ND | 088 | WHERE THE LIGHT GETS IN | Dance Ascension | Contemporary | International Traveler |
1ST | 099 | MAMA I'M A BIG GIRL NOW | Dance Ascension | Jazz | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 102 | GIRLS NIGHT OUT | Carolina Dance Academy | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 052 | RESPECT (CHARLESTON HODGE) | Carolina Dance Academy | Jazz | International Traveler |
8TH | 009 | BLACK AND GOLD (SARABETH STROUD) | Miracles in Motion Performing Arts Centre | Jazz | International Traveler |
7TH | 079 | RUNAWAY BABY (PEYTON ROBERTS) | Only Imagine | Tap | International Traveler |
6TH | 062 | SPIRIT (CAMILLE TREMBLE) | Only Imagine | Lyrical | International Traveler |
5TH | 060 | POPULAR (JAILENE SALCEDO) | Chosen Dance Academy | Musical Theatre | International Traveler |
4TH | 053 | CONGA (BRENNAN ROBERTS) | Only Imagine | Jazz | International Traveler |
3RD | 051 | BOOM (KINSLEE DUKE) | Carolina Dance Academy | Jazz | Private Charter |
2ND | 010 | POPULAR (TIFFANY MINDAK) | Miracles in Motion Performing Arts Centre | Musical Theatre | Private Charter |
1ST | 072 | SPINELESS (KATE STEINBERG) | Acro Arts Company | Open | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 045 | BLACK WIDOW (DANIELA SPIOTTA) | Acro Arts Company | Contemporary | International Traveler |
2ND | 064 | GLAM (LILY BROOKE JORDAN) | Carolina Dance Company | Jazz | International Traveler |
1ST | 044 | MILES (LEIGH-ANNE HAZELIP) | Impact Creative Arts Academy | Contemporary | International Traveler |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 025 | SISTERS | Miracles in Motion Performing Arts Centre | Musical Theatre | International Traveler |
1ST | 018 | ONE | Miracles in Motion Performing Arts Centre | Jazz | International Traveler |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 041 | PARACHUTES | Dance Ascension | Contemporary | International Traveler |
1ST | 065 | HENCHMEN | Acro Arts Company | Musical Theatre | International Traveler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 091 | COME TOGETHER | Carolina Dance Academy | Tap | International Traveler |
3RD | 126 | SOMEONE IN THE CROWD | Carolina Dance Academy | Jazz | International Traveler |
2ND | 004 | DON'T STOP ME NOW | Miracles in Motion Performing Arts Centre | Jazz | International Traveler |
1ST | 124 | UPTOWN GIRL | Acro Arts Company | Open | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 119 | EVACUATE | Carolina Dance Company | Jazz | International Traveler |
2ND | 146 | INTERWEB | Acro Arts Company | Jazz | International Traveler |
1ST | 135 | NIGHTMARE | Acro Arts Company | Lyrical | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 155 | THE 90'S CALLED | Carolina Dance Academy | Hip Hop | International Traveler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 097 | CLEAN | Acro Arts Company | Open | International Traveler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 014 | THE FIGHT SONG (ADDISON BARTS) | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
3RD | 100 | DANCE IN THE RAIN (ISABELLA VELLO) | Only Imagine | Lyrical | International Traveler |
2ND | 103 | LET ME THINK ABOUT IT (MAGGIE EPPERSON) | Carolina Dance Academy | Jazz | International Traveler |
1ST | 013 | HAPPIER (KALI LEWIS) | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 108 | GREEDY (ALIYAH LONG) | Chosen Dance Academy | Jazz | International Traveler |
6TH | 110 | HOW YA LIKE THAT (AUBREY GUARINO) | Chosen Dance Academy | Jazz | Private Charter |
5TH | 107 | HEARTBURN (ASHLEY RAE HODGE) | Carolina Dance Academy | Jazz | Private Charter |
4TH | 111 | FUN (CARIGAN DUPREE) | Chosen Dance Academy | Jazz | Private Charter |
3RD | 115 | ANGEL (MORGAN MACPHERSON) | Acro Arts Company | Lyrical | Private Charter |
2ND | 112 | PARALLEL LIVES (C Y YARBROUGH) | Acro Arts Company | Open | Private Charter |
1ST | 093 | PAINT IT BLACK (ANHELINA LEZHACHOVA) | Acro Arts Company | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 095 | WITHOUT YOU (MADELEINE REEVES) | Dance Ascension | Contemporary | Private Charter |
1ST | 094 | LOST (HAYDEN PORTER) | Dance Ascension | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 021 | WONDERING | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 090 | GO GET IT | Chosen Dance Academy | Jazz | Private Charter |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 002 | LEAN ON ME | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 058 | MUDDY WATERS | Chosen Dance Academy | Contemporary | International Traveler |
2ND | 077 | LOOKEE LOOKEE | Chosen Dance Academy | Jazz | International Traveler |
1ST | 082 | WITCHING HOUR | Acro Arts Company | Open | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 059 | UNITED | Dance Ascension | Acro | International Traveler |
1ST | 074 | LIFESTYLE | Dance Ascension | Hip Hop | Private Charter |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 069 | MISSY | Chosen Dance Academy | Hip Hop | International Traveler |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 132 | CRINGE (ADDIE LANEY) | Carolina Dance Academy | Contemporary | International Traveler |
6TH | 148 | RITA'S CONFESSION (CELIA ELLIOT) | Carolina Dance Academy | Musical Theatre | International Traveler |
5TH | 128 | WAITING GAME (HALEY CRUSE) | Carolina Dance Academy | Contemporary | International Traveler |
4TH | 024 | RISE UP (EMILY MOLES) | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
3RD | 131 | EASY (AUDREY BENNETT) | Carolina Dance Academy | Contemporary | International Traveler |
2ND | 129 | TIL FOREVER FALLS APART (HAILEY LYNCH) | Carolina Dance Academy | Contemporary | International Traveler |
1ST | 122 | BANG (CAMRYN DUNLAP) | Carolina Dance Academy | Clogging | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 150 | WELCOME TO HAVANA (MARYELLEN BOHLMAN) | Chosen Dance Academy | Musical Theatre | International Traveler |
3RD | 140 | LOOK (MIA CANAAN) | Chosen Dance Academy | Jazz | International Traveler |
2ND | 149 | OH ME, OH MY, OH YOU (MIRANDA GRAYBILL) | Chosen Dance Academy | Musical Theatre | International Traveler |
1ST | 152 | ONE MORE TIME (ABBY OWENS) | Carolina Dance Academy | Tap | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 142 | MERCY (ABIGAIL BATCHELOR) | Dance Ascension | Jazz | Private Charter |
1ST | 138 | REMINISCENCE (KAMRYN KASUBINSKI) | Dance Conservatory of Charleston | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 015 | POWERFUL | Miracles in Motion Performing Arts Centre | Lyrical | International Traveler |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 153 | DNA | Dance Ascension | Hip Hop | Private Charter |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 081 | BATTLEFIELD | Carolina Dance Academy | Lyrical | International Traveler |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 085 | SHINE A LIGHT | Carolina Dance Company | Lyrical | International Traveler |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 038 | FORGIVEN | Dance Ascension | Contemporary | Private Charter |
|
Senior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 068 | DO IT LIKE THIS | Carolina Dance Academy | Clogging | International Traveler |
2ND | 037 | DRIP DRIP | Carolina Dance Academy | Hip Hop | International Traveler |
1ST | 029 | LOLA | Carolina Dance Academy | Jazz | Private Charter |
|
Adult ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 139 | ANYONE (MIKAYLA MOORE) | Dance Ascension | Contemporary | Million Miler (Discovery Spotlight Award) |