2022 - Indianapolis, IN - April 22-24th, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 292 | BOP TO THE TOP (SOPHIA ASHE) | Bluegrass Dance Training Center | Jazz | Private Charter |
2ND | 296 | SNOW WHITE (DEVREE STAFFORD) | Icon Dance Center | Jazz | Private Charter |
1ST | 293 | FRIEND LIKE ME (MEREDITH DEATON) | Bluegrass Dance Training Center | Musical Theatre | Private Charter |
|
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 297 | LOOK TO YOU (LYRIC PATTERSON) | SheeKriStyle Academy of Dance Arts | Lyrical | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 043 | JUMP IN THE LINE | Michelle's Dance Center | Jazz | Private Charter |
1ST | 044 | YABBA DABBA DO | Bluegrass Dance Training Center | Open | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 218 | LIL MISS SDC | Serenity Dance Connections | Jazz | Private Charter |
5TH | 221 | OUTTA THE PARK | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
4TH | 222 | SOMETHING ABOUT THE SUNSHINE | Impulse Dance Academy | Jazz | Private Charter |
3RD | 217 | SWEET SCOOPS | Talent Factory | Jazz | Private Charter |
2ND | 227 | EASE ON DOWN THE ROAD | Talent Factory | Musical Theatre | Private Charter |
1ST | 231 | HEAVEN HOP | Manyet Dance, LLC | Tap | Private Charter |
|
Mini ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 232 | HURT | SheeKriStyle Academy of Dance Arts | Lyrical | International Traveler |
1ST | 219 | LOOKS FIERCE | SheeKriStyle Academy of Dance Arts | Jazz | International Traveler |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 254 | IT'S POPPIN | SheeKriStyle Academy of Dance Arts | Hip Hop | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 049 | CIRCUS (GRACELYNN BAXTER) | Dance Unlimited - Kentucky | Character | Private Charter |
6TH | 058 | DAISIES (KENSLEY ORBAN) | Icon Dance Center | Lyrical | Private Charter |
5TH | 056 | SNOWMAN (MAKENZIE VIGUE) | Serenity Dance Connections | Lyrical | Private Charter |
4TH | 050 | CONFIDENT (ANNIE FRANCIS) | Dance Unlimited - Kentucky | Jazz | Private Charter |
3RD | 059 | SOMEWHERE OUT THERE (ELIANA GAVARRETE) | Manyet Dance, LLC | Lyrical | Private Charter |
2ND | 047 | MY OWN DRUM (DELILAH HENRY) | Icon Dance Center | Acro | Private Charter |
1ST | 052 | DEM BEATS (BRENNA SIMMONS-WALTON) | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 066 | RAIN | Matt Blevins Dance | Hip Hop | Private Charter |
2ND | 063 | THE SANDERSON SISTERS | Talent Factory | Jazz | Private Charter |
1ST | 068 | GIFT OF A FRIEND | Icon Dance Center | Lyrical | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 238 | DO MY THING | Icon Dance Center | Hip Hop | Private Charter |
6TH | 243 | RAINBOW | Icon Dance Center | Lyrical | Private Charter |
5TH | 236 | PURSE FIRST | Icon Dance Center | Jazz | Private Charter |
4TH | 237 | DANCING QUEEN | Bluegrass Dance Training Center | Acro | Private Charter |
3RD | 239 | COFFEE SHOP | Matt Blevins Dance | Hip Hop | Private Charter |
2ND | 242 | POOH AND FRIENDS | Bluegrass Dance Training Center | Lyrical | Private Charter |
1ST | 235 | FIRED UP | Michelle's Dance Center | Jazz | Private Charter |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 265 | MY SON | SheeKriStyle Academy of Dance Arts | Lyrical | Private Charter |
1ST | 240 | LEGS | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 069 | STAND UP (AVA JEFFERSON) | Serenity Dance Connections | Contemporary | Private Charter |
8TH | 109 | WHEN YOU'RE OLDER (KELLA WYNN) | Bluegrass Dance Training Center | Musical Theatre | Private Charter |
7TH | 082 | HEARTTHROB (COOPER WALTERS) | NRG Dance Company | Hip Hop | Private Charter |
6TH | 098 | SKYSCRAPER (EMMA KUNBERGER) | Icon Dance Center | Lyrical | Private Charter |
5TH | 077 | ALL BOUT THE BASS (MACIE BOWEN) | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
4TH | 075 | SHAKE THE ROOM (BLAKE LAGRANGE) | Talent Factory | Jazz | Private Charter |
3RD | 111 | A CHRISTMAS SONG (LEEANN WHITSON) | Bluegrass Dance Training Center | Musical Theatre | Private Charter |
2ND | 110 | FABULOUS (COLLYN MCCREATH) | Bluegrass Dance Training Center | Musical Theatre | Private Charter |
1ST | 070 | BELLYACHE (EILEEN VARAKIN) | Bluegrass Dance Training Center | Contemporary | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
21TH | 089 | PASSION (ZURI CARTER) | Matt Blevins Dance | Jazz | International Traveler |
20TH | 096 | NO DRAMA (AVA THARPE) | Matt Blevins Dance | Hip Hop | Private Charter |
19TH | 113 | FABULOUS (OLIVIA DRURY) | Serenity Dance Connections | Musical Theatre | Private Charter |
18TH | 103 | IMAGINE (SAMANTHA MORGAN) | Dance Workshop | Lyrical | Private Charter |
17TH | 086 | LOOKIN GOOD, FEELIN GORGEOUS (RYLEIGH MERRIWEATHER) | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
16TH | 115 | MACAVITY (HOPE PARKS) | Impulse Dance Academy | Musical Theatre | Private Charter |
15TH | 087 | SWAGGER JAGGER (JORDYN BUSH) | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
14TH | 091 | SOMETHING NEW (SOPHIA BROWN) | Impulse Dance Academy | Jazz | Private Charter |
13TH | 095 | HOT (ABBEY LINVILLE) | Matt Blevins Dance | Hip Hop | Private Charter |
12TH | 112 | SPEAKING FRENCH (DELANEY SATTERFIELD) | NRG Dance Company | Musical Theatre | Private Charter |
11TH | 094 | HEATHENS (STRATTON NYBOER) | Matt Blevins Dance | Hip Hop | Private Charter |
10TH | 105 | LIFT OFF (RYLYNN BRADLEY) | NRG Dance Company | Lyrical | Private Charter |
9TH | 088 | GLAM (RUBY BAUMAN) | Matt Blevins Dance | Jazz | Private Charter |
8TH | 071 | DARK SIDE (LYDIA CORNWELL) | Serenity Dance Connections | Contemporary | Private Charter |
7TH | 097 | SPENDIN' MONEY (ALANA KAPPES) | Matt Blevins Dance | Hip Hop | Private Charter |
6TH | 092 | GOT THE GLAM (ZOEY MEISBERGER) | Talent Factory | Jazz | Private Charter |
5TH | 093 | POPPIN' (GARRISON MOODY) | Matt Blevins Dance | Hip Hop | Private Charter |
4TH | 116 | SHAKE THE ROOM (JOCELYN ELLIOTT) | NRG Dance Company | Open | Private Charter |
3RD | 106 | SKYSCRAPER (AUTUMN CRUME) | Dance Unlimited - Kentucky | Lyrical | Private Charter |
2ND | 079 | GOOD TIME (TAYLOR SCOTT) | Serenity Dance Connections | Acro | Private Charter |
1ST | 090 | SPIRIT IN THE DARK (POPPY FARMER) | Bluegrass Dance Training Center | Jazz | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 107 | COME AND FIND ME (ANNA JENKINS) | Nostalgia Dance Center | Lyrical | Private Charter |
3RD | 118 | GET DAT (SYDNEY WAGONER) | Dance Workshop | Open | Private Charter |
2ND | 073 | BLACK LAKE (KAILEY WHITE) | Nostalgia Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 074 | KNOCKING ON HEAVENS DOOR (RAYLEE O'CONNOR) | Dance Workshop | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 134 | I’M STILL STANDING | Talent Factory | Tap | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 135 | ANOTHER ONE BITES THE DUST | Matt Blevins Dance | Tap | Private Charter |
4TH | 130 | ANGEL BY YOUR SIDE | Bluegrass Dance Training Center | Lyrical | Private Charter |
3RD | 128 | I BELIEVE | NRG Dance Company | Lyrical | Private Charter |
2ND | 129 | 'TIL FOREVER FALLS APART | Icon Dance Center | Lyrical | Private Charter |
1ST | 127 | LIGHTS | Matt Blevins Dance | Hip Hop | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 124 | REMEMBER ME THIS WAY | Dance Workshop | Acro | Private Charter |
1ST | 133 | SUMMER | Nostalgia Dance Center | Lyrical | Million Miler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 253 | CABANA CUTIES | Talent Factory | Jazz | Private Charter |
3RD | 279 | CLOUDS | Impulse Dance Academy | Lyrical | Private Charter |
2ND | 268 | WHAT A WONDERFUL WOMAN | Bluegrass Dance Training Center | Open | Private Charter |
1ST | 273 | CARS | Bluegrass Dance Training Center | Hip Hop | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 261 | SHOULDER LEAN | Matt Blevins Dance | Hip Hop | Private Charter |
8TH | 266 | THE OTHER SIDE | SheeKriStyle Academy of Dance Arts | Lyrical | Private Charter |
7TH | 257 | TIME WARP | NRG Dance Company | Jazz | Private Charter |
6TH | 256 | GOOGLE ME | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
5TH | 258 | BEYHIVE | SheeKriStyle Academy of Dance Arts | Jazz | Private Charter |
4TH | 276 | I FOUND | SheeKriStyle Academy of Dance Arts | Open | Private Charter |
3RD | 289 | NEVER DREAMED | Serenity Dance Connections | Contemporary | Private Charter |
2ND | 278 | VIA DOLOROSA | Serenity Dance Connections | Open | Private Charter |
1ST | 262 | RIDE | Matt Blevins Dance | Hip Hop | Million Miler |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 267 | LITTLE BIRD | Nostalgia Dance Center | Jazz | Private Charter |
1ST | 244 | ALL YOUR DAYS | Nostalgia Dance Center | Lyrical | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 284 | SMURFS | NRG Dance Company | Hip Hop | Private Charter |
1ST | 269 | OLD TOWN ROAD | Serenity Dance Connections | Open | Private Charter |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 282 | THE MUSES | Bluegrass Dance Training Center | Acro | Private Charter |
1ST | 245 | WHAT YOU WANT | NRG Dance Company | Musical Theatre | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 250 | ORIGINAL | Nostalgia Dance Center | Jazz | Million Miler |
1ST | 285 | WARRIOR WOMEN | Nostalgia Dance Center | Hip Hop | Million Miler |
|
Junior ~ Line ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 299 | GREASE | Bluegrass Dance Training Center | Open | Million Miler |
|
Junior ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 287 | HOOD GO CRAZY | SheeKriStyle Academy of Dance Arts | Hip Hop | Private Charter |
|
Junior ~ Production ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 288 | POOL PARTY | NRG Dance Company | Open | Million Miler |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 274 | BE OUR GUEST | Manyet Dance, LLC | Musical Theatre | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 312 | THE LETTER (JOSETTE MAYES) | Serenity Dance Connections | Lyrical | Private Charter |
4TH | 322 | I LOVE BETSY (TUCKER LAMB) | Bluegrass Dance Training Center | Tap | Private Charter |
3RD | 308 | KNOCK ON WOOD (AVA COLANTUONO) | Michelle's Dance Center | Jazz | Private Charter |
2ND | 321 | BLAME IT ON THE BOOGIE (RAELYN EDWARDS) | Icon Dance Center | Tap | Private Charter |
1ST | 324 | BACKBEAT (VANESSA SCHULTZ) | Talent Factory | Tap | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
39TH | 004 | WHERE I STAND (ANNA BLAKELY) | Serenity Dance Connections | Contemporary | International Traveler |
38TH | 006 | SILHOUETTE (REAGAN SMITH) | SheeKriStyle Academy of Dance Arts | Contemporary | International Traveler |
37TH | 023 | ON MY OWN (KYLIE MCCLEEREY) | NRG Dance Company | Hip Hop | International Traveler |
36TH | 037 | CHEAP THRILLS (JOSEPHINE WILEY) | NRG Dance Company | Tap | International Traveler |
35TH | 033 | BEING A GIRL (JOSELYNN WILEY) | NRG Dance Company | Musical Theatre | International Traveler |
34TH | 011 | SEVEN NATION ARMY (JANELLE SHIVELY) | Matt Blevins Dance | Jazz | International Traveler |
33TH | 030 | PAINTING GREYS (ELLIE WOODEN) | Matt Blevins Dance | Hip Hop | International Traveler |
32TH | 001 | TRUTH I’M STANDING ON (KARA CULLEY) | Talent Factory | Acro | Private Charter |
31TH | 005 | DON'T KILL MY VIBE (LONDON STILLMAN) | Icon Dance Center | Contemporary | Private Charter |
30TH | 020 | GHOST (OLIVIA FOGELMAN) | Manyet Dance, LLC | Lyrical | Private Charter |
29TH | 003 | RIVER (HAILEY GOOD) | Matt Blevins Dance | Contemporary | Private Charter |
28TH | 024 | DIVA (MADELYN WILLIAMS) | Matt Blevins Dance | Hip Hop | Private Charter |
27TH | 036 | AIN'T GOT FAR TO GO (IZABELLA GRANT) | Matt Blevins Dance | Tap | Private Charter |
26TH | 008 | RIVER (RHYANA RICKETTS) | Dance Unlimited - Kentucky | Jazz | Private Charter |
25TH | 038 | SIR DUKE (ISABELLE ATKINS) | Manyet Dance, LLC | Tap | Private Charter |
24TH | 018 | ALWAYS LOVE YOU (NALAYAH FILES) | SheeKriStyle Academy of Dance Arts | Lyrical | Private Charter |
23TH | 028 | TWO STEP (YAZMYN CASTILLO) | Matt Blevins Dance | Hip Hop | Private Charter |
22TH | 002 | DREAM STATE (TARYN CRADY) | SheeKriStyle Academy of Dance Arts | Contemporary | Private Charter |
21TH | 012 | TOOK THE NIGHT (HANNAH PIERCE) | Talent Factory | Jazz | Private Charter |
20TH | 019 | GOOD STUFF (NATALIE MCPHERSON) | Talent Factory | Lyrical | Private Charter |
19TH | 031 | LONG MONEY (TUCKER BILLERMAN) | Matt Blevins Dance | Hip Hop | Private Charter |
18TH | 009 | SHUT IT DOWN (LUNDI PAUL BAIRD) | Matt Blevins Dance | Jazz | Private Charter |
17TH | 039 | PRINCE (MADISON JORDAN) | Matt Blevins Dance | Tap | Private Charter |
16TH | 015 | OCEAN EYES (SAVANNAH PRESTON) | Serenity Dance Connections | Lyrical | Private Charter |
15TH | 025 | PRO'LLY (CELESTE GARCIA) | Matt Blevins Dance | Hip Hop | Private Charter |
14TH | 029 | ANDELE (CARSYN PHILLIPS) | Matt Blevins Dance | Hip Hop | Private Charter |
13TH | 035 | YOU’LL BE BACK (ELI SLOAN) | Talent Factory | Musical Theatre | Private Charter |
12TH | 040 | CRABBUCKIT (ALYSSA ADKINS) | Icon Dance Center | Tap | Private Charter |
11TH | 026 | THIS (KENSLEY WALKER) | Matt Blevins Dance | Hip Hop | Private Charter |
10TH | 022 | TRAMPOLINE (ELLIEMCKAY GAVIOLA) | Matt Blevins Dance | Hip Hop | Private Charter |
9TH | 021 | SGT. PUSH IT (J’OELLE SARGENT) | NRG Dance Company | Hip Hop | Private Charter |
8TH | 041 | ROCK YOUR BODY (GRACE LINVILLE) | Matt Blevins Dance | Tap | Private Charter |
7TH | 016 | HEART OF STONE (BAILEY WINDELL) | Matt Blevins Dance | Lyrical | Private Charter |
6TH | 010 | RAIN ON MY PARADE (EMILY KONZ) | Talent Factory | Jazz | Private Charter |
5TH | 032 | RESCUE (TORI DRURY) | Serenity Dance Connections | Open | Private Charter |
4TH | 007 | TURN TO STONE (ELLA MCDANIEL) | Bluegrass Dance Training Center | Contemporary | Private Charter |
3RD | 014 | GROW AS WE GO (AUBREY GOOD) | Matt Blevins Dance | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 027 | MONSTER (NATALIE EVERIDGE) | Matt Blevins Dance | Hip Hop | Million Miler (Discovery Spotlight Award) |
1ST | 034 | GIMME GIMME (LILA FARMER) | Bluegrass Dance Training Center | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 301 | SHELTER (SOPHIA MAMMEL) | Nostalgia Dance Center | Contemporary | Private Charter |
8TH | 306 | HYPNOSIS (ETHAN GRIMES) | Matt Blevins Dance | Contemporary | Private Charter |
7TH | 320 | A BEAUTIFUL MESS (JOSIE LESNIEWSKI) | Nostalgia Dance Center | Open | Private Charter |
6TH | 316 | WILL I KNOW (ISABELLA SEMMLER-DICK) | NRG Dance Company | Lyrical | Private Charter |
5TH | 303 | ARE WE THERE YET (AVA LEWIS) | Nostalgia Dance Center | Lyrical | Private Charter |
4TH | 315 | FOR MY HELP (VIVIAN KRAMER) | Nostalgia Dance Center | Contemporary | Private Charter |
3RD | 314 | WHEREVER YOU ARE (ANNA OWENS) | NRG Dance Company | Lyrical | Private Charter |
2ND | 304 | SOLO DOLO (MERIAM FAHIM) | Nostalgia Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 305 | LONELY (KAIA HOLSMAN) | Nostalgia Dance Center | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 199 | DREAM IN COLOR | NRG Dance Company | Lyrical | International Traveler |
3RD | 195 | MASKED | Icon Dance Center | Hip Hop | International Traveler |
2ND | 200 | I REMEMBER | Bluegrass Dance Training Center | Lyrical | Private Charter |
1ST | 187 | BYE BYE LOVE | Michelle's Dance Center | Jazz | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 202 | DUST BOWL DANCE | Icon Dance Center | Lyrical | Private Charter |
5TH | 207 | END OF THE LINE | Impulse Dance Academy | Musical Theatre | Private Charter |
4TH | 212 | WILD THINGS | Matt Blevins Dance | Tap | Private Charter |
3RD | 203 | SOMEBODY TO HOLD | Bluegrass Dance Training Center | Lyrical | Private Charter |
2ND | 193 | WERK OUT | Icon Dance Center | Jazz | Private Charter |
1ST | 208 | STEAM HEAT | Talent Factory | Musical Theatre | Million Miler |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 185 | CONTROL | Nostalgia Dance Center | Contemporary | Private Charter |
3RD | 210 | EASE ON DOWN THE ROAD | Dance Workshop | Character | Private Charter |
2ND | 184 | NEW WORLD | Nostalgia Dance Center | Contemporary | Million Miler |
1ST | 186 | DO | Nostalgia Dance Center | Contemporary | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 155 | TRAINWRECK | SheeKriStyle Academy of Dance Arts | Open | International Traveler |
2ND | 138 | ON BROADWAY | NRG Dance Company | Jazz | Private Charter |
1ST | 161 | LIKE ME | Bluegrass Dance Training Center | Tap | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 143 | IT'S BRITNEY | Matt Blevins Dance | Jazz | Private Charter |
6TH | 157 | THE ANONYMOUS ONES | Talent Factory | Lyrical | Private Charter |
5TH | 162 | LEGEND OF HERCULES | Matt Blevins Dance | Musical Theatre | Private Charter |
4TH | 146 | THIS IS IT | Matt Blevins Dance | Jazz | Private Charter |
3RD | 150 | IT'S YOU | Matt Blevins Dance | Hip Hop | Private Charter |
2ND | 164 | SUNDAY BEST | SheeKriStyle Academy of Dance Arts | Tap | Private Charter |
1ST | 137 | 715 CREEKS | SheeKriStyle Academy of Dance Arts | Contemporary | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 163 | SIX | NRG Dance Company | Musical Theatre | Million Miler |
3RD | 165 | RIVER | Nostalgia Dance Center | Jazz | Million Miler |
2ND | 175 | PIANO MAN | Nostalgia Dance Center | Contemporary | Million Miler |
1ST | 141 | CREEP | Nostalgia Dance Center | Lyrical | Million Miler |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 167 | SHE BANGS | Michelle's Dance Center | Jazz | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 168 | BEAT IT | Talent Factory | Jazz | Private Charter |
3RD | 173 | LEAN ON | Matt Blevins Dance | Tap | Private Charter |
2ND | 042 | PICTURES OF YOU | Matt Blevins Dance | Contemporary | Private Charter |
1ST | 176 | SMOOTH OPERATORS | SheeKriStyle Academy of Dance Arts | Hip Hop | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 169 | WHOLE | NRG Dance Company | Lyrical | Private Charter |
|
Teen ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 159 | SCREAM | SheeKriStyle Academy of Dance Arts | Open | Private Charter |
|
Teen ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 084 | THE ADDAMS FAMILY | Talent Factory | Open | Million Miler |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 339 | FLOOR ON FIRE (EMILY WIENKE) | Michelle's Dance Center | Jazz | Private Charter |
2ND | 372 | ADELAIDE’S LAMENT (EMMA MARSHALL) | Talent Factory | Musical Theatre | Private Charter |
1ST | 328 | I AM (MADISON SHARON) | Bluegrass Dance Training Center | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
28TH | 358 | OCEANS (JORDAN CLARK) | Manyet Dance, LLC | Lyrical | International Traveler |
27TH | 349 | THE ROSE SONG (LUCY HENRY) | Manyet Dance, LLC | Lyrical | International Traveler |
26TH | 350 | TEENAGE MIND (DELANEY MENNER) | Manyet Dance, LLC | Lyrical | International Traveler |
25TH | 348 | BLACK AND GOLD (CAMERON HALPIN) | Manyet Dance, LLC | Jazz | International Traveler |
24TH | 357 | GROW AS WE GO (ALANNA GORRIGAN) | Manyet Dance, LLC | Lyrical | International Traveler |
23TH | 380 | BLACKBIRD (CALI TURNER) | Manyet Dance, LLC | Tap | International Traveler |
22TH | 352 | WAKING UP SLOW (QUINN NELTNER) | Manyet Dance, LLC | Lyrical | Private Charter |
21TH | 381 | DANCE DANCE (GWEN SHEFFEL) | Manyet Dance, LLC | Tap | Private Charter |
20TH | 329 | MY IMMORTAL (LAYLA RABER) | Impulse Dance Academy | Contemporary | Private Charter |
19TH | 330 | LOVING KIND (SARA LATKOWSKI) | Matt Blevins Dance | Contemporary | Private Charter |
18TH | 334 | TOMORROW (ALANA UNDERWOOD) | Manyet Dance, LLC | Contemporary | Private Charter |
17TH | 355 | BLACKOUT (CADENCE BAILEY) | Serenity Dance Connections | Lyrical | Private Charter |
16TH | 354 | THE GOODNESS OF GOD (ANNA ALLEY) | Manyet Dance, LLC | Lyrical | Private Charter |
15TH | 376 | MY HEART'S GRAVE (JAYLASHA STARKS) | SheeKriStyle Academy of Dance Arts | Open | Private Charter |
14TH | 347 | BURNIN’ UP (OLIVIA PARKER) | Talent Factory | Jazz | Private Charter |
13TH | 353 | ASHES (CAROLINE MOORE) | Manyet Dance, LLC | Lyrical | Private Charter |
12TH | 367 | STUNTIN' (AKIIYA FORD) | Matt Blevins Dance | Hip Hop | Private Charter |
11TH | 379 | CUPS (TABITHA TOBERGTE) | Manyet Dance, LLC | Tap | Private Charter |
10TH | 356 | LION HEART (MACKENZIE SCHICK) | Talent Factory | Lyrical | Private Charter |
9TH | 332 | ATLAS HANDS (CHLOE SMITH) | Talent Factory | Contemporary | Private Charter |
8TH | 360 | ALL I ASK (ASHTYN MARKUS) | Manyet Dance, LLC | Lyrical | Private Charter |
7TH | 382 | BANDSTAND (AMELIA HAUN) | Manyet Dance, LLC | Tap | Private Charter |
6TH | 346 | TROUBLE (HANNAH WESTERFIELD) | Bluegrass Dance Training Center | Jazz | Private Charter |
