2024 - Albany, NY - Mar. 8-10, 2024 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 003 | HOT HOT HOT | Premier Dance Performing Arts Center | Tap | Private Charter |
1ST | 074 | MERMAID PARTY | Premier Dance Performing Arts Center | Jazz | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 111 | THANK GOD I DO (VICTORIA ANTONIADIS) | Supreme Studios | Open | International Traveler |
4TH | 112 | BARBIE GIRL (RAYLYNN MCAVOY) | Supreme Studios | Open | International Traveler |
3RD | 097 | WINGS (AUBRIELLA NORTH) | Supreme Studios | Acro | Private Charter |
2ND | 105 | GROOVE IS IN THE HEART (ALIVIA HOFLER) | Centerstage Dance Studio | Jazz | Private Charter |
1ST | 106 | BIG TIME (TIANNA BENNER) | Centerstage Dance Studio | Jazz | Million Miler |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 110 | FIELDS OF GOLD (CALLI MANOCCHI) | Premier Dance Performing Arts Center | Lyrical | Private Charter |
1ST | 107 | MY STRONGEST SUIT (OLIVIA TOMASELLI) | Premier Dance Performing Arts Center | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 118 | ENERGY | Centerstage Dance Studio | Hip Hop | Private Charter |
1ST | 124 | PINK CADILLAC | Centerstage Dance Studio | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 117 | ALL DOLLED UP | Premier Dance Performing Arts Center | Jazz | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 004 | BRING THE HEAT | Supreme Studios | Hip Hop | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 020 | PARTY TIME | Centerstage Dance Studio | Jazz | Private Charter |
|
Petite ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 022 | CHEZ PARIS | Premier Dance Performing Arts Center | Jazz | Private Charter |
1ST | 002 | GIMME SOME RHYTHM | Premier Dance Performing Arts Center | Tap | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 101 | DARK SIDE (CARALYN BARBER) | Supreme Studios | Open | International Traveler |
4TH | 129 | GET LOW (RAYLYN BARNES) | Centerstage Dance Studio | Hip Hop | International Traveler |
3RD | 122 | SHOP AROUND (MIA CALABRESE) | Centerstage Dance Studio | Jazz | Private Charter |
2ND | 130 | WONDERING (DANI WOODCOCK) | Centerstage Dance Studio | Lyrical | Private Charter |
1ST | 121 | DADDY (CHRISTABELLE WILLIAMS) | Centerstage Dance Studio | Jazz | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 143 | WAR OF HEARTS (ISABELLA ANTONIADIS) | Supreme Studios | Open | International Traveler |
4TH | 126 | ABSOLUTELY NOT (MCKENZIE SALVERSON) | Premier Dance Performing Arts Center | Jazz | International Traveler |
3RD | 132 | HUMAN (RAEGAN WILLIAMS) | Premier Dance Performing Arts Center | Lyrical | Private Charter |
2ND | 119 | YET (ARIANA ORSINO) | Centerstage Dance Studio | Contemporary | Private Charter |
1ST | 133 | SMALL WORLD (SOFIA VANHATTEN) | Centerstage Dance Studio | Lyrical | Million Miler |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 137 | WHEREVER YOU WILL GO (LILAH FIGURA) | Premier Dance Performing Arts Center | Lyrical | International Traveler |
3RD | 128 | TROUBLE (VICTORIA KINLEY) | Premier Dance Performing Arts Center | Jazz | Private Charter |
2ND | 136 | SHOOTING STAR (CAILEEN MARTINKAT) | Premier Dance Performing Arts Center | Lyrical | Private Charter |
1ST | 138 | SUNDAY (HANNUM BENSON) | Premier Dance Performing Arts Center | Tap | Private Charter |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 147 | FOREVER YOUNG | Centerstage Dance Studio | Contemporary | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 098 | CAUSE WE'RE ALRIGHT | Supreme Studios | Open | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 152 | GET DAT | Premier Dance Performing Arts Center | Jazz | Private Charter |
2ND | 151 | ITS GONNA BE A GOOD DAY | Premier Dance Performing Arts Center | Jazz | Private Charter |
1ST | 083 | ZAZZ | Premier Dance Performing Arts Center | Musical Theatre | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 076 | FASHIONISTAS | Centerstage Dance Studio | Tap | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 021 | GOODBYE MY FRIEND | Centerstage Dance Studio | Lyrical | Private Charter |
1ST | 055 | TOO YOUNG TOO GROW OLD | Centerstage Dance Studio | Contemporary | Private Charter |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 006 | HOLD MY HAND | Premier Dance Performing Arts Center | Tap | Private Charter |
3RD | 045 | THE ROSE | Premier Dance Performing Arts Center | Lyrical | Private Charter |
2ND | 065 | HAVE A LITTLE FAITH | Premier Dance Performing Arts Center | Contemporary | Private Charter |
1ST | 075 | RICH GIRL | Premier Dance Performing Arts Center | Jazz | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 056 | THE RISE OF EVIL | Supreme Studios | Open | Private Charter |
2ND | 064 | OZ | Supreme Studios | Open | Private Charter |
1ST | 048 | SALUTE | Centerstage Dance Studio | Hip Hop | Private Charter |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 071 | SCARED OF ME | Centerstage Dance Studio | Jazz | Private Charter |
2ND | 040 | A DAY IN THE MUSEUM | Centerstage Dance Studio | Jazz | Private Charter |
1ST | 008 | THE SCHOOL FOR REVOLTING CHILDREN | Centerstage Dance Studio | Musical Theatre | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 063 | THIS BITTER EARTH | Centerstage Dance Studio | Open | Private Charter |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 001 | HALFTIME | Centerstage Dance Studio | Jazz | International Traveler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 009 | DIAMONDS (BRIANNA JACKSON) | Supreme Studios | Contemporary | International Traveler |
3RD | 036 | TOWARDS THE SUN (OLIVE MCGILL) | Supreme Studios | Open | Private Charter |
2ND | 038 | CHANDELIER (JULIETTE FOURNIER) | Supreme Studios | Open | Private Charter |
1ST | 037 | LIFT ME UP (JANYLAH HUTTON) | Supreme Studios | Open | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 010 | BREATHE (CHLOE CARLSON) | Centerstage Dance Studio | Contemporary | Private Charter |
6TH | 035 | LULLABYE (ELLIA GETZ) | Centerstage Dance Studio | Lyrical | Private Charter |
5TH | 026 | I'D RATHER BE ME (KYLE ANN WOODCOCK) | Centerstage Dance Studio | Musical Theatre | Private Charter |
4TH | 034 | SLAY (MARYKATE NOFRI) | Centerstage Dance Studio | Hip Hop | Private Charter |
3RD | 012 | MOUNT EVEREST (ZOEY BENJAMIN) | Supreme Studios | Acro | Private Charter |
2ND | 023 | MAKE IT LOOK EASY (ISABELLA SMITHLING) | Centerstage Dance Studio | Jazz | Private Charter |
1ST | 011 | I WASN'T DONE (MAISEY GERACE) | Centerstage Dance Studio | Contemporary | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
13TH | 014 | HEAL (BROOKE CLEVENGER) | Premier Dance Performing Arts Center | Contemporary | Private Charter |
12TH | 041 | COPACABANA (SARAH DESBIENS) | Premier Dance Performing Arts Center | Tap | Private Charter |
11TH | 030 | FEELING GOOD (LEYAO HUANG) | Premier Dance Performing Arts Center | Jazz | Private Charter |
10TH | 027 | ORANGE COLORED SKY (EMMA SORRELL) | Premier Dance Performing Arts Center | Jazz | Private Charter |
9TH | 043 | STUFF LIKE THAT THERE (RYLEIGH BREEN) | Premier Dance Performing Arts Center | Tap | Private Charter |
8TH | 013 | FALLING (LYDON BENSON) | Premier Dance Performing Arts Center | Contemporary | Private Charter |
7TH | 015 | TRAUMA (ADDISON PRECHTL) | Premier Dance Performing Arts Center | Contemporary | Private Charter |
6TH | 028 | WERK IT (JOSIE BLOSS) | Premier Dance Performing Arts Center | Jazz | Private Charter |
5TH | 029 | TOXIC (GABRIELLA BARNES) | Centerstage Dance Studio | Jazz | Million Miler |
4TH | 018 | I WILL WAIT (KADENCE O'CONNOR) | Premier Dance Performing Arts Center | Contemporary | Million Miler |
3RD | 042 | COME TOGETHER (LEO YANG) | Premier Dance Performing Arts Center | Tap | Million Miler |
2ND | 044 | MAN IN THE MIRROR (ALISON JOHNSTONE) | Premier Dance Performing Arts Center | Tap | Million Miler |
1ST | 016 | AN EVENING I WILL NOT FORGET (KRISLYN LAGASSE) | Centerstage Dance Studio | Contemporary | Million Miler |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 102 | SWEET CHILD OF MINE | Centerstage Dance Studio | Contemporary | International Traveler |
4TH | 146 | ANYTHING YOU CAN DO | Premier Dance Performing Arts Center | Musical Theatre | International Traveler |
3RD | 081 | YOU WILL BE FOUND | Centerstage Dance Studio | Lyrical | Private Charter |
2ND | 080 | GETAWAY CAR | Premier Dance Performing Arts Center | Lyrical | Private Charter |
1ST | 134 | HOMETOWN | Centerstage Dance Studio | Contemporary | Private Charter |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 087 | BOSS LADIES | Supreme Studios | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 141 | STEPSISTERS LAMENT | Centerstage Dance Studio | Musical Theatre | Private Charter |
1ST | 150 | EMERGENCY | Centerstage Dance Studio | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
11TH | 120 | GHOSTS THAT WE KNEW | Premier Dance Performing Arts Center | Contemporary | International Traveler |
10TH | 085 | SWING WITH ME | Premier Dance Performing Arts Center | Jazz | International Traveler |
9TH | 116 | IRIS | Premier Dance Performing Arts Center | Lyrical | International Traveler |
8TH | 125 | EX-WIVES | Centerstage Dance Studio | Musical Theatre | International Traveler |
7TH | 100 | HOLDING OUT FOR A HERO | Premier Dance Performing Arts Center | Jazz | Private Charter |
6TH | 077 | HOLD ON TO ME | Centerstage Dance Studio | Contemporary | Private Charter |
5TH | 109 | DOCTOR JAZZ | Premier Dance Performing Arts Center | Jazz | Private Charter |
4TH | 108 | TAKE ME ON | Centerstage Dance Studio | Open | Private Charter |
3RD | 142 | GLORY DAYS | Centerstage Dance Studio | Modern | Private Charter |
2ND | 086 | GO UP | Centerstage Dance Studio | Jazz | Private Charter |
1ST | 127 | TAKING TO THE MOON | Premier Dance Performing Arts Center | Tap | Million Miler |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 093 | POISON | Premier Dance Performing Arts Center | Jazz | Private Charter |
1ST | 078 | HERE I COME | Premier Dance Performing Arts Center | Jazz | Private Charter |
|
Teen ~ Production ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 104 | COME FLY WITH US | Premier Dance Performing Arts Center | Open | Million Miler |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 054 | LOOK WHAT YOU MADE ME DO (ALEXIS MCMAHON) | Andrea's Dance Academy | Jazz | International Traveler |
1ST | 047 | MEANT TO STAY HIDDEN (BIANCA MAROTTA) | Premier Dance Performing Arts Center | Contemporary | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
15TH | 052 | MY WAY (OLIVIA CARPENTER) | Premier Dance Performing Arts Center | Contemporary | International Traveler |
14TH | 072 | SPANISH ROSE (RAIN FOSHEE) | Premier Dance Performing Arts Center | Musical Theatre | Private Charter |
13TH | 061 | GOOD WOMAN (OLIVIA TISCHLER) | Premier Dance Performing Arts Center | Jazz | Private Charter |
12TH | 051 | SOMEBODY I USED TO KNOW (MICHAELA BLOSS) | Premier Dance Performing Arts Center | Contemporary | Private Charter |
11TH | 066 | LONELY (MAKAILA GERSTMAN) | Dance Dimensions | Lyrical | Private Charter |
10TH | 053 | VIVA LA VIDA (SIERRA MARR) | Centerstage Dance Studio | Contemporary | Private Charter |
9TH | 067 | ISLANDS (KAYLIN GREELEY) | Dance Dimensions | Lyrical | Private Charter |
8TH | 068 | HERE RIGHT NOW (CIANNA HUSNAY) | Centerstage Dance Studio | Lyrical | Private Charter |
7TH | 062 | LE JAZZ HOT (CAROLINE BROWN) | Premier Dance Performing Arts Center | Jazz | Private Charter |
6TH | 060 | LOVE SO SOFT (RYLEE SMITH) | Premier Dance Performing Arts Center | Jazz | Private Charter |
5TH | 050 | WHEN THE PARTY'S OVER (KAYLEIGH MARR) | Centerstage Dance Studio | Contemporary | Private Charter |
4TH | 073 | PEROXIDE SWING (LILY CHANG) | Premier Dance Performing Arts Center | Tap | Private Charter |
3RD | 070 | ALL I ASK (KEEGAN ROGERS) | Premier Dance Performing Arts Center | Lyrical | Million Miler |
2ND | 069 | HOPELESSLY DEVOTED (EMILY WHELAND) | Premier Dance Performing Arts Center | Lyrical | Million Miler |
1ST | 059 | RIVER DEEP (SAMANTHA GOETZ) | Premier Dance Performing Arts Center | Jazz | Million Miler |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 088 | GOODBYE | Premier Dance Performing Arts Center | Contemporary | International Traveler |
8TH | 095 | STRUT | Centerstage Dance Studio | Jazz | International Traveler |
7TH | 090 | THANK GOD I DO | Centerstage Dance Studio | Contemporary | Private Charter |
6TH | 096 | BAILAR | Premier Dance Performing Arts Center | Jazz | Private Charter |
5TH | 103 | WHEREVER YOU WILL GO | Centerstage Dance Studio | Lyrical | Private Charter |
4TH | 084 | EXPRESS | Premier Dance Performing Arts Center | Musical Theatre | Private Charter |
3RD | 089 | THE CORNER | Premier Dance Performing Arts Center | Contemporary | Million Miler |
2ND | 094 | DANGEROUS | Premier Dance Performing Arts Center | Jazz | Million Miler |
1ST | 091 | FAMILIAR | Centerstage Dance Studio | Contemporary | Million Miler |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 140 | HYPNOTIZE | Premier Dance Performing Arts Center | Open | International Traveler |
7TH | 113 | PARIS | Premier Dance Performing Arts Center | Jazz | International Traveler |
6TH | 144 | SIGN OF THE TIMES | Premier Dance Performing Arts Center | Contemporary | Private Charter |
5TH | 099 | EVERGREEN | Premier Dance Performing Arts Center | Contemporary | Private Charter |
4TH | 131 | IF I AIN'T GOT YOU | Premier Dance Performing Arts Center | Lyrical | Private Charter |
3RD | 154 | LABELS OR LOVE | Premier Dance Performing Arts Center | Jazz | Private Charter |
2ND | 123 | BODIED | Premier Dance Performing Arts Center | Hip Hop | Million Miler |
1ST | 145 | ANOTHER ONE BITES THE DUST | Premier Dance Performing Arts Center | Tap | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 135 | I WON'T LET YOU DOWN | Premier Dance Performing Arts Center | Lyrical | International Traveler |
2ND | 149 | WHATS THE TEA | Premier Dance Performing Arts Center | Jazz | Private Charter |
1ST | 079 | INNOCENCE AND SADNESS | Premier Dance Performing Arts Center | Contemporary | Million Miler |
|
Adult ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 148 | NEVER ENOUGH (HEATHER DONOVAN) | Andrea's Dance Academy | Lyrical | International Traveler |
1ST | 092 | TURNING PAGE (FAITH CARRARA) | Andrea's Dance Academy | Lyrical | Private Charter |
|
Title Result Miss |
Solo ~ First Time Flyer ~ Petite |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 097 | WINGS (AUBRIELLA NORTH) | Supreme Studios | Acro | Private Charter |
1ST | 106 | BIG TIME (TIANNA BENNER) | Centerstage Dance Studio | Jazz | Million Miler |
|
Solo ~ First Time Flyer ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 130 | WONDERING (DANI WOODCOCK) | Centerstage Dance Studio | Lyrical | Private Charter |
1ST | 121 | DADDY (CHRISTABELLE WILLIAMS) | Centerstage Dance Studio | Jazz | Private Charter |
|
Solo ~ First Time Flyer ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 037 | LIFT ME UP (JANYLAH HUTTON) | Supreme Studios | Open | Private Charter |
1ST | 038 | CHANDELIER (JULIETTE FOURNIER) | Supreme Studios | Open | Private Charter |
|
Solo ~ Business Class ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 119 | YET (ARIANA ORSINO) | Centerstage Dance Studio | Contemporary | Private Charter |
1ST | 133 | SMALL WORLD (SOFIA VANHATTEN) | Centerstage Dance Studio | Lyrical | Million Miler |
|
Solo ~ Business Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 012 | MOUNT EVEREST (ZOEY BENJAMIN) | Supreme Studios | Acro | Private Charter |
1ST | 023 | MAKE IT LOOK EASY (ISABELLA SMITHLING) | Centerstage Dance Studio | Jazz | Private Charter |
|
Solo ~ Business Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 054 | LOOK WHAT YOU MADE ME DO (ALEXIS MCMAHON) | Andrea's Dance Academy | Jazz | International Traveler |
|
Solo ~ Business Class ~ Adult |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 153 | ASHES (HEATHER DONOVAN) | Andrea's Dance Academy | Lyrical | International Traveler |
1ST | 092 | TURNING PAGE (FAITH CARRARA) | Andrea's Dance Academy | Lyrical | Private Charter |
|
Solo ~ First Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 029 | TOXIC (GABRIELLA BARNES) | Centerstage Dance Studio | Jazz | Million Miler |
1ST | 025 | ASHES (KRISLYN LAGASSE) | Centerstage Dance Studio | Lyrical | Million Miler |
|
Solo ~ First Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 050 | WHEN THE PARTY'S OVER (KAYLEIGH MARR) | Centerstage Dance Studio | Contemporary | Private Charter |
1ST | 059 | RIVER DEEP (SAMANTHA GOETZ) | Premier Dance Performing Arts Center | Jazz | Million Miler |
|
Title Result Mr. |
Solo ~ First Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 042 | COME TOGETHER (LEO YANG) | Premier Dance Performing Arts Center | Tap | Million Miler |