2021 - Phoenix - March 5-7 2021 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 231 | BROADWAY BANANA (ADALYNN GILBERT) | Gotta Dance Company | Musical Theatre | Private Charter |
1ST | 194 | WORK ME DOWN (PAYTON LUNDBERG) | Gotta Dance Company | Jazz | Private Charter |
|
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 195 | YOU RAISE ME UP (KINLEY HARPER) | Gotta Dance Company | Lyrical | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 196 | OLD TOWN ROAD | Gotta Dance Company | Musical Theatre | International Traveler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 198 | RAINBOW (RAELEE KULMAN) | Gotta Dance Company | Lyrical | Private Charter |
2ND | 266 | I WANT IT ALL (DOT STARR) | Independent - Starr | Musical Theatre | Private Charter |
1ST | 187 | CONFIDENT (KATE LEVINE) | Warehouse Dance Studio | Jazz | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 261 | HOLY (LEALAND WILSON) | Just Dance | Lyrical | Private Charter |
3RD | 201 | DARE (KYDEN MYERS) | Gotta Dance Company | Lyrical | Private Charter |
2ND | 018 | PEOPLE HELP THE PEOPLE (LILAH BEDRICK) | Plumb Performing Arts Center | Lyrical | Private Charter |
1ST | 197 | JUMP (JULIAN ARANDA) | Gotta Dance Company | Hip Hop | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 183 | BIG BAD WOLF | Encore Dance Center | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 274 | YOUR SONG | Arizona Dance Studio | Lyrical | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 159 | WALK THE DINOSAUR | Encore Dance Center | Jazz | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 002 | BORN TO BE WILD | DancEvolution | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 213 | PARIS (ALISON REITZ) | Gotta Dance Company | Musical Theatre | Private Charter |
6TH | 049 | LITTLE VOICE (AMELIA KRONEMAN) | AZ Dance District | Lyrical | Private Charter |
5TH | 203 | MAKE YOU FEEL MY LOVE (EMMA DIGBY) | Gotta Dance Company | Contemporary | Private Charter |
4TH | 036 | MORE (HELENA LAING) | AZ Dance District | Jazz | Private Charter |
3RD | 206 | UNTIL WE GO DOWN (ZOIE LUNDBERG) | Gotta Dance Company | Open | Private Charter |
2ND | 267 | RUN WILD (SCOUT STARR) | Independent - Starr | Contemporary | Private Charter |
1ST | 090 | NO CAN DO (MACY SMYERS) | All That Dance, Inc. | Jazz | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
30TH | 104 | SMALL WORLD (AMAYA SCHIPPERS) | Dynamic Motion Dance Academy | Lyrical | International Traveler |
29TH | 134 | LET'S BOUNCE (CHARLOTTE WOODSIDE) | Dynamic Motion Dance Academy | Acro | International Traveler |
28TH | 019 | GRACE (HAYDEN ENRIQUEZ) | Plumb Performing Arts Center | Contemporary | International Traveler |
27TH | 205 | FAST CAR (BROOKE RICHARDSON) | Gotta Dance Company | Contemporary | International Traveler |
26TH | 112 | YOU SAY (ADELENA SCHIPPERS) | Dynamic Motion Dance Academy | Contemporary | International Traveler |
25TH | 132 | WHIPPED INTO SHAPE (STELLA WITMER) | Dynamic Motion Dance Academy | Musical Theatre | International Traveler |
24TH | 067 | FAME (ASHLEY LONIER) | AZ Dance District | Jazz | International Traveler |
23TH | 285 | JOLLY SAILOR (ALEX SCHWAB) | Project 520 Dance Studio | Lyrical | International Traveler |
22TH | 058 | SOMETHING'S GOT A HOLD ON ME (MAXINE MAYHER) | AZ Dance District | Jazz | Private Charter |
21TH | 081 | I CHOOSE YOU (EVELYNN MCCARTY) | Dance Nation | Lyrical | Private Charter |
20TH | 082 | HURT (BELLA BJORDAHL) | Dance Nation | Lyrical | Private Charter |
19TH | 286 | SKYDANCER (MALEAH FOSTER) | Project 520 Dance Studio | Contemporary | Private Charter |
18TH | 278 | WHEN THE PARTIES OVER (MAYA VAN DYKE) | Arizona Dance Studio | Contemporary | Private Charter |
17TH | 208 | FEVER (CATALINA PARKER) | Gotta Dance Company | Jazz | Private Charter |
16TH | 124 | SPAZ (HURLEY MARTIN) | Dynamic Motion Dance Academy | Contemporary | Private Charter |
15TH | 284 | SOMEONE YOU LOVED (MELIA MILYARD) | Arizona Dance Studio | Contemporary | Private Charter |
14TH | 042 | GOT MY OWN THING NOW (DOMINIC RAMOS- FLORES) | AZ Dance District | Jazz | Private Charter |
13TH | 211 | ANOTHER IN THE FIRE (MACIE RICHARDS) | Gotta Dance Company | Lyrical | Private Charter |
12TH | 204 | STAY (AVA JANKE) | Gotta Dance Company | Contemporary | Private Charter |
11TH | 191 | LAND OF CONFUSION (EMMA COX) | Gotta Dance Company | Open | Private Charter |
10TH | 283 | BEFORE YOU GO (TATUM HOWEY) | Arizona Dance Studio | Contemporary | Private Charter |
9TH | 215 | SLEEP (MARIAH REUVERS) | Gotta Dance Company | Open | Private Charter |
8TH | 009 | WAVES (LAURYN ALEXANDER) | Tempe Dance West | Contemporary | Private Charter |
7TH | 209 | SUSHI (BRAELYN GUNDERSON) | Gotta Dance Company | Jazz | Private Charter |
6TH | 180 | DANCE LIKE YO DADDY (ANNELISE DIXON) | Encore Dance Center | Jazz | Private Charter |
5TH | 227 | WHERE IS OUR LOVE (DANICA SCHMIDT) | Gotta Dance Company | Contemporary | Private Charter |
4TH | 011 | MY WAY (AMARIAH GOODEN) | Tempe Dance West | Open | Private Charter |
3RD | 207 | ASHT (KARSON KOLLER) | Gotta Dance Company | Open | Private Charter |
2ND | 229 | SNOW (KYLEE JENSEN) | Gotta Dance Company | Lyrical | Private Charter |
1ST | 242 | PITCH DARK (TRYSTAN THIBAULT) | Gotta Dance Company | Open | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 013 | THRIFT SHOP (PEIGHTON ROLFE) | Tucson Dance Academy | Specialty | Private Charter |
3RD | 228 | SOMEONE YOU LOVED (CLAIRE PITTATSIS) | Gotta Dance Company | Contemporary | Private Charter |
2ND | 189 | TEARS OF AN ANGEL (KENNA BONHOTE) | Kenna Bonhote (Diverse Elements) | Lyrical | Private Charter |
1ST | 202 | FIRE (BRYNLEE BARKER) | Gotta Dance Company | Open | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 154 | NEVER ENOUGH | Encore Dance Center | Lyrical | Private Charter |
2ND | 264 | GROWN | Just Dance | Jazz | Private Charter |
1ST | 168 | JUMP | Encore Dance Center | Hip Hop | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 130 | GET ON YOUR FEET | Dynamic Motion Dance Academy | Jazz | Private Charter |
4TH | 223 | HYPNOTIK | Gotta Dance Company | Open | Private Charter |
3RD | 220 | THE SMALLEST THING | Gotta Dance Company | Contemporary | Private Charter |
2ND | 244 | FOR MY HELP | Gotta Dance Company | Contemporary | Private Charter |
1ST | 199 | NOT ALONE | Gotta Dance Company | Contemporary | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 161 | NICEST KIDS IN TOWN | Encore Dance Center | Specialty | Private Charter |
3RD | 164 | MEET ME AT THE ROXY | Encore Dance Center | Jazz | Private Charter |
2ND | 143 | AMERICANO | Encore Dance Center | Jazz | Private Charter |
1ST | 004 | SURVIVOR | DancEvolution | Lyrical | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 135 | THE HUNT | Dynamic Motion Dance Academy | Open | International Traveler |
8TH | 108 | TRIBE | Dynamic Motion Dance Academy | Jazz | Private Charter |
7TH | 034 | KNOCK ON WOOD | AZ Dance District | Jazz | Private Charter |
6TH | 127 | GUN | Dynamic Motion Dance Academy | Contemporary | Private Charter |
5TH | 110 | POWER RANGERS | Dynamic Motion Dance Academy | Hip Hop | Private Charter |
4TH | 069 | DISCO FEVER | AZ Dance District | Special Flyers with Special Needs | Private Charter |
3RD | 280 | RUNAWAY BABY | Arizona Dance Studio | Jazz | Private Charter |
2ND | 269 | WHAT WONDERFUL WORLD | Arizona Dance Studio | Lyrical | Private Charter |
1ST | 074 | MAMBO NO. 5 | Dance Nation | Jazz | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 059 | TIMBER! | AZ Dance District | Hip Hop | Private Charter |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 079 | BIRTHDAY | Dance Nation | Jazz | Private Charter |
1ST | 071 | MAMA I'M A BIG GIRL NOW | Dance Nation | Musical Theatre | Private Charter |
|
Junior ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 007 | STANDARDS | DancEvolution | Jazz | Private Charter |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 085 | FLYING WITHOUT WINGS | Dance Nation | Lyrical | Private Charter |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 160 | USE SOMEBODY (BROOKLYN SMITH) | Encore Dance Center | Lyrical | Private Charter |
5TH | 277 | HEAVENS NOT SO FAR (KERSTIN ETHINGTON) | Arizona Dance Studio | Contemporary | Private Charter |
4TH | 263 | SHE USED TO BE MINE (LEEANNA DENNISON) | Just Dance | Lyrical | Private Charter |
3RD | 275 | NO ROOTS (GILLIAN WIRTZ) | Arizona Dance Studio | Jazz | Private Charter |
2ND | 054 | FOLLOW THE SUN (HAILEY VOELLER) | AZ Dance District | Contemporary | Private Charter |
1ST | 175 | SOPHISTICATED LADY (AVRIELL CRAIG) | Encore Dance Center | Jazz | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
34TH | 103 | THE TIDES (AUBREY PAGE) | Dynamic Motion Dance Academy | Contemporary | International Traveler |
33TH | 099 | DEEP END (PAITYN UNDERWOOD) | Dynamic Motion Dance Academy | Lyrical | International Traveler |
32TH | 061 | LITTLE SWING (KIERALLY MALONE) | AZ Dance District | Jazz | International Traveler |
31TH | 035 | I WILL SURVIVE (KLARA PHILLIPS) | AZ Dance District | Jazz | International Traveler |
30TH | 092 | YOU SAY (LEXI FARRER) | All That Dance, Inc. | Lyrical | Private Charter |
29TH | 122 | CONTROL (GABRIELA CAROLLO) | Dynamic Motion Dance Academy | Contemporary | Private Charter |
28TH | 095 | SILHOUETTE (HELYN BELSANTI) | All That Dance, Inc. | Lyrical | Private Charter |
27TH | 178 | DANGEROUS (BELLA SCUDERI) | Encore Dance Center | Jazz | Private Charter |
26TH | 235 | COME CORRECT (GARRETT HAWLEY) | Gotta Dance Company | Hip Hop | Private Charter |
25TH | 133 | GRANDMOTHER (BREA WEBB) | Dynamic Motion Dance Academy | Contemporary | Private Charter |
24TH | 065 | BE HAPPY (OLIVIA BLANCHARD) | AZ Dance District | Lyrical | Private Charter |
23TH | 015 | OH SO QUIET (AVA BURNHAM) | Tuscon Dance Academy | Musical Theatre | Private Charter |
22TH | 246 | NEED YOU NOW (REAGAN SMITH) | Gotta Dance Company | Contemporary | Private Charter |
21TH | 155 | DO MY THING (LILAH WENTWORTH) | Encore Dance Center | Jazz | Private Charter |
20TH | 245 | IN THE STILLNESS (KAYLEIGH JAMES) | Gotta Dance Company | Contemporary | Private Charter |
19TH | 233 | DON'T STOP (RYLAN WARD) | Gotta Dance Company | Jazz | Private Charter |
18TH | 167 | SLAVE (HAILEY BAKER) | Encore Dance Center | Jazz | Private Charter |
17TH | 255 | PAINT IT BLACK (CHLOE CARABIO) | Gotta Dance Company | Open | Private Charter |
16TH | 078 | RAIN ON MY PARADE (LILY TODD) | Dance Nation | Musical Theatre | Private Charter |
15TH | 064 | LOVEFOOL (ADDISON FORE) | AZ Dance District | Acro | Private Charter |
14TH | 186 | SWEET DREAMS (SHEA LEVINE) | Warehouse Dance Studio | Open | Private Charter |
13TH | 250 | CRIPPLED BIRD (SYVON STOKES) | Gotta Dance Company | Lyrical | Private Charter |
12TH | 151 | YOU AIN'T RIGHT (REGAN WINCHESTER) | Encore Dance Center | Jazz | Private Charter |
11TH | 093 | BLEED OUT (NATALIE ODEM) | All That Dance, Inc. | Lyrical | Private Charter |
10TH | 068 | MY LOVE (XAVI MILLAN) | AZ Dance District | Contemporary | Private Charter |
9TH | 236 | HOPELESSLY DEVOTED (GRACE BUONINCONTRO) | Gotta Dance Company | Lyrical | Private Charter |
8TH | 150 | TIME TO SAY GOODBYE (NATALIE REITSMA) | Encore Dance Center | Lyrical | Private Charter |
7TH | 063 | WONDERING (VALERIA ZAVALZA) | AZ Dance District | Lyrical | Private Charter |
6TH | 171 | DON'T START NOW (ALYSHA JENKINS) | Encore Dance Center | Contemporary | Private Charter |
5TH | 076 | UNINVITED (AVA GRIFFITH) | Dance Nation | Contemporary | Private Charter |
4TH | 225 | MUDDY WATERS (MAYA MINDRUT) | Gotta Dance Company | Contemporary | Private Charter |
3RD | 226 | SPINE (MADDIE THIBAULT) | Gotta Dance Company | Contemporary | Private Charter |
2ND | 012 | ANGEL (JORDYNN MELENDEZ) | Tempe Dance West | Open | Million Miler (Discovery Spotlight Award) |
1ST | 083 | IF THIS IS LOVE (RYLEE WILLIS) | Dance Nation | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 210 | THERE NOT WAIVING (ABIGAIL WELCH) | Gotta Dance Company | Contemporary | Private Charter |
7TH | 289 | LOSE MY BREATH (MURPHY CHAMBERS) | Dance Connection, Scottsdale Independant | Specialty | Million Miler (Discovery Spotlight Award) |
6TH | 247 | CAN I BE (KEIRA GLASS) | Gotta Dance Company | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 014 | PENNIES FROM HEAVEN (PRESTON FISHER) | Tucson Dance Academy | Specialty | Million Miler (Discovery Spotlight Award) |
4TH | 188 | LOVE OF MY LIFE (KENZIE JONES) | DANCEPLEX | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 218 | YOU (TAYLOR STEELE) | Gotta Dance Company | Open | Million Miler (Discovery Spotlight Award) |
2ND | 224 | INFECTIOUS (TAYLOR LODICO) | Gotta Dance Company | Open | Million Miler (Discovery Spotlight Award) |
1ST | 055 | CHANTE MOI (AVA MORGAN) | AZ Dance District | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 265 | SUIT AND TIE | Just Dance | Jazz | Private Charter |
1ST | 046 | BUILD IT UP | AZ Dance District | Lyrical | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 097 | REVOLUTION | All That Dance, Inc. | Contemporary | Private Charter |
3RD | 144 | ROCK THIS PARTY | Encore Dance Center | Jazz | Private Charter |
2ND | 259 | TAKE ME HOME | Gotta Dance Company | Contemporary | Private Charter |
1ST | 072 | BOYS | Dance Nation | Jazz | Private Charter |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 238 | LETTING GO | Gotta Dance Company | Lyrical | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 031 | THAT MAN | Vibe Dance Academy | Jazz | Private Charter |
2ND | 268 | JOKER | Arizona Dance Studio | Open | Private Charter |
1ST | 137 | GRINDIN | Encore Dance Center | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 060 | KENDRICK. | AZ Dance District | Hip Hop | Private Charter |
6TH | 006 | ASSIST | DancEvolution | Contemporary | Private Charter |
5TH | 073 | COME TOGETHER | Dance Nation | Jazz | Private Charter |
4TH | 173 | BUGLE BOY | Encore Dance Center | Specialty | Private Charter |
3RD | 091 | FALLING IN LOVE | All That Dance, Inc. | Contemporary | Private Charter |
2ND | 080 | TIGER'S BRIDE | Dance Nation | Open | Private Charter |
1ST | 142 | SHE USED TO BE MINE | Encore Dance Center | Lyrical | Private Charter |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 279 | GET OUT THE WAY | Arizona Dance Studio | Hip Hop | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 136 | BARBIES DO IT BEST | Encore Dance Center | Hip Hop | Private Charter |
1ST | 179 | BOHEMIAN RHAPSODY | Encore Dance Center | Open | Million Miler |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 026 | STILL HAVE ME (MEGAN ANDERSON) | Vibe Dance Academy | Contemporary | Private Charter |
1ST | 181 | IT'S RAINING (BREANNA MEYERS) | Encore Dance Center | Contemporary | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 024 | HAPPY (SANDRA ORRIS) | Vibe Dance Academy | Contemporary | Private Charter |
4TH | 052 | REBEL HEART (CECI MOWERY) | AZ Dance District | Lyrical | Private Charter |
3RD | 176 | ONLY LOVE CAN HURT LIKE THIS (MARIANA BETANCOURT) | Encore Dance Center | Open | Private Charter |
2ND | 281 | HALF LIGHT (DAIMEE MARTINEZ) | Arizona Dance Studio | Contemporary | Private Charter |
1ST | 056 | DREAMER (BROOKE MAGNUSON) | AZ Dance District | Acro | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
17TH | 158 | I HAVE NOTHING (EMILY DAY) | Encore Dance Center | Lyrical | Private Charter |
16TH | 254 | ALPS (AUTUMN EMCH) | Gotta Dance Company | Contemporary | Private Charter |
15TH | 258 | LEAVING SONG (MANDY HAUSER) | Gotta Dance Company | Lyrical | Private Charter |
14TH | 174 | VELVET GREEN (LILLIANNA LOPEZ) | Encore Dance Center | Contemporary | Private Charter |
13TH | 148 | HOLD ON (SARA KASSELS) | Encore Dance Center | Open | Private Charter |
12TH | 048 | BIG NOISE (ABBY LASS) | AZ Dance District | Specialty | Private Charter |
11TH | 70B | GET DOWN (KAYLINN REES) | The Studio of Arizona | Jazz | Private Charter |
10TH | 057 | FADE (KIRRA NEWSOME) | AZ Dance District | Contemporary | Private Charter |
9TH | 156 | MINE (AMYA JENKINS) | Encore Dance Center | Open | Private Charter |
8TH | 141 | HOWLING (SERINA ARNOLD) | Encore Dance Center | Contemporary | Private Charter |
7TH | 041 | DREAMS (CALLEE COMBS) | AZ Dance District | Contemporary | Million Miler (Discovery Spotlight Award) |
6TH | 153 | FALL FOR YOU (SOPHIA LOZA) | Encore Dance Center | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 140 | WISH I DIDN'T MISS YOU (AALIYAH MAZZEO) | Encore Dance Center | Open | Million Miler (Discovery Spotlight Award) |
4TH | 248 | NO TIME TO DIE (ALESSANDRA BROWN) | Gotta Dance Company | Open | Million Miler (Discovery Spotlight Award) |
3RD | 096 | IT DOESN'T HURT (LAYNE TRITLE) | All That Dance, Inc. | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 253 | LIFE VEST (AMBER TRAN) | Gotta Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 243 | I AM (MYA WALTERS) | Gotta Dance Company | Open | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 169 | HE'S A DREAM | Encore Dance Center | Jazz | Private Charter |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 028 | BURN IT ALL DOWN | Vibe Dance Academy | Contemporary | International Traveler |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 146 | THIS TIME | Encore Dance Center | Open | Million Miler |
1ST | 260 | BOOM! BOOM! | Gotta Dance Company | Jazz | Million Miler |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 152 | SOUR CANDY | Encore Dance Center | Jazz | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 276 | EASIER | Arizona Dance Studio | Open | Private Charter |
2ND | 270 | HAIR SALON | Arizona Dance Studio | Jazz | Private Charter |
1ST | 139 | EYE LOVE U | Encore Dance Center | Lyrical | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 163 | WHEN I DIE | Encore Dance Center | Open | Million Miler |
1ST | 170 | A MILLI | Encore Dance Center | Hip Hop | Million Miler |
|
Senior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 032 | BROTHER | AZ Dance District | Contemporary | Private Charter |