2022 - Des Moines, IA - Feb. 25-27, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 162 | BOP (DELANIE OLIPHANT) | inMotion Center | Jazz | Private Charter |
1ST | 101 | HOT & COLD (MARGOT LEPPER) | Performance Dance Centre | Jazz | Private Charter |
|
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 166 | TUTU DIVA (ZOLA BASSETT) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
3RD | 163 | NOBODY'S PERFECT (CHLOE ROHRER) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
2ND | 102 | SUGAR PIE HONEY BUNCH (BRAXTYN MOYER) | Performance Dance Centre | Jazz | Private Charter |
1ST | 103 | LET ME ENTERTAIN YOU (SCOTLAND MURDOCH) | Performance Dance Centre | Musical Theatre | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 170 | TUTUS & TENNIS SHOES | Express Dance Movement | Hip Hop | International Traveler |
|
Mini ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 169 | GET YOUR SPARKLE ON | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
1ST | 113 | OVER THE RAINBOW | Performance Dance Centre | Lyrical | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 201 | VANS | National Dance Academy - Central | Open | Private Charter |
2ND | 119 | DREAMLAND | Performance Dance Centre | Ballet | Private Charter |
1ST | 142 | GOING BANANAS | Performance Dance Centre | Jazz | Private Charter |
|
Mini ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 133 | ALWAYS | Performance Dance Centre | Lyrical | Private Charter |
1ST | 156 | GHOSTBUSTERS | Performance Dance Centre | Open | Private Charter |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 050 | JAILHOUSE ROCK. | Dance-a-Cross | Tap | Private Charter |
1ST | 070 | SOMEWHERE OVER THE RAINBOW | Dance-a-Cross | Ballet | Private Charter |
|
Mini ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 203 | ELVIS | Becky Nalevanko's Dance & Tumbling Studio | Jazz | International Traveler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 182 | YOU’VE GOT A FRIEND IN ME (ABBIE RIGG) | Project Dance Company | Tap | Private Charter |
3RD | 176 | WHAT A BEAUTIFUL NAME IT IS (CAMBREE VAN HOVE) | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
2ND | 128 | THERE IS LIFE (CAMY SWANSON) | Performance Dance Centre | Lyrical | Private Charter |
1ST | 178 | COOTIES (KAILYN RICHARDS) | Project Dance Company | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 173 | MIRROR MIRROR (GRAYSAN HURLEY) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
3RD | 112 | TRUE COLORS (LAYLA GEORGE) | Performance Dance Centre | Lyrical | Private Charter |
2ND | 172 | SUGAR SUGAR (OLIVIA HANIFEN) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
1ST | 118 | CASTLE ON A CLOUD (HANNAH CANUSO) | Performance Dance Centre | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 181 | WASH THAT MAN (BAILEY CARTER) | Becky Nalevanko's Dance & Tumbling Studio | Open | Private Charter |
1ST | 174 | VOGUE (ADDLEY AGAN) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 084 | GOOD MORNING | Dance-a-Cross | Jazz | Private Charter |
3RD | 190 | AIN’T NO MOUNTAIN HIGH ENOUGH | Project Dance Company | Jazz | Private Charter |
2ND | 186 | HOW YA DOIN | Express Dance Movement | Jazz | Private Charter |
1ST | 188 | JITTER BUG | National Dance Academy - Cedar Falls | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 001 | SHAKE YOUR BOOTY | Encore Dance Academy | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 187 | SILENT NIGHT | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 207 | EVERYDAY | National Dance Academy - Central | Jazz | Private Charter |
2ND | 205 | FABULOUS | Project Dance Company | Jazz | Private Charter |
1ST | 209 | WHEN I’M IN CHARGE | Project Dance Company | Musical Theatre | Private Charter |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 191 | ZERO TO HERO | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
1ST | 154 | FEEL MY LOVE | Performance Dance Centre | Lyrical | Million Miler |
|
Petite ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 212 | GROWN | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 194 | GOTTA BE | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
2ND | 069 | SPEECHLESS | Dance-a-Cross | Ballet | Private Charter |
1ST | 045 | SPIDERMAN | Dance-a-Cross | Jazz | Private Charter |
|
Petite ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 196 | BRUNO BABIES | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
2ND | 185 | DOWN TO THE RIVER | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
1ST | 159 | COTTON EYE JOE | Performance Dance Centre | Jazz | Private Charter |
|
Petite ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 195 | BURNIN UP | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
1ST | 216 | 101 DOG CREW | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
20TH | 327 | WHEN I GROW UP (AUBREY SMITH) | Project Dance Company | Jazz | International Traveler |
19TH | 348 | TOGETHER WE STAND (EDEN TISDALE) | inMotion Center | Lyrical | Private Charter |
18TH | 358 | WHEN I GET MY NAME IN LIGHTS (AVELYN RIDENOUR) | National Dance Academy - Cedar Falls | Musical Theatre | Private Charter |
17TH | 344 | WONDERFUL LIFE (CARLY KAUTEN) | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
16TH | 326 | GONNA BE A GOOD DAY (AVERY LEWIS) | National Dance Academy - Cedar Falls | Jazz | Private Charter |
15TH | 323 | KEEP IT MOVING (KEATYN SCHNOOR) | National Dance Academy - Central | Jazz | Private Charter |
14TH | 339 | TWIST MY HIPS (AMEILA HORNBUCKLE) | inMotion Center | Hip Hop | Private Charter |
13TH | 370 | LEADER OF THE BIG TIME BAND (CHARLIE ROBISON) | National Dance Academy - Central | Tap | Private Charter |
12TH | 121 | SURFIN' USA (TEAGAN SESKER) | Performance Dance Centre | Open | Private Charter |
11TH | 341 | FEMALE HUSTLER (HADLEY ROGNESS) | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
10TH | 349 | MOON RIVER (SLOAN KIRK) | National Dance Academy - Central | Lyrical | Private Charter |
9TH | 359 | I SPEAK SIX LANGUAGES (EMMA RIGG) | Project Dance Company | Musical Theatre | Private Charter |
8TH | 325 | GROWN (BRAELYN POWERS) | Project Dance Company | Jazz | Private Charter |
7TH | 324 | FIERCE (OLIVIA PATTERSON) | National Dance Academy - Central | Jazz | Private Charter |
6TH | 340 | SOLDIER GIRL (BENTLEY BORWICK) | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
5TH | 122 | NAME IN LIGHTS (ADDISON HUGHES) | Performance Dance Centre | Musical Theatre | Private Charter |
4TH | 328 | I’M LIKE A BIRD (DYLAN HAGARTY) | National Dance Academy - Central | Jazz | Private Charter |
3RD | 347 | LITTLE BIRD (HALLE ANDERSON) | National Dance Academy - Central | Lyrical | Private Charter |
2ND | 345 | DREAM (ALIVIA JANIS) | National Dance Academy - Central | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 342 | CIARA'S WORLD (LENNA STREET) | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
33TH | 062 | HOLD ON. (SAHANA BASHIYAM) | Dance-a-Cross | Ballet | International Traveler |
32TH | 332 | WARRIOR (KJ SCHRADER) | inMotion Center | Jazz | International Traveler |
31TH | 013 | WINGS (ELIZABETH MONTGOMERY) | Encore Dance Academy | Jazz | Private Charter |
30TH | 027 | UNDER THE SEA (ABBY CRANE) | Dance-a-Cross | Musical Theatre | Private Charter |
29TH | 017 | GOOD TO BE ALIVE (JASMINE LOWERY) | Dance-a-Cross | Jazz | Private Charter |
28TH | 322 | GOT IT IN YOU (ABBI PECK) | inMotion Center | Contemporary | Private Charter |
27TH | 114 | LAND OF LOLA (RAYLEEN ELLIS) | Performance Dance Centre | Jazz | Private Charter |
26TH | 020 | FABULOUS (ELIZABETH HARMS) | Encore Dance Academy | Jazz | Private Charter |
25TH | 352 | DANCING IN THE SKY (PIPER MEYER) | inMotion Center | Lyrical | Private Charter |
24TH | 321 | JULY (TALIA FRIEDMAN) | inMotion Center | Contemporary | Private Charter |
23TH | 106 | CAN'T TURN YOU LOOSE (HADLEY REINHART) | Performance Dance Centre | Jazz | Private Charter |
22TH | 343 | EXHALE (ALEXA BUNDRIDGE) | Project C Dance Company | Hip Hop | Private Charter |
21TH | 037 | SHE'D SAY (PIPER BOOR) | Encore Dance Academy | Lyrical | Private Charter |
20TH | 016 | BOOM DA PARTY (MEGAN GOODALE) | Encore Dance Academy | Jazz | Private Charter |
19TH | 029 | MOMMA I'M A BIG GIRL NOW (SANJANA HERDT) | Dance-a-Cross | Musical Theatre | Private Charter |
18TH | 030 | DANCE WITH ME TONIGHT (JORDYN VAN WYK) | Dance-a-Cross | Tap | Private Charter |
17TH | 116 | LIFE OF THE PARTY (TAYLOR GLENNEY) | Performance Dance Centre | Jazz | Private Charter |
16TH | 022 | WILD SIDE (EMILY CLYDE) | Encore Dance Academy | Jazz | Private Charter |
15TH | 028 | SPARKLING DIAMONDS (CARLEY CONRAD) | Dance-a-Cross | Musical Theatre | Private Charter |
14TH | 019 | IT'S MY LIFE (EMMA REIMERS GIN) | Encore Dance Academy | Jazz | Private Charter |
13TH | 023 | TRIBE (AINSLEY SCHNURR) | Encore Dance Academy | Jazz | Private Charter |
12TH | 331 | THAT'S MY GIRL (CALLISTA BARNES) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
11TH | 329 | ROLL THE DICE (LAUREN MCCLAIN) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
10TH | 038 | YOUR SONG (LAUREN SENSOR) | Encore Dance Academy | Lyrical | Private Charter |
9TH | 153 | BRING ON THE RAIN (REESE JOHNSON) | Performance Dance Centre | Lyrical | Private Charter |
8TH | 021 | SHORT SHORT'S (BAILEY MACHAN) | Encore Dance Academy | Jazz | Private Charter |
7TH | 320 | SOUND OF WAR (EVELYN MUNSON) | Project Dance Company | Contemporary | Private Charter |
6TH | 117 | ONE MOMENT MORE (JORDAN WALKER) | Performance Dance Centre | Lyrical | Private Charter |
5TH | 330 | MADHOUSE (SAVANNAH ISLEY) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
4TH | 371 | GIVE ME ONE REASON (KHLOE DIGGS) | Project Dance Company | Tap | Private Charter |
3RD | 360 | SPEAKING FRENCH (LILIANA NUNEZ) | Express Dance Movement | Musical Theatre | Private Charter |
2ND | 125 | HUMAN (KINLEY DROSTE) | Performance Dance Centre | Lyrical | Private Charter |
1ST | 123 | BIRD SONG (JAYA LYSTER) | Performance Dance Centre | Open | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
13TH | 361 | RICH FAMOUS & POWERFUL (HADLEY HAGINS) | Becky Nalevanko's Dance & Tumbling Studio | Musical Theatre | Private Charter |
12TH | 300 | WOMAN UP (PAYTON PLATT) | Becky Nalevanko's Dance & Tumbling Studio | Open | Private Charter |
11TH | 337 | WERK (AUBREY KRAMER) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
10TH | 366 | APPLAUSE (JORDYN MYERS) | Project C Dance Company | Open | Private Charter |
9TH | 338 | THMIX (OLIVIA BLACK) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
8TH | 336 | LA FEVER (ALI FRIEND) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Million Miler (Discovery Spotlight Award) |
7TH | 353 | SMALL WORLD (QUINN ROHRER) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
6TH | 335 | FIERCE (SOPHIA THOMPSON) | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Million Miler (Discovery Spotlight Award) |
5TH | 355 | GRACE (MAYSA RAY SMITH) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
4TH | 364 | I WILL FALL (SOPHIE BURKHEAD) | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler (Discovery Spotlight Award) |
3RD | 362 | MY FAVORITE THINGS (SCOUT TOLEDANO) | National Dance Academy - Central | Musical Theatre | Million Miler (Discovery Spotlight Award) |
2ND | 354 | OH HOLY NIGHT (KENNA MEREDITH) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 357 | TURN YOUR FACE (MILA KEOMALA) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 385 | HE’S THE GREATEST DANCER | National Dance Academy - Central | Open | Private Charter |
3RD | 373 | I’LL BE THERE | National Dance Academy - Central | Jazz | Private Charter |
2ND | 080 | PHOTOGRAPH | Dance-a-Cross | Ballet | Private Charter |
1ST | 372 | FAMILY | National Dance Academy - Cedar Falls | Contemporary | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 374 | MAKE IT SUPER LOUD | National Dance Academy - Cedar Falls | Jazz | Private Charter |
7TH | 035 | HOUSE WORK | Encore Dance Academy | Jazz | Private Charter |
6TH | 388 | I WANT TO BE LIKE YOU | Project Dance Company | Tap | Private Charter |
5TH | 074 | I KNOW YOU CARE | Encore Dance Academy | Lyrical | Private Charter |
4TH | 031 | BLACK AND PINK | Encore Dance Academy | Jazz | Private Charter |
3RD | 375 | LET'S GET LOUD | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
2ND | 081 | GIRL IN THE MIRROR | Encore Dance Academy | Lyrical | Private Charter |
1ST | 376 | TRIBE | Express Dance Movement | Jazz | Million Miler |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 383 | FIX YOU | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
2ND | 389 | ALL STAR | Project Dance Company | Tap | Million Miler |
1ST | 386 | SNAP | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 223 | POCKETFUL OF SUNSHINE | National Dance Academy - Central | Jazz | Private Charter |
6TH | 246 | IKO IKO | Project Dance Company | Tap | Private Charter |
5TH | 221 | MAN, I FEEL LIKE A WOMAN | Project Dance Company | Jazz | Private Charter |
4TH | 250 | COPS & ROBBERS | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
3RD | 234 | FREEDOM | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
2ND | 242 | SPELL BLOCK TANGO | Project Dance Company | Musical Theatre | Million Miler |
1ST | 243 | SOY YO | National Dance Academy - Central | Open | Million Miler |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 226 | BLACK COFFEE | National Dance Academy - Cedar Falls | Jazz | Private Charter |
6TH | 135 | WORK ME DOWN | Performance Dance Centre | Jazz | Private Charter |
5TH | 217 | WHEN WE WERE YOUNG | Project Dance Company | Contemporary | Private Charter |
4TH | 146 | EVERYBODY POSE | Performance Dance Centre | Jazz | Private Charter |
3RD | 228 | NAILS, HAIR, HIPS, HEELS | Project Dance Company | Jazz | Million Miler |
2ND | 251 | UPSET | Project Dance Company | Tap | Million Miler |
1ST | 161 | I LOOK TO YOU | Performance Dance Centre | Lyrical | Million Miler |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 236 | DEFEATED | Becky Nalevanko's Dance & Tumbling Studio | Open | Private Charter |
3RD | 241 | ELASTIC HEART | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler |
2ND | 230 | CALIFORNIA GIRLS | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Million Miler |
1ST | 224 | BACKING DOWN | Becky Nalevanko's Dance & Tumbling Studio | Open | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 252 | NORTHERN LIGHTS | National Dance Academy - Central | Lyrical | Million Miler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 085 | TSUNAMI | Dance-a-Cross | Pom | Private Charter |
4TH | 231 | TINY DANCER | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
3RD | 068 | C'MON EVERYBODY | Encore Dance Academy | Musical Theatre | Private Charter |
2ND | 248 | POKER FACE | Becky Nalevanko's Dance & Tumbling Studio | Jazz | Private Charter |
1ST | 235 | LOST IN A FAIRY TALE | Becky Nalevanko's Dance & Tumbling Studio | Open | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 218 | CAN I | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Million Miler |
|
Junior ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 253 | WE BUSSIN | Becky Nalevanko's Dance & Tumbling Studio | Hip Hop | Private Charter |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 127 | GROOVY | Performance Dance Centre | Open | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 152 | DEAR FUTURE HUSBAND (SOFIYA REINHART) | Performance Dance Centre | Jazz | Private Charter |
3RD | 269 | HUSTLE (KAYDINCE NEWMAN) | National Dance Academy - Cedar Falls | Hip Hop | Private Charter |
2ND | 259 | EVERYTHING (KENZIE POHREN) | National Dance Academy - Central | Jazz | Private Charter |
1ST | 263 | MY KIND OF TOWN (KELSEY HALVORSON) | National Dance Academy - Cedar Falls | Jazz | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
49TH | 057 | LANDSLIDE (MEGAN BROWNSBERGER) | Encore Dance Academy | Lyrical | International Traveler |
48TH | 058 | STAY WITH ME (LYNAE MIDKIFF) | Encore Dance Academy | Lyrical | International Traveler |
47TH | 254 | HALFLIGHT (LEXI THOMAS) | inMotion Center | Contemporary | Private Charter |
46TH | 255 | TRAINWRECK (JOSCELYN STENSBERG) | National Dance Academy - Cedar Falls | Contemporary | Private Charter |
45TH | 303 | SEND ME ON MY WAY (MAYA HOFMEISTER) | Project Dance Company | Tap | Private Charter |
44TH | 277 | BRAVE (GRACE SLIWINSKI) | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
43TH | 279 | BREATHE (MADELINE SCHMIT) | Express Dance Movement | Lyrical | Private Charter |
42TH | 304 | VALERIE (CARLEE JACKSON) | Project Dance Company | Tap | Private Charter |
41TH | 095 | THUMBS (GREENLEE WILLIAMS) | Encore Dance Academy | Tap | Private Charter |
40TH | 283 | HOME (ELLYONNA JOHNSON) | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
39TH | 053 | IMAGINE (MADDISON CLYDE) | Encore Dance Academy | Lyrical | Private Charter |
38TH | 046 | SOMEBODY'S WATCHIN' ME (ZOEY JORGENSEN) | Encore Dance Academy | Contemporary | Private Charter |
37TH | 079 | AY, CARAMBA (GABBY WILLIAMS) | Encore Dance Academy | Musical Theatre | Private Charter |
36TH | 134 | ON MY BONES (KAILEE VANDEWATER) | Performance Dance Centre | Lyrical | Private Charter |
35TH | 056 | HOLD ON TO ME (HARLI MADSON) | Encore Dance Academy | Lyrical | Private Charter |
34TH | 272 | POWER (KAYLYNN HARLOW) | inMotion Center | Hip Hop | Private Charter |
33TH | 055 | MONO-CHROMATIC (KAHLYNN RUNGEE) | Encore Dance Academy | Lyrical | Private Charter |
32TH | 256 | FEELING GOOD (AUDREY WINDER) | Project Dance Company | Contemporary | Private Charter |
31TH | 280 | YOU SHOULD KNOW WHERE YOUR COMING FROM (SELMA METZ) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
30TH | 302 | WALKING ON SUNSHINE (MALLORY NICHOLS) | Project Dance Company | Tap | Private Charter |
29TH | 278 | REMEMBER US THIS WAY (LUCY CHIODO) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
28TH | 157 | GOLDDIGGER (SYDNEY DODD) | Performance Dance Centre | Jazz | Private Charter |
27TH | 271 | FERGIEFIED (NICOLETTE ROYBAL) | National Dance Academy - Cedar Falls | Hip Hop | Private Charter |
26TH | 145 | HYPERICOM (MORGAN HATHAWAY) | Performance Dance Centre | Open | Private Charter |
25TH | 297 | HELLO (AVERI GEHRINGER) | Becky Nalevanko's Dance & Tumbling Studio | Open | Private Charter |
24TH | 305 | EVERYBODY WANTS TO RULE THE WORLD (SKYLAR HUNT) | Project Dance Company | Tap | Private Charter |
23TH | 054 | GONNA BE (KATE THOMPSON) | Encore Dance Academy | Lyrical | Private Charter |
22TH | 094 | ISLAND DANCE (LIZZIE MAJERUS) | Dance-a-Cross | Tap | Private Charter |
21TH | 257 | MILK AND HONEY (EVIE WAGNER) | National Dance Academy - Cedar Falls | Contemporary | Private Charter |
20TH | 295 | HOW BAD COULD I POSSIBLY BE? (DARAH MCFADDEN) | Project Dance Company | Musical Theatre | Private Charter |
19TH | 261 | WHAT YOUR WORTH (BREE STEGALL) | National Dance Academy - Cedar Falls | Jazz | Private Charter |
18TH | 143 | TROUBLE (MARLEE VAN CLEAVE) | Performance Dance Centre | Jazz | Private Charter |
17TH | 276 | SOMEONE TO STAY (CARSEN STEPHENSON) | Becky Nalevanko's Dance & Tumbling Studio | Lyrical | Private Charter |
16TH | 294 | SPARKLING DIAMONDS (DELANEY BARTLOW) | Project Dance Company | Musical Theatre | Private Charter |
15TH | 078 | LE JAZZ HOT (KRISTA BOGERS) | Encore Dance Academy | Musical Theatre | Private Charter |
14TH | 270 | FRESH (ABBIE PRESTON) | inMotion Center | Hip Hop | Private Charter |
13TH | 265 | WORD UP (SOPHIA SANTMAN) | National Dance Academy - Cedar Falls | Jazz | Private Charter |
12TH | 292 | MORNING PERSON (CLARA SCHIEBEL) | Express Dance Movement | Musical Theatre | Private Charter |
11TH | 144 | DREAM (EDYN COWLES) | Performance Dance Centre | Open | Private Charter |
10TH | 048 | LOVE YOU LIKE A LOVE SONG (RIVER MCNEELEY) | Encore Dance Academy | Contemporary | Private Charter |
9TH | 264 | RICH GIRL (MAKAILAH MEIER) | National Dance Academy - Central | Jazz | Private Charter |
8TH | 301 | FEVER (LILY GABRIEL) | Project Dance Company | Tap | Private Charter |
7TH | 147 | CREME DE LE CREME (AVA WOODRUFF) | Performance Dance Centre | Jazz | Private Charter |
6TH | 281 | HEAVEN'S DOOR (RHEA OLDS) | National Dance Academy - Cedar Falls | Lyrical | Private Charter |
5TH | 298 | EXPERIENCE (LIESL FUESSEL) | National Dance Academy - Cedar Falls | Open | Private Charter |
4TH | 140 | GOOD TO MAMA (GRACE SAXTON) | Performance Dance Centre | Musical Theatre | Private Charter |
3RD | 275 | LITTLE VOICE (TEAGAN NIEDERMANN) | Express Dance Movement | Lyrical | Million Miler (Discovery Spotlight Award) |
