2021 - Baltimore - May 21-23 2021 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 009 | RESPECT (AUBREE ROBINSON) | Creative Force Dance Center | Jazz | International Traveler |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 107 | A LEAGUE ALL THEIR OWN | On Pointe Dance & Co. | Musical Theatre | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 105 | BIGGER | Dynamic Force Dance Company | Contemporary | International Traveler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 033 | LIFE'S WHAT YOU MAKE IT (MIA BLACK) | Maryland Arts eXplosion | Jazz | Private Charter |
1ST | 188 | AMAZING MAYZIE (CHARLOTTE EVANS) | EStreet Dance Academy | Musical Theatre | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 079 | DREAM (JORDAN SALGADO) | JAMZ Dance Studio | Lyrical | Private Charter |
|
Petite ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 010 | TOO COOL (GRETCHEN LEBO) | Creative Force Dance Center | Jazz | International Traveler |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 053 | EX'S & O'S | DL Dance Project LLC | Specialty | Private Charter |
1ST | 059 | LIL BALLS OF FIRE | DL Dance Project LLC | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 128 | SCREAM | EStreet Dance Academy | Open | Private Charter |
1ST | 189 | LOSE CONTROL | EStreet Dance Academy | Hip Hop | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 175 | JAILHOUSE ROCK | EStreet Dance Academy | Specialty | Private Charter |
1ST | 076 | AYE PITBULL | N'Ferno Performing Arts Center | Hip Hop | Private Charter |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 182 | LA VIE EN ROSE | EStreet Dance Academy | Contemporary | Private Charter |
1ST | 149 | CANDYMAN | EStreet Dance Academy | Jazz | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 132 | MY STRONGEST SUIT | EStreet Dance Academy | Musical Theatre | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 141 | DARYL IS A BOY (CAROLINE POKNIS) | EStreet Dance Academy | Musical Theatre | Private Charter |
4TH | 040 | HARVARD GIRL (GEORGIA GROTHMAN) | Maryland Arts eXplosion | Musical Theatre | Private Charter |
3RD | 202 | WHEN SHE LOVED ME (SLOANE KNAKMUS) | Candace Sheppard Dance Academy | Lyrical | Private Charter |
2ND | 035 | MR. DJ (OLIVIA KATZ) | Maryland Arts eXplosion | Jazz | Private Charter |
1ST | 030 | I AM ME (ELLIE GLAZER) | Maryland Arts eXplosion | Lyrical | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 147 | SHE (MACKENZIE OATIS DAVIDGE) | EStreet Dance Academy | Contemporary | Private Charter |
5TH | 158 | YOUR DAY WILL COME (GIANNA LINARDUCCI) | EStreet Dance Academy | Contemporary | Private Charter |
4TH | 122 | RESPECT (LEILA HADDAD) | Wheaton Studio of Dance | Open | Private Charter |
3RD | 017 | WHO YOU ARE (LONDON HEATH) | Dance Explosion Infinity | Contemporary | Private Charter |
2ND | 062 | TINY DANCER (TARA RALEY) | DL Dance Project LLC | Lyrical | Private Charter |
1ST | 090 | SHOOTING STAR (BROOKE BARTON) | JAMZ Dance Studio | Lyrical | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 023 | SPEAKING FRENCH (BRYNN BLEJWAS) | Creative Force Dance Center | Musical Theatre | Private Charter |
7TH | 001 | SOMEWHERE OUT THERE (LILY CHARETTE) | D&J's Dynamite Dance Company | Lyrical | Private Charter |
6TH | 084 | PULSE (KEATON TESH) | JAMZ Dance Studio | Contemporary | Private Charter |
5TH | 204 | LOOK AT ME NOW (AIYANA SHUEMAKER) | iMpact Dance Project | Musical Theatre | Private Charter |
4TH | 008 | STITCHES (CARTER NICEWARNER) | Creative Force Dance Center | Contemporary | Private Charter |
3RD | 203 | THE LAST RAVEN (KATIE-BELLE MORAN) | iMpact Dance Project | Open | Private Charter |
2ND | 026 | SWINGING SHEPHARD BLUES (KAILEIGH HASLUP) | Dance Explosion Infinity | Jazz | Private Charter |
1ST | 123 | HIT ME WITH A HOT NOTE (SAVANNAH LOCKE) | Wheaton Studio of Dance | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 041 | FRIEND LIKE ME | Maryland Arts eXplosion | Musical Theatre | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 096 | BOUNCE BACK | N'Ferno Performing Arts Center | Jazz | Private Charter |
1ST | 116 | TO DIE FOR | Wheaton Studio of Dance | Lyrical | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 098 | I WANNA DANCE WITH SOMEBODY | JAMZ Dance Studio | Open | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 031 | ROCKSTAR | Maryland Arts eXplosion | Acro | Private Charter |
3RD | 081 | CONFIDENT | N'Ferno Performing Arts Center | Jazz | Private Charter |
2ND | 112 | CANDYMAN | Wheaton Studio of Dance | Jazz | Private Charter |
1ST | 044 | RED CARPET | Maryland Arts eXplosion | Open | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 066 | I BELIEVE | DL Dance Project LLC | Contemporary | Private Charter |
4TH | 140 | LET IT WHIP | EStreet Dance Academy | Specialty | Private Charter |
3RD | 083 | WARRIOR | N'Ferno Performing Arts Center | Acro | Private Charter |
2ND | 049 | LOVE IS LOVE | DL Dance Project LLC | Specialty | Private Charter |
1ST | 072 | DOWN THE RIVER | DL Dance Project LLC | Jazz | Private Charter |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 075 | LEAVE A LIGHT ON | JAMZ Dance Studio | Contemporary | Million Miler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 186 | NERDS | EStreet Dance Academy | Open | Private Charter |
3RD | 143 | CASHIN' OUT | EStreet Dance Academy | Hip Hop | Private Charter |
2ND | 152 | YOU WILL BE FOUND | EStreet Dance Academy | Lyrical | Private Charter |
1ST | 177 | LET THE SUN SHINE IN | EStreet Dance Academy | Contemporary | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 012 | LADIES WITH AN ATTITUDE | Creative Force Dance Center | Hip Hop | Private Charter |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 077 | HEAL (ALYSSA SOMMERS) | JAMZ Dance Studio | Lyrical | Private Charter |
1ST | 043 | HEAD ABOVE WATER (SAMIRA KATZ) | Maryland Arts eXplosion | Lyrical | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 167 | HIT ME WITH A HOT NOTE (ALEXIS OSBORNE) | EStreet Dance Academy | Musical Theatre | Private Charter |
8TH | 199 | PAPA CAN YOU HEAR ME? (LAUREN RICH) | Candace Sheppard Dance Academy | Lyrical | Private Charter |
7TH | 063 | MY SHOT (SHAILEE GOREN) | DL Dance Project LLC | Specialty | Private Charter |
6TH | 018 | THINK (GABRIELLE HEATH) | Dance Explosion Infinity | Jazz | Private Charter |
5TH | 138 | YESTERDAY (MADISON DULSKI) | EStreet Dance Academy | Contemporary | Private Charter |
4TH | 087 | NEVER ENOUGH (ATALYA FREEMAN) | N'Ferno Performing Arts Center | Lyrical | Private Charter |
3RD | 114 | HOW WILL I KNOW (KAITLYN VALLE) | Wheaton Studio of Dance | Lyrical | Private Charter |
2ND | 124 | HOMESICK (REBECCA VASQUEZ) | Wheaton Studio of Dance | Lyrical | Private Charter |
1ST | 093 | YOU ARE THE REASON (TAHJEE REEDER) | N'Ferno Performing Arts Center | Lyrical | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 099 | UNKNOWN TO YOU (NADIA SUBER) | JAMZ Dance Studio | Contemporary | Private Charter |
6TH | 164 | BRANCHES (ALLISON PUMPHREY) | EStreet Dance Academy | Contemporary | Private Charter |
5TH | 024 | IT'S ABOUT THAT WALK (SAVANAH CHRISTOPOLIS) | Dance Explosion Infinity | Jazz | Private Charter |
4TH | 046 | SHAKE IT OUT (HANNAH GORHAM) | DL Dance Project LLC | Contemporary | Private Charter |
3RD | 156 | GONE, GONE, GONE (ISABEL HORTON) | EStreet Dance Academy | Specialty | Private Charter |
2ND | 015 | LOST IN THE WOODS (KYLIE BLEJWAS) | Creative Force Dance Center | Contemporary | Private Charter |
1ST | 163 | WOMAN (KAYLA PETERS) | EStreet Dance Academy | Musical Theatre | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 082 | DEAD SILENCE | JAMZ Dance Studio | Contemporary | Private Charter |
1ST | 095 | FORGET THAT BOY | N'Ferno Performing Arts Center | Jazz | Private Charter |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 184 | WAVES | EStreet Dance Academy | Lyrical | Private Charter |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 039 | HIT OR MISS | Maryland Arts eXplosion | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 205 | LE JAZZ HOT | Candace Sheppard Dance Academy | Jazz | Private Charter |
1ST | 100 | SEE THROUGH ME | N'Ferno Performing Arts Center | Lyrical | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 025 | SWING LIFE AWAY | Creative Force Dance Center | Contemporary | Private Charter |
1ST | 142 | A MEETING OF MINDS | EStreet Dance Academy | Contemporary | Private Charter |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 032 | IF ONLY | Maryland Arts eXplosion | Lyrical | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 131 | ANY OTHER WORLD | EStreet Dance Academy | Lyrical | Private Charter |
1ST | 078 | CARDI VS. NIKKI | N'Ferno Performing Arts Center | Hip Hop | Million Miler |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 180 | OVERTHINKER | EStreet Dance Academy | Contemporary | Million Miler |
|
Teen ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 126 | WORK THIS BODY | EStreet Dance Academy | Open | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 091 | SINNERMAN (ARIELLE HARRIS) | N'Ferno Performing Arts Center | Contemporary | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
19TH | 011 | MAKE ME (MICHAELA LILLY) | Creative Force Dance Center | Jazz | International Traveler |
18TH | 144 | MISTER CELLAPHANE (JAIMESON NOBILE) | EStreet Dance Academy | Musical Theatre | Private Charter |
17TH | 016 | WHEN YOU'RE GOOD TO MOMMA (PHOEBE HASSELL) | Creative Force Dance Center | Musical Theatre | Private Charter |
16TH | 162 | CORNER OF THE UNIVERSE (SAVANNA PUMPHREY) | EStreet Dance Academy | Contemporary | Private Charter |
15TH | 129 | WAIT (DOMINIQUE PECOVIC) | EStreet Dance Academy | Contemporary | Private Charter |
14TH | 047 | KOTCHI (PRINCESA SIBILIA) | DL Dance Project LLC | Jazz | Private Charter |
13TH | 146 | WASH (ERICA HUNT) | EStreet Dance Academy | Contemporary | Private Charter |
12TH | 137 | FALLEN (MACKENZIE WADE) | EStreet Dance Academy | Contemporary | Private Charter |
11TH | 185 | A LITTLE CLOSER (KYLIE JOHNSON) | EStreet Dance Academy | Contemporary | Private Charter |
10TH | 179 | LANDSLIDE (PAIGE NIXSON) | EStreet Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
9TH | 060 | RESCUE (ASHLEY NASH) | DL Dance Project LLC | Lyrical | Million Miler (Discovery Spotlight Award) |
8TH | 045 | STANDING THERE (MADDISON WALLACE) | DL Dance Project LLC | Jazz | Million Miler (Discovery Spotlight Award) |
7TH | 153 | BELOW THE SURFACE (AIDEN GRESOCK) | EStreet Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
6TH | 067 | ONLY (ANNA SIMPSON) | DL Dance Project LLC | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 176 | JELMORE (JOSIE VASILAS) | EStreet Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 002 | HEALING IS A MIRACLE (CASSIDY REIGEL) | D&J's Dynamite Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 174 | ACCEPTANCE (CAROLINE KELLEY) | EStreet Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 183 | COLLAPSE OF A PARACOSM (KAMEA WILSON) | EStreet Dance Academy | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 048 | FOREIGN FIELDS (OLIVIA PERKINS) | DL Dance Project LLC | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 037 | FIERCE | Maryland Arts eXplosion | Jazz | Private Charter |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 085 | DARK LIGHT | N'Ferno Performing Arts Center | Contemporary | Private Charter |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 050 | SEASIDE | DL Dance Project LLC | Contemporary | Million Miler |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 042 | VINTAGE | Maryland Arts eXplosion | Hip Hop | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 071 | I AM WOMAN | DL Dance Project LLC | Jazz | Private Charter |
3RD | 145 | THIS WILL BE | EStreet Dance Academy | Contemporary | Million Miler |
2ND | 073 | HOME | DL Dance Project LLC | Contemporary | Million Miler |
1ST | 058 | LADY | DL Dance Project LLC | Contemporary | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 170 | END OF LOVE | EStreet Dance Academy | Lyrical | Million Miler |
2ND | 161 | RED RIGHT HAND | EStreet Dance Academy | Open | Million Miler |
1ST | 191 | AS IT'S MEANT TO BE | EStreet Dance Academy | Contemporary | Million Miler |
|
Senior ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 151 | NOVEMBER RAIN | EStreet Dance Academy | Jazz | Million Miler |
|
Adult ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 065 | THE JUMP OFF (LEAH NILES) | DL Dance Project LLC | Hip Hop | Private Charter |