2023 - San Jose, CA - May 26-27, 2023 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 096 | I'M IN LOVE WITH A MONSTER (CARSYN GOMES) | Encore Dance | Jazz | Private Charter |
3RD | 097 | REAL WILD CHILD (YARITZA PACHECO) | Ripon Academy of Dance | Jazz | Private Charter |
2ND | 098 | YOU ARE MY SUNSHINE (BROOKLYN DAVIS) | Transitions Dance Center | Lyrical | Private Charter |
1ST | 095 | CHILD OF WOE (PAYTON MOCHIDA) | Ripon Academy of Dance | Character | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 114 | GREASE | Encore Dance | Character | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 010 | ZERO TO HERO | Encore Dance | Jazz | International Traveler |
1ST | 006 | OUTTA THE PARK | Ripon Academy of Dance | Jazz | Private Charter |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 005 | PONYTAIL | Encore Dance | Open | International Traveler |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 102 | SALUTE (CAMILA CARDENES) | Ripon Academy of Dance | Jazz | Private Charter |
4TH | 105 | I LOST A FRIEND (MICAELA ROMERO) | Studio B Dance Company | Lyrical | Private Charter |
3RD | 104 | DANCING IN THE SKY (KELSI THONE) | Ripon Academy of Dance | Lyrical | Private Charter |
2ND | 101 | SHAKE YA TAIL FEATHER (DANIKA STAR ARAGONES) | Ray of Light Performing Arts | Jazz | Private Charter |
1ST | 106 | LOOK UP (AVERY STAPELBERG) | Transitions Dance Center | Lyrical | Million Miler |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 108 | DREAMS (MADYSON RICKETTS) | Holly Rochelle Dance Company | Lyrical | Million Miler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 016 | BAD GUYS | Studio B Dance Company | Tap | International Traveler |
5TH | 004 | I LIVED | Fantasy dance School | Jazz | Private Charter |
4TH | 002 | ZERO TO HERO | Studio B Dance Company | Jazz | Private Charter |
3RD | 034 | LOVE IS A COMPASS | California Sports Center | Lyrical | Private Charter |
2ND | 017 | DROP THE MAMBO | California Sports Center | Tap | Private Charter |
1ST | 011 | LET ME CLEAR MY THROAT | Fantasy dance School | Hip Hop | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 090 | DISTORTION | California Sports Center | Jazz | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
14TH | 131 | CANDYMAN (SOFIA AMADOR) | Encore Dance | Tap | Private Charter |
13TH | 111 | MAMBO #5 (MELINA BERRIOS) | Studio B Dance Company | Jazz | Private Charter |
12TH | 123 | MARY POPPINS (ANABELLE VAN DYKE) | Studio B Dance Company | Musical Theatre | Private Charter |
11TH | 130 | WHILE MY GUITAR GENTLY WEEPS (GIANNA CORSETTI) | Love2Dance | Acro | Private Charter |
10TH | 116 | HOTEL ROOM (ALEXANDRA WEIS) | California Sports Center | Lyrical | Private Charter |
9TH | 115 | OCEANS (MARIN WILEY) | Encore Dance | Lyrical | Private Charter |
8TH | 122 | BE PREPARED (CADHLA KESSLER) | Ripon Academy of Dance | Musical Theatre | Private Charter |
7TH | 121 | RICH, FAMOUS, & POWERFUL (JIHANNA CORCHADO) | Encore Dance | Musical Theatre | Private Charter |
6TH | 124 | GOOD GIRL (ROSEMARIE PUENTE) | Encore Dance | Musical Theatre | Private Charter |
5TH | 125 | DON'T LOOSE YOUR HEAD (ZENDAYA ROSS) | Ripon Academy of Dance | Musical Theatre | Private Charter |
4TH | 117 | WE WON'T MOVE (MYCHALA LE GRANDE) | Studio B Dance Company | Lyrical | Private Charter |
3RD | 112 | PIECE BY PIECE (JANESSA RAMIREZ) | Encore Dance | Lyrical | Private Charter |
2ND | 129 | HALO (LISSETT PUENTE) | Encore Dance | Open | Private Charter |
1ST | 152 | DREAM OF DUNHUANG (LEYNA NGUYEN) | Red Shoes Dance Studio | Specialty | Million Miler |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 119 | NOT ABOUT ANGELS (SUMMER FRAUSTO) | Transitions Dance Center | Lyrical | Private Charter |
3RD | 128 | SERENDIPITY (CALI ROSE YEPEZ) | Encore Dance | Open | Private Charter |
2ND | 132 | A TISKET A TASKET (OLIVIA CARLINO) | Triple Threat Performing Arts | Tap | Million Miler |
1ST | 109 | MOUNT EVEREST (ZOEY PAZ) | Encore Dance | Contemporary | Million Miler |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 133 | I WANNA BE A ROCKETTE (ADDALIE BURNS) | Transitions Dance Center | Tap | Million Miler |
1ST | 127 | AMAYZING MAYZIE (COOPER GARCIA-FLOYD) | Transitions Dance Center | Musical Theatre | Million Miler |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 142 | RAINDROPS | Transitions Dance Center | Lyrical | Private Charter |
7TH | 135 | WALK DO THE TALKING | Transitions Dance Center | Jazz | Private Charter |
6TH | 143 | JEALOUS OF THE ANGELS | Encore Dance | Lyrical | Private Charter |
5TH | 140 | GIRL FIGHT | Hip Hop Craze | Hip Hop | Private Charter |
4TH | 138 | IT'S MAGIC! | Love2Dance | Hip Hop | Private Charter |
3RD | 137 | CANDYMAN | Ripon Academy of Dance | Jazz | Private Charter |
2ND | 136 | FABULOUS | California Sports Center | Jazz | Million Miler |
1ST | 134 | SHAKE THE ROOM | Ray of Light Performing Arts | Jazz | Million Miler |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 160 | GOT IT | Encore Dance | Jazz | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 107 | WIND BENEATH MY WINGS | Transitions Dance Center | Lyrical | Private Charter |
2ND | 161 | ENOUGH IS ENOUGH | Transitions Dance Center | Jazz | Million Miler |
1ST | 139 | MALIBU | Transitions Dance Center | Hip Hop | Million Miler |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
12TH | 029 | BEAT OF MY DRUM | Studio B Dance Company | Tap | Private Charter |
11TH | 027 | OUT OF THIS WORLD | Fantasy dance School | Hip Hop | Private Charter |
10TH | 020 | CONGA | Studio B Dance Company | Jazz | Private Charter |
9TH | 045 | SHAKE YA BOOGIE | California Sports Center | Tap | Private Charter |
8TH | 024 | NEVER ENOUGH | Encore Dance | Lyrical | Private Charter |
7TH | 084 | TURN TO STONE | Fantasy dance School | Contemporary | Private Charter |
6TH | 009 | WORK ME DOWN | Encore Dance | Jazz | Private Charter |
5TH | 025 | BRIDGES | California Sports Center | Lyrical | Private Charter |
4TH | 018 | DIAMONDS | Encore Dance | Jazz | Million Miler |
3RD | 026 | CHASING CARS | Ray of Light Performing Arts | Lyrical | Million Miler |
2ND | 030 | FOOTLOOSE | Encore Dance | Tap | Million Miler |
1ST | 019 | GLAM | California Sports Center | Jazz | Million Miler |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 003 | LOVE ME MORE | Encore Dance | Lyrical | Private Charter |
1ST | 022 | FLOOR SEATS | Hip Hop Craze | Hip Hop | Million Miler |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 069 | RIVER DEEP, MOUNTAIN HIGH | Transitions Dance Center | Jazz | Private Charter |
3RD | 080 | BELIEVE | Transitions Dance Center | Lyrical | Private Charter |
2ND | 023 | 24K | Transitions Dance Center | Hip Hop | Private Charter |
1ST | 088 | A PLACE WITH NO NAME | Transitions Dance Center | Tap | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 064 | JUNGLE | California Sports Center | Acro | Private Charter |
2ND | 031 | SATURDAY MORNING | Ripon Academy of Dance | Jazz | Private Charter |
1ST | 032 | LEGENDARY | Hip Hop Craze | Hip Hop | Million Miler |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 033 | 1 QUARTER, 3 NICKELS, 10 PENNIES | Transitions Dance Center | Hip Hop | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 036 | TOXIC (EMMA VALDIVIA) | Studio B Dance Company | Contemporary | Private Charter |
7TH | 015 | BLACK SWAN (IZZY HERNANDEZ) | Studio B Dance Company | Jazz | Private Charter |
6TH | 053 | THAT'S MY GIRL (VIVIAN PRATT) | California Sports Center | Jazz | Private Charter |
5TH | 051 | SURVIVOR (ANGELINA PUENTE) | Encore Dance | Open | Private Charter |
4TH | 047 | STARTING NEW (ELIZABETH KONG) | California Sports Center | Lyrical | Private Charter |
3RD | 052 | A LITTLE PARTY (ALISON HART) | Love2Dance | Jazz | Private Charter |
2ND | 046 | HOLD ON (MALLORY MOORE) | Ripon Academy of Dance | Lyrical | Million Miler |
1ST | 035 | HELIUM (ALLY ASUNCION) | California Sports Center | Contemporary | Million Miler |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 060 | MATERIAL GIRL (CLAIRE THOMPSON) | Transitions Dance Center | Tap | International Traveler |
7TH | 058 | 9 TO 5 (BROOKLYN GOODMAN) | Transitions Dance Center | Tap | Private Charter |
6TH | 043 | TAKING CARE OF BUSINESS (CRUZ PATE) | Hip Hop Craze | Hip Hop | Private Charter |
5TH | 050 | ONLY EXCEPTION (CHARLOTTE CAMPBELL) | Keep In Time Dance Academy | Lyrical | Private Charter |
4TH | 044 | GREEDY (RYLEE LININGER) | Transitions Dance Center | Hip Hop | Private Charter |
3RD | 059 | BANG BANG (JAIDEN FLORES) | Encore Dance | Tap | Private Charter |
2ND | 048 | WORTHY (REESE DAMRON) | Transitions Dance Center | Lyrical | Million Miler |
1ST | 049 | BOTH SIDES NOW (ANNA COUNTS) | Transitions Dance Center | Lyrical | Million Miler |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 092 | IN THE KITCHEN (EMMA WELLS) | Keep In Time Dance Academy | Lyrical | Private Charter |
7TH | 057 | SYMPHONY (PRESLEY NAVA) | Nor Cal Dance Arts | Tap | Million Miler |
6TH | 055 | DON'T RAIN ON MY PARADE (ELLA RHODY) | Transitions Dance Center | Musical Theatre | Million Miler |
5TH | 039 | IS SHE GONNA BE THERE (JOCELYN CHEN) | Nor Cal Dance Arts | Contemporary | Million Miler |
4TH | 054 | PLANS WE MADE (EILEEN CHU) | Dance Academy USA | Open | Million Miler |
3RD | 094 | GRAVITY (AUBRIE RAMIREZ) | Holly Rochelle Dance Company | Lyrical | Million Miler |
2ND | 037 | EVERYTHING EVAPORATES (ELLEN ZHANG) | Nor Cal Dance Arts | Contemporary | Million Miler |
1ST | 093 | CRIPPLED BIRD (ZOE SHERER) | Bay Area Dance School | Lyrical | Million Miler |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 056 | HELP! | California Sports Center | Tap | Private Charter |
2ND | 061 | MISBEHAVING | Studio B Dance Company | Jazz | Private Charter |
1ST | 012 | KILL THE LIGHTS | Ripon Academy of Dance | Jazz | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 014 | SATURDAY NIGHT'S ALRIGHT | Transitions Dance Center | Jazz | Private Charter |
1ST | 008 | COURAGE | Transitions Dance Center | Lyrical | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 155 | CE SOIR | Encore Dance | Open | Private Charter |
5TH | 147 | CREATOR | Studio B Dance Company | Jazz | Private Charter |
4TH | 153 | LOVELY | Studio B Dance Company | Lyrical | Private Charter |
3RD | 145 | GONE | California Sports Center | Contemporary | Private Charter |
2ND | 099 | FEEL GOOD INC. | California Sports Center | Tap | Private Charter |
1ST | 154 | LASER | California Sports Center | Open | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 166 | STRAIGHT UP | Transitions Dance Center | Tap | Private Charter |
3RD | 150 | LEVITATING | Transitions Dance Center | Hip Hop | Private Charter |
2ND | 151 | STARSTRUCK | Fantasy dance School | Hip Hop | Private Charter |
1ST | 144 | SLIP AWAY | Fantasy dance School | Contemporary | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 103 | BLACK VELVET | Transitions Dance Center | Jazz | Private Charter |
1ST | 141 | PLAY | Transitions Dance Center | Lyrical | Million Miler |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 157 | RUN BOY RUN | Fantasy dance School | Jazz | Private Charter |
1ST | 126 | B.A.D | Hip Hop Craze | Hip Hop | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 118 | O.V.O. CREW | Hip Hop Craze | Hip Hop | Million Miler |
1ST | 113 | LE JAZZ HOT | Transitions Dance Center | Musical Theatre | Million Miler |
|
Teen ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 148 | SOUTHERN SALUTE | Hip Hop Craze | Hip Hop | Million Miler |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 081 | TAINTED LOVE (FRANKIE DOMINGO) | Ripon Academy of Dance | Open | Private Charter |
5TH | 086 | RUNAWAY BABY (NICOLE RINCON) | California Sports Center | Tap | Private Charter |
4TH | 074 | RATHER GO BLIND (MIA CASTRO) | Studio B Dance Company | Lyrical | Private Charter |
3RD | 075 | ALL MY FRIENDS (BECCA THOMPSON) | Ripon Academy of Dance | Lyrical | Private Charter |
2ND | 073 | FOR NANA (JENNA HOLGUIN) | Ripon Academy of Dance | Lyrical | Private Charter |
1ST | 021 | SERAPHIN (GAURI NAIR) | Independent Nair | Contemporary | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 007 | WOMEN (SAVANNA AMARAL) | Keep In Time Dance Academy | Hip Hop | Private Charter |
7TH | 070 | JUMP (LINDSAY ASUNCION) | California Sports Center | Jazz | Private Charter |
6TH | 062 | BETTER OFF AS STRANGERS (ANJELLA CECILIO) | Keep In Time Dance Academy | Contemporary | Private Charter |
5TH | 071 | EMERGENCY (RHIANA SIMMONS) | California Sports Center | Jazz | Private Charter |
4TH | 083 | I FOUND (JULIETTE BONACUM) | California Sports Center | Open | Private Charter |
3RD | 072 | UPSIDE (ZOE DIAZ) | California Sports Center | Jazz | Private Charter |
2ND | 082 | REAPER (RILEY ROMO) | Keep In Time Dance Academy | Open | Private Charter |
1ST | 063 | FIRST GRADE (AUDREY FLAUM) | California Sports Center | Contemporary | Million Miler |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 085 | MOON RIVER (BELLA MACLEOD) | Keep In Time Dance Academy | Open | Private Charter |
6TH | 065 | MOVIE (SKYLIE LOWE) | Keep In Time Dance Academy | Contemporary | Private Charter |
5TH | 066 | POSSIBILITY (EMMA REYNOLDS) | Keep In Time Dance Academy | Contemporary | Million Miler |
4TH | 067 | DE PROFUNDIS (LATOYA GREEN) | Transitions Dance Center | Contemporary | Million Miler |
3RD | 076 | BECAUSE OF YOU (FRANKIE JENSEN) | Independent - Jensen | Lyrical | Million Miler |
2ND | 077 | A SONG FOR YOU (EMMA MARCELLANA) | Bay Area Dance School | Lyrical | Million Miler |
1ST | 079 | I'LL NEVER LOVE AGAIN (CIERRA ZOLLER) | Transitions Dance Center | Lyrical | Million Miler |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 087 | FLOWERS | Ripon Academy of Dance | Lyrical | Private Charter |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 089 | BURN | Transitions Dance Center | Lyrical | Million Miler |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 163 | TURNING TABLES | Ray of Light Performing Arts | Lyrical | Private Charter |
2ND | 146 | LET'S GET LOUD! | Ray of Light Performing Arts | Jazz | Private Charter |
1ST | 162 | LOYAL, BRAVE, TRUE | Ripon Academy of Dance | Lyrical | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 100 | AWOO | California Sports Center | Jazz | Private Charter |
2ND | 159 | INCREDIBLY LOUD | California Sports Center | Contemporary | Private Charter |
1ST | 164 | SIX | California Sports Center | Musical Theatre | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 001 | FILTHY | Keep In Time Dance Academy | Jazz | Private Charter |
2ND | 156 | SEVEN DEVILS | Keep In Time Dance Academy | Contemporary | Private Charter |
1ST | 013 | BACK IN BUSINESS | Keep In Time Dance Academy | Hip Hop | Million Miler |
|
Senior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 165 | AFTER HOURS | Hip Hop Craze | Hip Hop | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 158 | JACKPOT | Hip Hop Craze | Hip Hop | Million Miler |
|
Adult ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 091 | DON’T KILL MY VIBE | Hip Hop Craze | Hip Hop | Private Charter |
|
Title Result Miss |
Solo ~ First Time Flyer ~ Mini |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 097 | REAL WILD CHILD (YARITZA PACHECO) | Ripon Academy of Dance | Jazz | Private Charter |
1ST | 095 | CHILD OF WOE (PAYTON MOCHIDA) | Ripon Academy of Dance | Character | Private Charter |
|
Solo ~ First Time Flyer ~ Petite |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 104 | DANCING IN THE SKY (KELSI THONE) | Ripon Academy of Dance | Lyrical | Private Charter |
1ST | 101 | SHAKE YA TAIL FEATHER (DANIKA STAR ARAGONES) | Ray of Light Performing Arts | Jazz | Private Charter |
|
Solo ~ First Time Flyer ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 129 | HALO (LISSETT PUENTE) | Encore Dance | Open | Private Charter |
1ST | 152 | DREAM OF DUNHUANG (LEYNA NGUYEN) | Red Shoes Dance Studio | Specialty | Million Miler |
|
Solo ~ First Time Flyer ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 052 | A LITTLE PARTY (ALISON HART) | Love2Dance | Jazz | Private Charter |
1ST | 046 | HOLD ON (MALLORY MOORE) | Ripon Academy of Dance | Lyrical | Million Miler |
|
Solo ~ First Time Flyer ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 081 | TAINTED LOVE (FRANKIE DOMINGO) | Ripon Academy of Dance | Open | Private Charter |
|
Solo ~ Business Class ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 132 | A TISKET A TASKET (OLIVIA CARLINO) | Triple Threat Performing Arts | Tap | Million Miler |
1ST | 109 | MOUNT EVEREST (ZOEY PAZ) | Encore Dance | Contemporary | Million Miler |
|
Solo ~ Business Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 059 | BANG BANG (JAIDEN FLORES) | Encore Dance | Tap | Private Charter |
1ST | 049 | BOTH SIDES NOW (ANNA COUNTS) | Transitions Dance Center | Lyrical | Million Miler |
|
Solo ~ First Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 092 | IN THE KITCHEN (EMMA WELLS) | Keep In Time Dance Academy | Lyrical | Private Charter |
1ST | 057 | SYMPHONY (PRESLEY NAVA) | Nor Cal Dance Arts | Tap | Million Miler |
|
Solo ~ First Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 066 | POSSIBILITY (EMMA REYNOLDS) | Keep In Time Dance Academy | Contemporary | Million Miler |
1ST | 076 | BECAUSE OF YOU (FRANKIE JENSEN) | Independent - Jensen | Lyrical | Million Miler |