2021 - St Louis - March 12-14 2021 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 423 | I CAN BE ANYTHING (SLOANE JOHANNES) | Motion Express | Musical Theatre | Private Charter |
3RD | 255 | GLITTER SHOES (KLAIRA CHIN) | Arabesque Dance Studio | Open | Private Charter |
2ND | 274 | MICHAEL JACKSON (EMI RAE RICHARD) | Arabesque Dance Studio | Open | Private Charter |
1ST | 303 | WHEN I AM OLDER (HOLLYN BECKER) | Center Pointe Dance Academy | Musical Theatre | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 247B | SASSY | Arabesque Dance Studio | Jazz | Private Charter |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 373 | WORKOUT | Starlight Dance Studio | Jazz | Private Charter |
3RD | 207 | SUNSHINE | Elite Performing Arts | Jazz | Private Charter |
2ND | 085 | SEA CRUISE CUTIES | Imagine Dance Project | Musical Theatre | Private Charter |
1ST | 247C | WASH AND WET | Arabesque Dance Studio | Open | Private Charter |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 082 | CONGA CUTIES | Imagine Dance Project | Jazz | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 422 | HOW TO BELIEVE (TEAGAN LUNSFORD) | Motion Express | Ballet | Private Charter |
7TH | 203 | TEA PARTY (KAYLEE STONECIPHER) | Elite Performing Arts | Jazz | Private Charter |
6TH | 214 | SHAKE THE ROOM (ARIA KAUFMAN) | Elite Performing Arts | Jazz | Private Charter |
5TH | 320 | MY HEART WILL GO ON (SCARLETT WITTS) | Stars Competition Team | Lyrical | Private Charter |
4TH | 217 | SHOP AROUND (ILA BERHORST) | Elite Performing Arts | Jazz | Private Charter |
3RD | 209 | BABY I'M A STAR (SKYLAR HOFMANN) | Elite Performing Arts | Jazz | Private Charter |
2ND | 437 | DREAM (NORAH RICE) | Motion Express | Open | Private Charter |
1ST | 334 | COLORS OF THE WIND (BRIANNA TARVIN) | Stars Competition Team | Lyrical | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 298 | ALWAYS FIND YOUR WAY BACK HOME (BELLA HALL) | Dynamics Dance | Jazz | Private Charter |
3RD | 196 | BABY JUNE (STELLA HIRSCHVOGEL) | Elite Performing Arts | Jazz | Private Charter |
2ND | 247 | LOVELY (AUBREY LURKINS) | Arabesque Dance Studio | Contemporary | Private Charter |
1ST | 257 | QUEEN BEE (MARIAH DIXON) | Arabesque Dance Studio | Jazz | Private Charter |
|
Petite ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 262 | G.E.N.E.T.I.C.S. (JOURNEY BURROUGHS) | Arabesque Dance Studio | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 300 | A MILLION DREAMS | Briscuso Dance Studio | Lyrical | International Traveler |
4TH | 472 | SEA CRUISE | Motion Express | Jazz | Private Charter |
3RD | 400 | YELLOW POLKA DOT BIKINI | Motion Express | Jazz | Private Charter |
2ND | 192 | LOOK GOOD, FEELING GORGEOUS | Elite Performing Arts | Jazz | Private Charter |
1ST | 109 | ZERO TO HERO | Imagine Dance Project | Musical Theatre | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 268 | MILKSHAKES | Arabesque Dance Studio | Jazz | Private Charter |
1ST | 271 | CHARLIE'S ANGELS | Arabesque Dance Studio | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 047 | EVERYBODY LOOK | NiMoli Studio | Jazz | International Traveler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 358 | COVERGIRL | Raeann School of Dance | Jazz | International Traveler |
3RD | 435 | MR. SANDMAN | Motion Express | Specialty | Private Charter |
2ND | 399 | BANANAS | Motion Express | Open | Private Charter |
1ST | 092 | TALKING TO THE MOON | Imagine Dance Project | Lyrical | Private Charter |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 407 | THE NAME GAME | Motion Express | Jazz | International Traveler |
1ST | 278 | THE RAVEN | Arabesque Dance Studio | Acro | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 139 | MORTAL COMBAT | Dance Express & Tumbling | Acro | International Traveler |
|
Petite ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 074 | FRESH | NiMoli Studio | Hip Hop | International Traveler |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
20TH | 355 | GIRL IN THE MIRROR (AVALEIGH SPARROW) | Raeann School of Dance | Jazz | International Traveler |
19TH | 282 | VARIATION FROM HARLEQUINADE (SOPHIA ALLEN) | Briscuso Dance Studio | Ballet | International Traveler |
18TH | 129 | HALF THE MAN (CHARLOTTE MEES) | Dance Express & Tumbling | Lyrical | International Traveler |
17TH | 393 | QUEENS DON'T (KYLEE ROBERTSON) | Starlight Dance Studio | Lyrical | International Traveler |
16TH | 267 | LET'S DANCE (ALANA CAMPBELL) | Arabesque Dance Studio | Open | International Traveler |
15TH | 350 | BAD ROMANCE (ALY AMBROSE) | Raeann School of Dance | Jazz | International Traveler |
14TH | 352 | READ ALL ABOUT IT (TRINITY SVEJDA) | Raeann School of Dance | Lyrical | International Traveler |
13TH | 341 | CARDIGAN (MIA FOJTIK) | Raeann School of Dance | Open | International Traveler |
12TH | 146 | GLAM (TESSA ROTH) | Dance Express & Tumbling | Jazz | International Traveler |
11TH | 351 | OLD TIME ROCK AND ROLL (CIARA SMITH) | Raeann School of Dance | Specialty | International Traveler |
10TH | 285 | VARIATION FROM GISELLE (EVELYN OVERMYER) | Briscuso Dance Studio | Ballet | Private Charter |
9TH | 348 | WHERE THE SHADOW ENDS (MATEA FOX) | Raeann School of Dance | Contemporary | Private Charter |
8TH | 309 | I'M A LADY (CHLOE RODDEN) | Center Pointe Dance Academy | Jazz | Private Charter |
7TH | 436 | TITANIUM (EVA EDING) | Motion Express | Open | Private Charter |
6TH | 395 | CALIFORNIA GIRLS (MALORIE HART) | Starlight Dance Studio | Jazz | Private Charter |
5TH | 266 | LOVE CHANGES EVERYTHING (MALI NULL) | Arabesque Dance Studio | Lyrical | Private Charter |
4TH | 284 | DEEP SHADOW (LUCY BEITER) | Briscuso Dance Studio | Open | Private Charter |
3RD | 115 | WEIRD PEOPLE (CHLOE DYKE) | Imagine Dance Project | Jazz | Private Charter |
2ND | 122 | WHEN I GROW UP (LILLIAN RYAN) | Imagine Dance Project | Jazz | Private Charter |
1ST | 118 | DELIBERATION (LAYLA GRAUE) | Imagine Dance Project | Contemporary | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
21TH | 280 | SHOW OFF (ISABELLA MACAPANPAN) | Briscuso Dance Studio | Musical Theatre | International Traveler |
20TH | 027 | SOMEWHERE OVER THE RAINBOW (ISABELLA MCLEOD) | Inertia, The School of Dance, Inc. | Lyrical | International Traveler |
19TH | 412 | JUNE (SAYDEE SPICER) | Motion Express | Open | International Traveler |
18TH | 454 | MY DREAM (MIA NEKIC) | Motion Express | Open | International Traveler |
17TH | 453 | THIS IS ME (LILLY MILLER) | Motion Express | Lyrical | International Traveler |
16TH | 455 | FOOLS RUSH IN (CHLOE CROOK) | Motion Express | Lyrical | International Traveler (SV) |
15TH | 431 | SPANISH ROSE (GABBY KRUSE) | Motion Express | Musical Theatre | International Traveler |
14TH | 249 | BE A LIGHT (EMERY LUEKER) | Arabesque Dance Studio | Contemporary | International Traveler |
13TH | 430 | I WILL WAIT (CHELSEA BREEDEN) | Motion Express | Contemporary | International Traveler |
12TH | 240 | RAINBOW (SUSAN KERR) | Elite Performing Arts | Lyrical | International Traveler |
11TH | 250 | APPLAUSE (LYLA JOHNSON) | Arabesque Dance Studio | Open | International Traveler |
10TH | 429 | NOT FOR THE LIFE OF ME (MARTHA KLEBE) | Motion Express | Musical Theatre | International Traveler |
9TH | 022 | 7 RINGS (KENDALL KILCULLIN) | Inertia, The School of Dance, Inc. | Jazz | Private Charter |
8TH | 248 | BELOW ZERO (ELAINA LUEKER) | Arabesque Dance Studio | Contemporary | Private Charter |
7TH | 370 | SLOW DANCE (EMILY CASE) | Starlight Dance Studio | Jazz | Private Charter |
6TH | 216 | GROWN (SOPHIA HIGGINS) | Elite Performing Arts | Jazz | Private Charter |
5TH | 258 | FIRE AWAY (LILY HELMINSKI) | Arabesque Dance Studio | Open | Private Charter |
4TH | 325 | DON'T STOP ME (CATIE ORLET) | Stars Competition Team | Specialty | Private Charter |
3RD | 327 | DIAMONDS (QUINN BRUEGGEMANN) | Stars Competition Team | Jazz | Private Charter |
2ND | 463 | DAYDREAM (OLIVIA COOK) | Motion Express | Open | Private Charter |
1ST | 121 | CAN'T TURN YOU LOOSE (MADISON BAUGHN) | Imagine Dance Project | Jazz | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 065 | SALT N PEPPA (ANNA WARD) | NiMoli Studio | Hip Hop | Private Charter |
7TH | 061 | TINY DIAMOND (NAOMI LAMPERT) | NiMoli Studio | Hip Hop | Private Charter |
6TH | 331 | PURE IMAGINATION (JARIANA FIGUEROA) | Stars Competition Team | Contemporary | Private Charter |
5TH | 476 | LET IT BE (KENLEY ALEXANDER) | Excel Performing Arts | Lyrical | Private Charter |
4TH | 197 | SURVIVOR (HONOR HALL) | Elite Performing Arts | Contemporary | Private Charter |
3RD | 113 | INTO THE WOODS (REAGAN HUEBNER) | Imagine Dance Project | Contemporary | Private Charter |
2ND | 471 | FABLE (LILY HARR) | Motion Express | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 247A | BROKEN THINGS (KAEYAH CHIN) | Arabesque Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 269 | PAINT IT BLACK | Arabesque Dance Studio | Open | Private Charter |
2ND | 168 | FUTURE SOUNDS LIKE US | Kinner& Co. Dance Studio Inc | Jazz | Private Charter |
1ST | 365 | DANCE WITH ME | Starlight Dance Studio | Specialty | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 450 | THROUGH THE EYES OF A CHILD | Motion Express | Lyrical | International Traveler |
2ND | 449 | THAT'S WHAT I LIKE | Motion Express | Jazz | International Traveler |
1ST | 261 | STATION | Arabesque Dance Studio | Contemporary | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 105 | RUN AWAY | Imagine Dance Project | Open | Private Charter |
3RD | 451 | STAY | Motion Express | Contemporary | Private Charter |
2ND | 103 | BREATHE | Imagine Dance Project | Contemporary | Private Charter |
1ST | 107 | TELEPHONE | Imagine Dance Project | Jazz | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 296 | TRIBE | Briscuso Dance Studio | Jazz | International Traveler |
2ND | 135 | WINGS | Dance Express & Tumbling | Jazz | International Traveler |
1ST | 152 | SAX | Kinner& Co. Dance Studio Inc | Jazz | International Traveler |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 458 | SALUTE | Motion Express | Hip Hop | International Traveler |
2ND | 206 | GONE | Elite Performing Arts | Lyrical | International Traveler |
1ST | 473 | DEAR MOM AND DAD | Motion Express | Contemporary | Private Charter |
|
Junior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 053 | NIMOLI 5 | NiMoli Studio | Hip Hop | Private Charter |
3RD | 100 | I WISH I WAS A PUNKROCKER | Imagine Dance Project | Contemporary | Private Charter |
2ND | 097 | RIVER | Imagine Dance Project | Open | Private Charter |
1ST | 413 | SEND IN THE CLOWNS | Motion Express | Lyrical | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 302 | RITMO | Center Pointe Dance Academy | Open | International Traveler |
1ST | 335 | BANG BANG | Raeann School of Dance | Jazz | International Traveler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 036 | #SQUAD | Inertia, The School of Dance, Inc. | Hip Hop | International Traveler |
2ND | 444 | GAL PALLS | Motion Express | Specialty | Private Charter |
1ST | 233 | A LITTLE BANG | Elite Performing Arts | Jazz | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 083 | I'M COMING OUT | Imagine Dance Project | Jazz | Million Miler |
|
Junior ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 360 | COLORS | Starlight Dance Studio | Jazz | Private Charter |
|
Junior ~ Production ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 199 | TROLLTOPIA | Elite Performing Arts | Open | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 306 | CAME HERE FOR LOVE (LYDIA REPSCHER) | Center Pointe Dance Academy | Lyrical | Private Charter |
7TH | 286 | POPULAR (MOLLY SANTEFORD) | Briscuso Dance Studio | Musical Theatre | Private Charter |
6TH | 356 | I LIKE SENORA DINERO (LYDIA YOUNG) | Raeann School of Dance | Hip Hop | Private Charter |
5TH | 307 | MAKE ME FEEL (LILIELLA VAIL) | Center Pointe Dance Academy | Jazz | Private Charter |
4TH | 136 | WOMAN UP (MADISON HENSON) | Dance Express & Tumbling | Jazz | Private Charter |
3RD | 315 | UNTIL THE MUSIC FADES (MYLIE SIMS) | Center Pointe Dance Academy | Specialty | Private Charter |
2ND | 314 | THRIFT SHOP (FIONA SUSLEE) | Center Pointe Dance Academy | Specialty | Private Charter |
1ST | 317 | WONDERING (BROOKE BONITZER) | Center Pointe Dance Academy | Open | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
25TH | 013 | ZERO TOLERANCE (KATIE SMITH) | Inertia, The School of Dance, Inc. | Contemporary | International Traveler |
24TH | 037 | STAY (ELLIE CRANGLE) | Inertia, The School of Dance, Inc. | Contemporary | International Traveler |
23TH | 017 | ON THE LINE (EMMA BERGMANN) | Inertia, The School of Dance, Inc. | Contemporary | International Traveler |
22TH | 378 | LOVELY (VONTORIA GIBSON) | Starlight Dance Studio | Lyrical | International Traveler |
21TH | 006 | GIVE ME SOMETHING (WILLA GRAWER) | Inertia, The School of Dance, Inc. | Contemporary | International Traveler |
20TH | 166 | I'M A LADY (LUCY HICKSON) | Kinner& Co. Dance Studio Inc | Jazz | International Traveler |
19TH | 456 | STORM COMING (HANNA SIERY) | Motion Express | Open | International Traveler |
18TH | 019 | FLASHLIGHT (OLIVIA WAGGONER) | Inertia, The School of Dance, Inc. | Lyrical | Private Charter |
17TH | 328 | THIS MOUNTAIN (ALLIE JENKINS) | Stars Competition Team | Contemporary | Private Charter |
16TH | 164 | THAT MAN (CASSIDY JENNINGS) | Kinner& Co. Dance Studio Inc | Jazz | Private Charter |
15TH | 007 | SILENCE (AVA BISCHOF) | Inertia, The School of Dance, Inc. | Contemporary | Private Charter |
14TH | 158 | FALSE CONFIDENCE (BRIANNE BECKLEY) | Kinner& Co. Dance Studio Inc | Contemporary | Private Charter |
13TH | 161 | WINTER BIRD (ABELLA MANN) | Kinner& Co. Dance Studio Inc | Lyrical | Private Charter |
12TH | 332 | MATERIAL GIRL (KAMERON LUCAS) | Stars Competition Team | Musical Theatre | Private Charter |
11TH | 150 | MORAL OF THE STORY (ADDISON SHUH) | Dance Express & Tumbling | Contemporary | Private Charter |
10TH | 276 | GET DOWN (HANNAH MURRAY) | Arabesque Dance Studio | Musical Theatre | Private Charter |
9TH | 329 | I REMEMBER HER (PEYTON LOTT) | Stars Competition Team | Lyrical | Private Charter |
8TH | 371 | OLDER (RYLEE BROWN) | Starlight Dance Studio | Lyrical | Private Charter |
7TH | 333 | PEOPLE (LYDIA CROWE) | Stars Competition Team | Contemporary | Private Charter |
6TH | 160 | YOUTH (ADDYSON SILVERI) | Kinner& Co. Dance Studio Inc | Contemporary | Private Charter |
5TH | 396 | DAUGHTER (KALEIGH CASPER) | Starlight Dance Studio | Lyrical | Private Charter |
4TH | 157 | HALF LIGHT (CLAIR CARTER) | Kinner& Co. Dance Studio Inc | Contemporary | Private Charter |
3RD | 162 | HAVE YOU EVER SEEN THE RAIN? (RYANN CAMILLE) | Kinner& Co. Dance Studio Inc | Specialty | Private Charter |
2ND | 156 | TRYING MY BEST (KAYLEEN POWER) | Kinner& Co. Dance Studio Inc | Acro | Private Charter |
1ST | 390 | SEVEN NATION ARMY (ALYSSA VIDMAR) | Starlight Dance Studio | Jazz | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
21TH | 046 | THIS WOMANS WORK (LEAH FISCHER) | NiMoli Studio | Lyrical | International Traveler |
20TH | 210 | LOUD (GRACE GENTRY) | Elite Performing Arts | Musical Theatre | Private Charter |
19TH | 071 | EYES ON YOU (ANDE MCNEW) | NiMoli Studio | Contemporary | Private Charter |
18TH | 070 | ONE BY ONE (SOFIA HINDEN) | NiMoli Studio | Open | Private Charter |
17TH | 056 | BUG A BOO (NATALIE DALE) | NiMoli Studio | Hip Hop | Private Charter |
16TH | 259 | I JUST DIED IN YOUR ARMS (SYDNIE STALEY) | Arabesque Dance Studio | Acro | Private Charter |
15TH | 443 | ENCHANTED (MACY SPICER) | Motion Express | Open | Private Charter |
14TH | 222 | CALL ME BACK (ADDISON THORSTEN) | Elite Performing Arts | Musical Theatre | Private Charter |
13TH | 021 | BLESSED UP (MCKELVIE STEPNEY) | Inertia, The School of Dance, Inc. | Hip Hop | Private Charter |
12TH | 041 | WISH YOU THE BEST (AVA RUBLE) | Inertia, The School of Dance, Inc. | Lyrical | Private Charter |
11TH | 231 | QUEEN (MACKAYLA TURNER) | Elite Performing Arts | Open | Private Charter |
10TH | 232 | BOTTOM OF THE RIVER (GILLIAN HARDIN) | Elite Performing Arts | Contemporary | Private Charter |
9TH | 252 | FIERCE (CHARLOTTE WILLIAMS) | Arabesque Dance Studio | Open | Private Charter |
8TH | 048 | TOO GOOD AT GOODBYE (NATALIE ORI) | NiMoli Studio | Lyrical | Private Charter |
7TH | 223 | DON'T START NOW (SOPHIE PETERS) | Elite Performing Arts | Lyrical | Million Miler (Discovery Spotlight Award) |
6TH | 198 | THAT MAN (GWEN HENDERSON) | Elite Performing Arts | Jazz | Million Miler (Discovery Spotlight Award) |
5TH | 201 | WRONG DIRECTION (MERISSA NORTHWAY) | Elite Performing Arts | Lyrical | Million Miler (Discovery Spotlight Award) |
4TH | 125 | HEATHER (KATE COOPER) | Imagine Dance Project | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 245 | I'M A LADY (AIVEE SANDBOTHE) | Elite Performing Arts | Jazz | Million Miler (Discovery Spotlight Award) |
2ND | 439 | HERNANDOS' HIDEAWAY (JAYDEN GALLOWAY) | Motion Express | Musical Theatre | Million Miler (Discovery Spotlight Award) |
1ST | 123 | WISP SONG (GILLIAN ADAM) | Imagine Dance Project | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 316 | BELLYACHE | Center Pointe Dance Academy | Contemporary | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 153 | WALK WITH ME | Kinner& Co. Dance Studio Inc | Specialty | Private Charter |
2ND | 165 | TRAIN WRECK | Kinner& Co. Dance Studio Inc | Open | Private Charter |
1ST | 367 | PARADISE | Starlight Dance Studio | Contemporary | Million Miler |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 051 | 1999 MIXERS | NiMoli Studio | Hip Hop | Private Charter |
6TH | 104 | NIGHTMARE | Imagine Dance Project | Open | Private Charter |
5TH | 277 | NO MERCY | Arabesque Dance Studio | Open | Private Charter |
4TH | 230 | WHAT ABOUT US | Elite Performing Arts | Lyrical | Private Charter |
3RD | 014 | HIDE & SEEK | Inertia, The School of Dance, Inc. | Contemporary | Private Charter |
2ND | 447 | MOMENTS | Motion Express | Contemporary | Private Charter |
1ST | 106 | SOUND OF SILENCE | Imagine Dance Project | Contemporary | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 186 | FANCY | Kinner& Co. Dance Studio Inc | Jazz | International Traveler |
3RD | 182 | MISBEHAVIN' | Kinner& Co. Dance Studio Inc | Specialty | International Traveler |
2ND | 312 | RUN THROUGH WALLS | Center Pointe Dance Academy | Lyrical | Private Charter |
1ST | 319 | BANG BANG | Center Pointe Dance Academy | Hip Hop | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 024 | WAVE | Inertia, The School of Dance, Inc. | Contemporary | International Traveler |
3RD | 418 | WHITE PICKET FENCE | Motion Express | Lyrical | International Traveler |
2ND | 035 | TRENDING | Inertia, The School of Dance, Inc. | Hip Hop | International Traveler |
1ST | 375 | SLOW ME DOWN | Starlight Dance Studio | Lyrical | Private Charter |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 244 | RULE | Elite Performing Arts | Open | Private Charter |
6TH | 218 | MISS OTIS | Elite Performing Arts | Musical Theatre | Private Charter |
5TH | 227 | BEFORE HE CHEATS | Elite Performing Arts | Specialty | Private Charter |
4TH | 095 | NIGHTSHADE | Imagine Dance Project | Lyrical | Private Charter |
3RD | 241 | NICE DOIN' BUSINESS | Elite Performing Arts | Jazz | Private Charter |
2ND | 099 | LIGHTS OUT | Imagine Dance Project | Contemporary | Million Miler |
1ST | 421 | RED | Motion Express | Open | Million Miler |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 149 | INTENSITY | Dance Express & Tumbling | Acro | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
6TH | 039 | RIDE | Inertia, The School of Dance, Inc. | Hip Hop | Private Charter |
5TH | 392 | NA NA NA | Starlight Dance Studio | Specialty | Private Charter |
4TH | 185 | PIANO MAN | Kinner& Co. Dance Studio Inc | Specialty | Private Charter |
3RD | 175 | BATTLEFIELD | Kinner& Co. Dance Studio Inc | Lyrical | Private Charter |
2ND | 170 | RESCUE ME | Kinner& Co. Dance Studio Inc | Contemporary | Private Charter |
1ST | 364 | BAILAR | Starlight Dance Studio | Jazz | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 084 | BE ITALIAN | Imagine Dance Project | Musical Theatre | Private Charter |
4TH | 091 | THE FACE | Imagine Dance Project | Lyrical | Private Charter |
3RD | 212 | HEAVEN I KNOW | Elite Performing Arts | Contemporary | Million Miler |
2ND | 205 | SHAKE SHAKE | Elite Performing Arts | Jazz | Million Miler |
1ST | 208 | CONTROL | Elite Performing Arts | Lyrical | Million Miler |
|
Teen ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 043 | COMING IN HOT | Inertia, The School of Dance, Inc. | Hip Hop | Private Charter |
|
Teen ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 044 | LITE WORK | NiMoli Studio | Hip Hop | Private Charter |
|
Teen ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 191 | SWEET DREAMS | Kinner& Co. Dance Studio Inc | Jazz | Private Charter |
|
Teen ~ Production ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 079 | QUEEN B | NiMoli Studio | Hip Hop | Million Miler |
|
Senior ~ Solo ~ First Time Flyer |
