2021 - Dallas - March 12-14 2021 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 066 | BARBIE'S DREAMHOUSE (ALICE PELT) | Academy of Dance, Music, & Theatre | Jazz | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 055 | FLY | Artistry Elite Dance | Lyrical | International Traveler |
2ND | 049 | PACHUCO | Artistry Elite Dance | Jazz | Private Charter |
1ST | 052 | FRIENDSHIP | Artistry Elite Dance | Musical Theatre | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 061 | TRUE COLORS (SKYLAR SILVEY) | Artistry Elite Dance | Lyrical | Private Charter |
4TH | 060 | DIVE IN THE POOL (ADRIANNA ADAMS) | Artistry Elite Dance | Jazz | Private Charter |
3RD | 058 | RESPECT (CARRIGAN EVANS) | Artistry Elite Dance | Jazz | Private Charter |
2ND | 105 | IF ONLY (OLEVIA SHORT) | Footlights Dance Studio | Acro | Private Charter |
1ST | 101 | I DON'T NEED NO MONEY (REAGAN GOODMAN) | The Company at Red Door | Jazz | Private Charter |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 111 | I CAN COOK TOO (SADIE MCKEE) | Dance Company of Wylie | Musical Theatre | Private Charter |
2ND | 012 | SHAKE YOUR TAILFEATHER (SYDNEY PHAM) | Amanda's Dance Express LLC | Musical Theatre | Private Charter |
1ST | 025 | BLACK CAT (RILEY ROBERTS) | Amanda's Dance Express LLC | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 070 | HOUSE OF MOUSE | Academy of Dance, Music, & Theatre | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 004 | LET'S BE BAD | Amanda's Dance Express LLC | Musical Theatre | Private Charter |
1ST | 005 | BOOGIE WONDERLAND | Amanda's Dance Express LLC | Specialty | Private Charter |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 078 | BEETLE JUICE | Fierce motions in dance | Specialty | International Traveler |
1ST | 081 | YOU ARE MY. SUNSHINE | Fierce motions in dance | Lyrical | International Traveler |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | Kill Of The Night | KILL OF THE NIGHT (DIPPEL HALEY) | Dance Company of Wylie | Jazz | Private Charter |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 007 | WHISPERS (ISABELLA CARRANZA) | Amanda's Dance Express LLC | Acro | Private Charter |
6TH | 021 | BETTER WHEN I'M DANCIN' (KYNLIE MOORE) | Amanda's Dance Express LLC | Specialty | Private Charter |
5TH | 022 | CONGA (SOFIA MARTIN) | Amanda's Dance Express LLC | Specialty | Private Charter |
4TH | 008 | TRANQUILITY (HANNAH LOPEZ) | Amanda's Dance Express LLC | Contemporary | Private Charter |
3RD | 019 | BELIEVE (ISABELLA CAFFARATE) | Amanda's Dance Express LLC | Lyrical | Private Charter |
2ND | 009 | WHEN I WAS OLDER (SKYLAR SEGOVIA) | Amanda's Dance Express LLC | Contemporary | Private Charter |
1ST | 018 | LIGHT ABOVE (LORELEI BRADSHAW) | Amanda's Dance Express LLC | Lyrical | Private Charter |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 014 | WERK (KARSON POWELL) | Amanda's Dance Express LLC | Jazz | Private Charter |
1ST | 015 | SUPERSTITION (HELENA NGUYEN) | Amanda's Dance Express LLC | Specialty | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 026 | PATTERNS | Amanda's Dance Express LLC | Acro | Private Charter |
1ST | 006 | JUNGLE BOOGIE | Amanda's Dance Express LLC | Specialty | Private Charter |
|
Junior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 030 | DON'T STOP THE MUSIC | Amanda's Dance Express LLC | Specialty | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 079 | MY STRONGEST SUIT | Fierce motions in dance | Jazz | International Traveler |
1ST | 031 | BRAVE | Amanda's Dance Express LLC | Open | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 051 | TOO DARN HOT | Artistry Elite Dance | Musical Theatre | Private Charter |
1ST | 048 | SHOWTIME | Artistry Elite Dance | Hip Hop | Private Charter |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 087 | SCHOOL DAYS | Fierce motions in dance | Special Flyers with Special Needs | International Traveler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 068 | FEATHERS (JILLIAN SHERRILL) | Academy of Dance, Music, & Theatre | Musical Theatre | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 096 | SILENCE (KRISTIE WILSON) | Sunflower Dance Academy | Lyrical | International Traveler |
7TH | 100 | PARTY PEOPLE (AVERY ANDERSON) | Sunflower Dance Academy | Jazz | International Traveler |
6TH | 036 | LIFE OF THE PARTY (PRESLEY BRYSON) | Amanda's Dance Express LLC | Musical Theatre | Private Charter |
5TH | 114 | STRONGER (ASHLEY ENGLISH) | Dance Company of Wylie | Jazz | Private Charter |
4TH | 107 | 9 TO 5 (LYNLEY HEDDING) | Footlights Dance Studio | Specialty | Private Charter |
3RD | 029 | OVER THE RAINBOW (GRACE ROBLEZ) | Amanda's Dance Express LLC | Lyrical | Private Charter |
2ND | 033 | VISIONS (KAITLIN WILFRED) | Amanda's Dance Express LLC | Contemporary | Private Charter |
1ST | 102 | ANOTHER ONE BITES THE DUST (BRINKLEY REESE) | GO Dance | Jazz | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 113 | WHEN I WAS OLDER (PIPER FANT) | Dance Company of Wylie | Open | Private Charter |
4TH | 032 | IMMORTAL (HARLOW HUNT) | Amanda's Dance Express LLC | Acro | Private Charter |
3RD | 034 | THIS IS IT (AUSTIN TREDEMEYER) | Amanda's Dance Express LLC | Specialty | Private Charter |
2ND | 023 | CREEP. (GENEVIEVE RIZZO) | Amanda's Dance Express LLC | Specialty | Private Charter |
1ST | 028 | MAKE YOU FEEL MY LOVE (SOPHIA LEWIS) | Amanda's Dance Express LLC | Specialty | Private Charter |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 056 | FLASHLIGHT | Artistry Elite Dance | Contemporary | Private Charter |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 024 | INSIDE MY HEAD | Amanda's Dance Express LLC | Jazz | Private Charter |
2ND | 046 | SOMEBODY I USED TO KNOW | Amanda's Dance Express LLC | Specialty | Private Charter |
1ST | 071 | WHAT THE WORLD NEEDS NOW | Academy of Dance, Music, & Theatre | Lyrical | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 077 | QUARANTINE | Fierce motions in dance | Hip Hop | International Traveler |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 106 | ALREADY GONE (TESS JORDAN) | Footlights Dance Studio | Contemporary | International Traveler |
2ND | 108 | KILL THE LIGHTS (JESSICA ALLEN) | Footlights Dance Studio | Jazz | International Traveler |
1ST | 069 | GIMME MORE (ZOE KING-DAVIS) | Academy of Dance, Music, & Theatre | Jazz | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 104 | 90 DAYS (SOPHIA REETZ) | Footlights Dance Studio | Contemporary | Private Charter |
3RD | 043 | COMMON PLEASURE (KENDALL CAUTIVAR) | Amanda's Dance Express LLC | Specialty | Private Charter |
2ND | 065 | I'LL NEVER LOVE AGAIN (EMILY ARMSTRONG) | Academy of Dance, Music, & Theatre | Contemporary | Private Charter |
1ST | 039 | BECOMING (LOLA DAVIS) | Amanda's Dance Express LLC | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 115 | RUNAWAY | Dance Company of Wylie | Contemporary | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 084 | CHAPSTICK | Fierce motions in dance | Jazz | International Traveler |
3RD | 047 | TAINTED LOVE | Artistry Elite Dance | Jazz | International Traveler |
2ND | 050 | EVENING I WILL NOT FORGET | Artistry Elite Dance | Lyrical | Private Charter |
1ST | 053 | ENDING | Artistry Elite Dance | Contemporary | Private Charter |
|
Adult ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 088 | FINE AS WINE | Fierce motions in dance | Hip Hop | Private Charter |