2022 - Orlando, FL - Feb. 25-27, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 001 | GOOD TIME (KENDALL SHEPHERD) | Peaches Dance and Music Orlando | Jazz | Private Charter |
|
Mini ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 003 | A DREAM IS A WISH YOUR HEART MAKES | High Standard Dance Company | Lyrical | Private Charter |
|
Mini ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 008 | BORN TO ENTERTAIN | Turning Pointe - A Dance Studio | Musical Theatre | Million Miler |
|
Mini ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 086 | MERMAID PARTY | High Standard Dance Company | Open | Private Charter |
|
Mini ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 088 | WHAT'S YOUR FAVORITE COLOR? | Peaches Dance and Music Orlando | Jazz | Private Charter |
|
Petite ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
8TH | 013 | CAN'T TOUCH THIS (EMILY MOUNTAIN) | Peaches Dance and Music Orlando | Hip Hop | Million Miler (Discovery Spotlight Award) |
7TH | 011 | GETTIN' JIGGY WIT IT (CHLOE MCKEEVER) | Peaches Dance and Music Orlando | Hip Hop | Million Miler (Discovery Spotlight Award) |
6TH | 017 | A MILLION DREAMS (KATIE ARONICA) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 010 | LIP GLOSS (ANIYAH TANELUS) | Peaches Dance and Music Orlando | Hip Hop | Million Miler (Discovery Spotlight Award) |
4TH | 009 | BURNING UP (CHARLOTTE PETERS) | Peaches Dance and Music Orlando | Hip Hop | Million Miler (Discovery Spotlight Award) |
3RD | 004 | FALLING IN LOVE (LILLIAN HERNANDEZ) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
2ND | 019 | SOLDIERS (EISLEY HERNANDEZ) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 018 | NOT ABOUT ANGELS (ZOEY EHRHARD) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 021 | RUN ME OUT (MILA MARTIN) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
3RD | 020 | I HAVE NOTHING (MAKENNA GRACE LANDEFELD) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
2ND | 028 | LOVELY LUNA (RORI WILLENBRING) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
1ST | 005 | EMBERS (MARLEY PONDER) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 029 | DO YOU LOVE ME | High Standard Dance Company | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 025 | YOU MUST BE JOKING | Peaches Dance and Music Orlando | Acro | Million Miler |
|
Petite ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 092 | YOU'LL BE IN MY HEART | High Standard Dance Company | Lyrical | International Traveler |
|
Petite ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 094 | EVERYTIME | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
1ST | 087 | I WILL SURVIVE | Turning Pointe - A Dance Studio | Jazz | Private Charter |
|
Petite ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 119 | PARTY PEOPLE | Peaches Dance and Music Orlando | Hip Hop | Million Miler |
|
Petite ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 113 | ACCESS POINT | Turning Pointe - A Dance Studio | Open | Private Charter |
|
Petite ~ Line ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 105 | YOU'LL BE THERE | Peaches Dance and Music Orlando | Open | Private Charter |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 032 | MY NEW PHILOSOPHY (AGOSTINA CENSABELLA) | Dance 4 Life Academy | Character | Private Charter |
2ND | 064 | KING OF NEW YORK (JOHNNY MILLER) | Peaches Dance and Music Orlando | Musical Theatre | Private Charter |
1ST | 067 | ALL ABOUT ME (ADELAIDE MANN) | Peaches Dance and Music Orlando | Tap | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
18TH | 042 | HIT ME WITH A HOT NOTE (BREANN MYERS) | High Standard Dance Company | Jazz | Private Charter |
17TH | 083 | WILLOW (KENNEDY HILL) | Peaches Dance and Music Orlando | Lyrical | Private Charter |
16TH | 043 | ONE KISS (CALLIOPE LAMPLUGH) | High Standard Dance Company | Jazz | Private Charter |
15TH | 050 | WILD HORSES (KATELYN DEARY) | High Standard Dance Company | Lyrical | Private Charter |
14TH | 074 | CONTROL (WILLOW RATHEL) | High Standard Dance Company | Open | Private Charter |
13TH | 070 | ARE YOU WITH ME (LILY HUDSPETH) | Turning Pointe - A Dance Studio | Open | Private Charter |
12TH | 072 | BRAVE (ALEXIS TAUB) | Turning Pointe - A Dance Studio | Open | Private Charter |
11TH | 047 | THIS IS ME (ISABELLA ALEXANDROWICZ) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
10TH | 035 | PAINT IT BLACK (EVIN GRAW) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
9TH | 034 | WICKED GAME (BROOKE THORNBURG) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
8TH | 049 | HALLELUJAH (ADRIANNA RINTELMANN) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
7TH | 045 | RICH GIRL (KHLOE EHRHARD COWIN) | Peaches Dance and Music Orlando | Hip Hop | Private Charter |
6TH | 033 | POSSIBILITY (NICOL VILLADA) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
5TH | 071 | FALL INTO ME (PEYTON SHORE) | Turning Pointe - A Dance Studio | Open | Private Charter |
4TH | 048 | LET IT BE (BROOKLYN DAVIES) | Peaches Dance and Music Orlando | Lyrical | Private Charter |
3RD | 030 | SURRENDER (JASMINE TRAN) | Peaches Dance and Music Orlando | Acro | Million Miler (Discovery Spotlight Award) |
2ND | 046 | MONSTER (RACHEL PETERS) | Peaches Dance and Music Orlando | Hip Hop | Million Miler (Discovery Spotlight Award) |
1ST | 073 | GOING BACK (KIRA-LYNN PRICE) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
19TH | 052 | ANGEL BY THE WINGS (PEYTON ROCHE) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
18TH | 063 | REFLECTIONS (SOPHIA SHAFFER) | Dance Unlimited of Highlands County | Lyrical | Private Charter |
17TH | 031 | BATTLE ROYALE (ANTONIO WILLIAMS) | Peaches Dance and Music Orlando | Acro | Private Charter |
16TH | 039 | UNDERWATER (SOPHIA SANGUINE) | Peaches Dance and Music Orlando | Contemporary | Private Charter |
15TH | 040 | PAINT IT BLACK (CHARLOTTE DAVIES) | Peaches Dance and Music Orlando | Contemporary | Private Charter |
14TH | 062 | ANGEL BY THE WINGS (ADDISON FULFORD) | Peaches Dance and Music Orlando | Lyrical | Private Charter |
13TH | 059 | TRAIN WRECK (MASON GRANTZ) | Peaches Dance and Music Orlando | Lyrical | Private Charter |
12TH | 055 | BEAUTIFUL (CAMRYN GRABOWSKI) | Turning Pointe - A Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
11TH | 037 | MEMOIRS (SOFIA GIRON) | Peaches Dance and Music Orlando | Contemporary | Million Miler (Discovery Spotlight Award) |
10TH | 060 | HEY HEY, MY MY (ELLA HUDSPETH) | Turning Pointe - A Dance Studio | Lyrical | Million Miler (Discovery Spotlight Award) |
9TH | 077 | A MOMENT APART (ELLA GRACE KENYON) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
8TH | 057 | SOMETHING WILD (JULIA FERREIRA) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
7TH | 038 | DEPARTURE (LAYLA DULCIO) | Peaches Dance and Music Orlando | Contemporary | Million Miler (Discovery Spotlight Award) |
6TH | 058 | TO BUILD A HOME (LETICIA BELLON TRINDADE) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
5TH | 044 | A LITTLE PARTY (BRENNA PARK) | Turning Pointe - A Dance Studio | Jazz | Million Miler (Discovery Spotlight Award) |
4TH | 079 | SHALAYO (ARIA SECALL) | Peaches Dance and Music Orlando | Open | Million Miler (Discovery Spotlight Award) |
3RD | 056 | SHE USED TO BE MINE (KASSANDRA SILVA) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
2ND | 036 | ONE BEAUTIFUL EVENING (AMAYA ADDISON) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 078 | BEGINNING OF THE END (SKYLER WILEY) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 080 | CHA CHA HEELS | Peaches Dance and Music Orlando | Jazz | Million Miler |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 082 | STAND BY ME | High Standard Dance Company | Lyrical | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 124 | DRUMLINE | Peaches Dance and Music Orlando | Tap | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 116 | TURN TO STONE | Peaches Dance and Music Orlando | Lyrical | Private Charter |
1ST | 090 | HAND CLAP | Turning Pointe - A Dance Studio | Tap | Private Charter |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 111 | SPACE JAM | Peaches Dance and Music Orlando | Hip Hop | Million Miler |
|
Junior ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 095 | ONE MORE TIME | Turning Pointe - A Dance Studio | Open | Private Charter |
1ST | 122 | HANGING BY A THREAD | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
|
Junior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 125 | POP | Peaches Dance and Music Orlando | Hip Hop | Million Miler |
2ND | 098 | ARRIVAL | Peaches Dance and Music Orlando | Lyrical | Million Miler |
1ST | 117 | WELCOME TO THE JUNGLE | Turning Pointe - A Dance Studio | Open | Million Miler |
|
Junior ~ Production ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 084 | J LO | Peaches Dance and Music Orlando | Open | Million Miler |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 134 | RIVER (NATALIE TRIPLET) | Peaches Dance and Music Orlando | Acro | Private Charter |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 136 | BAD DREAM (LAILA BOUTWELL) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
2ND | 152 | ARCADE (SYDNEY WEBB) | Turning Pointe - A Dance Studio | Open | Private Charter |
1ST | 137 | MELODY OF A MURDERER (AVA ENG) | Julestarz Academy for the Performing Arts | Contemporary | Private Charter |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 154 | ARMS (ASHLYN BINGMAN) | Turning Pointe - A Dance Studio | Open | Private Charter |
9TH | 156 | RETRIBUTION (GRACE KRAMER) | Turning Pointe - A Dance Studio | Open | Private Charter |
8TH | 153 | GARDEN OF EDEN (ALLYSON PLOESER) | High Standard Dance Company | Open | Private Charter |
7TH | 150 | THIS IS NOT GOODBYE (MADDY JERNIGAN) | Turning Pointe - A Dance Studio | Lyrical | Private Charter |
6TH | 139 | NEXT TO YOU (LOGAN DENNIN) | Peaches Dance and Music Orlando | Contemporary | Private Charter |
5TH | 155 | KEMET (MADELEINE BABB) | Peaches Dance and Music Orlando | Open | Million Miler (Discovery Spotlight Award) |
4TH | 140 | BUBBLY (SOFIYA BALIKOWSKY) | Dance Unlimited of Highlands County | Contemporary | Million Miler (Discovery Spotlight Award) |
3RD | 157 | FALL FOR YOU (EMMA BULLINGTON) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
2ND | 148 | HURT (ALAYNA SANGUINE) | Peaches Dance and Music Orlando | Lyrical | Million Miler (Discovery Spotlight Award) |
1ST | 158 | HI-LO (AMBRIELLE DEMPS) | Turning Pointe - A Dance Studio | Open | Million Miler (Discovery Spotlight Award) |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 160 | VOICES IN MY HEAD | Dance 4 Life Academy | Character | Private Charter |
1ST | 161 | ATTENTION | Peaches Dance and Music Orlando | Jazz | Private Charter |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 165 | SUPERMARIO BRO'S | Julestarz Academy for the Performing Arts | Tap | Private Charter |
|
Teen ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 168 | BROTHER | Marshall Ellis Dance School | Lyrical | Million Miler |
3RD | 132 | GODDESS | High Standard Dance Company | Open | Million Miler |
2ND | 138 | THE MOMENT I SAID IT | High Standard Dance Company | Contemporary | Million Miler |
1ST | 163 | I GOT YOU | Dance Unlimited of Highlands County | Jazz | Million Miler |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 110 | BUS STOP BOOGIE | Joy Performing Arts | Musical Theatre | Private Charter |
1ST | 118 | BREATHE AGAIN | Turning Pointe - A Dance Studio | Lyrical | Million Miler |
|
Teen ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 121 | WOMAN | Dance Unlimited of Highlands County | Character | Million Miler |
2ND | 112 | AULD LANG SYNE | Turning Pointe - A Dance Studio | Lyrical | Million Miler |
1ST | 120 | DIM | High Standard Dance Company | Contemporary | Million Miler |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 097 | APPLAUSE | Peaches Dance and Music Orlando | Jazz | Private Charter |
|
Teen ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 103 | EVERYBODY MAD | Peaches Dance and Music Orlando | Hip Hop | Million Miler |
2ND | 123 | RUNAWAY | Turning Pointe - A Dance Studio | Open | Million Miler |
1ST | 093 | RESCUE | Peaches Dance and Music Orlando | Lyrical | Million Miler |
|
Teen ~ Line ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 130 | LIKE THAT | Dance Unlimited of Highlands County | Jazz | Million Miler |
|
Teen ~ Line ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 131 | SISULU | Peaches Dance and Music Orlando | Open | Private Charter |
|
Senior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 191 | INFINITE LIFE (EMILIA HUHTAMAKI) | Dance 4 Life Academy | Lyrical | Private Charter |
3RD | 191A | POWER (LAUREN PEREZ) | Dance 4 Life Academy | Lyrical | Private Charter |
2ND | 184A | LA BAYADERE (GABRIELA LEE) | Dance 4 Life Academy | Ballet | Private Charter |
1ST | 195 | NEVER TEXT & DRIVE (SHEA ROSEN) | Dance 4 Life Academy | Open | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 171 | CRADLES (MIKAYLA WILLIAMS) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
3RD | 173 | NO SNOWFLAKE IS THE SAME (VANESSA MOYNIHAN) | Joy Performing Arts | Contemporary | Private Charter |
2ND | 175 | MOURNING (YASMINE BEAUSEJOUR) | Dance 4 Life Academy | Contemporary | Private Charter |
1ST | 186 | FIRE MEETS FATE (MARIN OGOREK) | Julestarz Academy for the Performing Arts | Jazz | Private Charter |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
16TH | 193 | HEAVEN'S TELEPHONE (MACKENZIE HILL) | Marshall Ellis Dance School | Lyrical | Private Charter |
15TH | 183 | I'LL NEVER LOVE AGAIN (CASSIDY EDWARDS) | Dance Unlimited of Highlands County | Contemporary | Private Charter |
14TH | 179 | BURNING ROPES (MARIANA NIJENSOHN) | Peaches Dance and Music Orlando | Contemporary | Private Charter |
13TH | 184 | CELLOPHANE (KAYDENCE JUSSEAUME) | Turning Pointe - A Dance Studio | Contemporary | Private Charter |
12TH | 198 | MY FACE REMAINS (GENEVIEVE DADY) | High Standard Dance Company | Open | Private Charter |
11TH | 189 | SEVEN NATION ARMY (PAIGE JAHNA) | Dance Unlimited of Highlands County | Jazz | Private Charter |
10TH | 177 | KEEP ME SANE (ALIYAH DEMPS) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
9TH | 180 | FEAR OF LETTING GO (CAMRYN GRANTZ) | Peaches Dance and Music Orlando | Contemporary | Million Miler (Discovery Spotlight Award) |
8TH | 182 | BODY (JESSY LAY) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
7TH | 190 | DIRTY DIANA (AVA MCCALL) | Dance Unlimited of Highlands County | Jazz | Million Miler (Discovery Spotlight Award) |
6TH | 176 | HYMN (SKYLAR SHEA) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
5TH | 178 | STUPID (MEGAN EVANS) | High Standard Dance Company | Contemporary | Million Miler (Discovery Spotlight Award) |
4TH | 200 | GO ASK ALICE (MIA WALLACK) | Peaches Dance and Music Orlando | Open | Million Miler (Discovery Spotlight Award) |
3RD | 201 | SHADOWS (MAKENZIE HO) | Peaches Dance and Music Orlando | Open | Million Miler (Discovery Spotlight Award) |
2ND | 181 | IVORY BLACK (KATELYN DORMAN) | Turning Pointe - A Dance Studio | Contemporary | Million Miler (Discovery Spotlight Award) |
1ST | 197 | EYE OF THE TIGER (TRISTA GILLIARD) | Dance Unlimited of Highlands County | Open | Million Miler (Discovery Spotlight Award) |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 196 | LOOK UP CHILD | Peaches Dance and Music Orlando | Contemporary | Private Charter |
|
Senior ~ Duo/Trio ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 202 | ACT UP | Peaches Dance and Music Orlando | Hip Hop | Million Miler |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 104 | RHYTHM NATION | Dance Unlimited of Highlands County | Jazz | Private Charter |
|
Senior ~ Small Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 096 | LOVE IN THE DARK | Turning Pointe - A Dance Studio | Lyrical | Million Miler |
|
Senior ~ Large Group ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 089 | LOVE GOES | Turning Pointe - A Dance Studio | Contemporary | Million Miler |