2022 - Long Beach, CA - May 13-15, 2022 - Results WEBSITE RESULTS
All Sessions |
Mini ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 030 | BARBIE GIRL (ELISE FERNANDEZ) | Dance Spectrum | Jazz | Private Charter |
|
Petite ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 029 | YOU | Foundations Dance Company | Jazz | International Traveler |
|
Junior ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 036 | FIREWORK (ELLISON DERR) | Choreo By Mariah | Jazz | Private Charter |
8TH | 035 | MARIA (MAXWELL LOPEZ) | Foundations Dance Company | Jazz | Private Charter |
7TH | 039 | BEGGIN' (YULIE SHALOM) | Choreo By Mariah | Open | Private Charter |
6TH | 038 | NEVER ENOUGH (DELANEY BOOTH) | Choreo By Mariah | Lyrical | Private Charter |
5TH | 031 | LIABILITY (EMERY MCATEE) | Arizona Dance Studio | Contemporary | Private Charter |
4TH | 060 | CHERRY BOMB (NOELLE KAHN) | Choreo By Mariah | Hip Hop | Private Charter |
3RD | 057 | GAGA (MAIRIN MILLAY) | Choreo By Mariah | Acro | Million Miler |
2ND | 051 | JUST GOT PAID (ZOE MULLEN) | Choreo By Mariah | Tap | Million Miler |
1ST | 064 | MY NEW PHILOSOPHY (EMMALINE FERNANDEZ) | Dance Spectrum | Musical Theatre | Million Miler |
|
Junior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 045 | YELLOW (ELIZABETH LEE) | Choreo By Mariah | Open | Private Charter |
2ND | 033 | UNBREAKABLE (MELIA MILYARD) | Arizona Dance Studio | Contemporary | Private Charter |
1ST | 056 | A MILLION DREAMS (ELAINA GROSS) | Arizona Dance Studio | Lyrical | Private Charter |
|
Junior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 043 | WIPE OUT | Choreo By Mariah | Tap | Private Charter |
1ST | 047 | ICE CREAM | Choreo By Mariah | Jazz | Private Charter |
|
Junior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 063 | VIVE LE SWING | Choreo By Mariah | Tap | Private Charter |
|
Junior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 075 | THE MASK | Foundations Dance Company | Jazz | Private Charter |
2ND | 065 | CLAY | Choreo By Mariah | Contemporary | Private Charter |
1ST | 071 | NO PLACE LIKE HOME | Choreo By Mariah | Hip Hop | Private Charter |
|
Junior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
3RD | 041 | ARACHNOPHOBIA | Choreo By Mariah | Acro | International Traveler |
2ND | 037 | MY BODY IS A CAGE | Arizona Dance Studio | Contemporary | Private Charter |
1ST | 068 | ALLIES | Arizona Dance Studio | Open | Million Miler |
|
Junior ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 070 | SQUID GAMES | Agape Dance Lab | Hip Hop | Private Charter |
|
Teen ~ Solo ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 076 | FEELING GOOD (MADDIE JOHNSON) | Arizona Dance Studio | Jazz | Private Charter |
3RD | 083 | ALL I WANT (NATALIE WHITAKER) | Inspire Dance Studio | Lyrical | Private Charter |
2ND | 081 | CHERRY WINE (LILY NOSBISCH) | Arizona Dance Studio | Lyrical | Private Charter |
1ST | 072 | ARCADE (VAUGHN LEWIS) | Arizona Dance Studio | Contemporary | Million Miler |
|
Teen ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 095 | RIVALS (KATHERINE TILL) | Choreo By Mariah | Tap | International Traveler |
6TH | 084 | BLUE (AVA PATRI) | Choreo By Mariah | Open | International Traveler |
5TH | 078 | EMERGENCY (CAYLA MCALLISTER) | Choreo By Mariah | Jazz | Private Charter |
4TH | 011 | GIRL'S NIGHT OUT (KENDRA WORKMAN-CHAMBERS) | Kick It Up | Jazz | Private Charter |
3RD | 073 | RESCUE (MAYA VAN DYKE) | Arizona Dance Studio | Contemporary | Private Charter |
2ND | 013 | ISSUES (LIZZY BURKE) | Kick It Up | Tap | Private Charter |
1ST | 077 | RINSE & REPEAT (TATUM HOWEY) | Arizona Dance Studio | Jazz | Million Miler |
|
Teen ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 074 | HOUSE OF THE RISING SUN (FAYTH NIXON) | Arizona Dance Studio | Contemporary | Million Miler |
|
Teen ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 019 | CAUSE I'M A LADY | Kick It Up | Jazz | International Traveler |
3RD | 012 | PURSUIT OF ALICE | Kick It Up | Lyrical | Private Charter |
2ND | 087 | CLUELESS | Foundations Dance Company | Hip Hop | Private Charter |
1ST | 067 | HAKUNA MATATA | Dance Spectrum | Character | Million Miler |
|
Teen ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
5TH | 085 | POWERPUFF | Choreo By Mariah | Acro | Private Charter |
4TH | 080 | BLACK HORSE AND THE CHERRY TREE | Launch Dance Center in Redondo Beach | Jazz | Private Charter |
3RD | 015 | TILL I COLLAPSE | Kick It Up | Tap | Private Charter |
2ND | 088 | SOMETHING STRONGER | Launch Dance Center in Redondo Beach | Lyrical | Private Charter |
1ST | 086 | WAVES | Arizona Dance Studio | Contemporary | Million Miler |
|
Teen ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
7TH | 054 | YOUTH | Foundations Dance Company | Lyrical | International Traveler |
6TH | 016 | RUN T.A.P | Kick It Up | Tap | International Traveler |
5TH | 023 | BOOGIE WONDERLAND | Kick It Up | Open | Private Charter |
4TH | 026 | KILL OF THE NIGHT | Kick It Up | Jazz | Private Charter |
3RD | 050 | AHA! | Arizona Dance Studio | Open | Private Charter |
2ND | 048 | SUSHI | Arizona Dance Studio | Jazz | Private Charter |
1ST | 055 | SOUND OF SILENCE | Arizona Dance Studio | Lyrical | Private Charter |
|
Teen ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
10TH | 006 | LET'S RIDE | Kick It Up | Hip Hop | Private Charter |
9TH | 010 | BILLS | Kick It Up | Tap | Private Charter |
8TH | 058 | BOSS UP | Choreo By Mariah | Open | Private Charter |
7TH | 018 | ITOITO | Kick It Up | Specialty | Private Charter |
6TH | 034 | STATUES | Choreo By Mariah | Contemporary | Private Charter |
5TH | 049 | RIOT | Choreo By Mariah | Hip Hop | Private Charter |
4TH | 053 | FORGET ABOUT THE BOY | Choreo By Mariah | Musical Theatre | Private Charter |
3RD | 059 | AIN'T IT FUN | Choreo By Mariah | Open | Private Charter |
2ND | 025 | THE MAN | Kick It Up | Jazz | Private Charter |
1ST | 020 | TWIST CONTEST | Kick It Up | Open | Private Charter |
|
Teen ~ Large Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 061 | DIVE IN THE POOL | Arizona Dance Studio | Jazz | Private Charter |
|
Teen ~ Large Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 042 | DROP | Arizona Dance Studio | Hip Hop | Private Charter |
|
Teen ~ Production ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 028 | A PINEAPPLE UNDER THE SEA | Choreo By Mariah | Musical Theatre | Private Charter |
|
Senior ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
9TH | 008 | TRAMPOLINE (KAYLA CORPUS) | Kick It Up | Contemporary | Private Charter |
8TH | 092 | TO BUILD A HOME (ASHLEY DOANE) | Choreo By Mariah | Contemporary | Private Charter |
7TH | 024 | UNKNOWN TO YOU (ALEJANDRA FLORES) | Kick It Up | Contemporary | Private Charter |
6TH | 094 | PARTY OVER (GRACE NORTON) | Choreo By Mariah | Contemporary | Private Charter |
5TH | 093 | WRITING ON THE WALL (CALLIE CORBETT) | Choreo By Mariah | Contemporary | Private Charter |
4TH | 096 | BENNIE (DAIMEE MARTINEZ) | Arizona Dance Studio | Jazz | Private Charter |
3RD | 090 | VALERIE (JAIDYN CORBETT) | Choreo By Mariah | Tap | Private Charter |
2ND | 017 | TRIBE (XENE SOMMERS) | Kick It Up | Jazz | Million Miler |
1ST | 091 | LONELY (DANIKA FRIEND) | Choreo By Mariah | Lyrical | Million Miler |
|
Senior ~ Solo ~ First Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 089 | I GOTCHA (ALLISON OGDEN) | Dance Spectrum | Musical Theatre | Private Charter |
|
Senior ~ Duo/Trio ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 005 | LONELY | Kick It Up | Lyrical | Private Charter |
|
Senior ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 003 | TURNS YOU INTO STONE | Kick It Up | Contemporary | Private Charter |
3RD | 099 | BEFORE I GO | Choreo By Mariah | Contemporary | Private Charter |
2ND | 100 | YOUTH | Choreo By Mariah | Lyrical | Private Charter |
1ST | 101 | WOMAN | Choreo By Mariah | Tap | Million Miler |
|
Senior ~ Duo/Trio ~ Special Flyers with Special Needs |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 102 | JUMP IN THE LINE | Foundations Dance Company | Tap | Million Miler Special Needs |
|
Senior ~ Small Group ~ First Time Flyer |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 046 | F.A.B. | Arizona Dance Studio | Jazz | Private Charter |
|
Senior ~ Small Group ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
4TH | 062 | BURN OUT | Arizona Dance Studio | Contemporary | Private Charter |
3RD | 040 | WOMAN UP | Choreo By Mariah | Jazz | Private Charter |
2ND | 052 | FERGIE | Choreo By Mariah | Tap | Private Charter |
1ST | 044 | I CAN'T BREATHE | Choreo By Mariah | Lyrical | Private Charter |
|
Adult ~ Solo ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 082 | WIND IT UP (BRIANNA BON) | Inspire Dance Studio | Jazz | Private Charter |
1ST | 069 | FALLING (AMANDA ROE) | Inspire Dance Studio | Lyrical | Million Miler |
|
Adult ~ Duo/Trio ~ Business Class |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 103 | HALF A MAN | Inspire Dance Studio | Contemporary | Private Charter |
|
Title Result Miss |
Solo ~ First Time Flyer ~ Mini |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 030 | BARBIE GIRL (ELISE FERNANDEZ) | Dance Spectrum | Jazz | Private Charter |
|
Solo ~ First Time Flyer ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 038 | NEVER ENOUGH (DELANEY BOOTH) | Choreo By Mariah | Lyrical | Private Charter |
1ST | 064 | MY NEW PHILOSOPHY (EMMALINE FERNANDEZ) | Dance Spectrum | Musical Theatre | Million Miler |
|
Solo ~ Business Class ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 045 | YELLOW (ELIZABETH LEE) | Choreo By Mariah | Open | Private Charter |
|
Solo ~ Business Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 078 | EMERGENCY (CAYLA MCALLISTER) | Choreo By Mariah | Jazz | Private Charter |
1ST | 013 | ISSUES (LIZZY BURKE) | Kick It Up | Tap | Private Charter |
|
Solo ~ Business Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
2ND | 096 | BENNIE (DAIMEE MARTINEZ) | Arizona Dance Studio | Jazz | Private Charter |
1ST | 091 | LONELY (DANIKA FRIEND) | Choreo By Mariah | Lyrical | Million Miler |
|
Solo ~ First Class ~ Teen |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 074 | HOUSE OF THE RISING SUN (FAYTH NIXON) | Arizona Dance Studio | Contemporary | Million Miler |
|
Solo ~ First Class ~ Senior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 089 | I GOTCHA (ALLISON OGDEN) | Dance Spectrum | Musical Theatre | Private Charter |
|
Title Result Mr. |
Solo ~ First Time Flyer ~ Junior |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | CATEGORY | MEDAL PLACEMENT |
1ST | 035 | MARIA (MAXWELL LOPEZ) | Foundations Dance Company | Jazz | Private Charter |