Mini ~ Solo ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 010 | JUST A FRIEND TO YOU (MADELEINE MEUNIER) | Ascension | 246.9 |
1ST | 003 | DANCE LIKE YO DADDY (SARAH KIRBY) | Expressive Movement Dance | 271.5 |
Mini ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
7TH | 009 | ROLEX (CORTLAND DAVIS) | Forever Dance Company | 259.6 |
6TH | 005 | CLAP SNAP (KYMBER WORKMAN) | Inspire Dance Academy | 262 |
5TH | 007 | ISN'T SHE CUTE (ZOEY GONZALE) | Forever Dance Company | 262.9 |
4TH | 013 | POPULAR (LUCIA RUIZ) | Paloma Limas & Company | 266.1 |
3RD | 008 | BOYFRIENDS BACK (KLOE HUDSON) | Forever Dance Company | 269.3 |
2ND | 014 | CONGRA (KAILYN OSLAY) | Independent - Oslay | 271.5 |
1ST | 011 | PURE IMAGINATION (ALEGRIA JILPAS) | Paloma Limas & Company | 278.9 |
Mini ~ Duo/Trio ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 018 | BIG AND LOUD | Inspire Dance Academy | 247 |
2ND | 016 | ROCKIN ROBIN | Forever Dance Company | 250.2 |
1ST | 017 | LET IT BE ME | Inspire Dance Academy | 253.9 |
Mini ~ Small Group ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 019 | IT'S RAINING MEN | Paloma Limas & Company | 249.6 |
Petite ~ Solo ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 042 | MY ONCE UPON A TIME (SERENITY CIRAR) | Lights, Camera, Dancin' | 244.3 |
2ND | 040 | TAKE ON ME (JOY HERNANDEZ) | Paloma Limas & Company | 256.9 |
1ST | 020 | GAME OF SURVIVAL (BROOKLYN SALERNO) | Stacy Davis | 261.6 |
Petite ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
6TH | 049 | MY MAMMA TOLD ME (ALINA OREGEL) | Lights, Camera, Dancin' | 260.1 |
5TH | 031 | ZERO TO HERO (ZIVA DEVARGAS) | Inspire Dance Academy | 260.3 |
4TH | 038 | A JOURNEY TO HIPHOP (JIA'AN, GREGORY LI) | Stepup Learning & Dance | 262.6 |
3RD | 041 | FIREWORK (LAYLA CALI RAMIREZ) | Destination Dance Hawaii | 265.1 |
2ND | 028 | LET'S GET LOUD (MIABELLA FIERRO) | Inspire Dance Academy | 265.9 |
1ST | 029 | LETS GET LOUD (EMMA REYES) | Paloma Limas & Company | 268.2 |
Petite ~ Solo ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 025 | NOTHING ELSE MATTERS (BRANDI BECKER) | Universal Dance Academy | 255.1 |
1ST | 024 | RUNAWAY (BRECKYN KAWA) | Britni Kawa | 271.1 |
Petite ~ Solo ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
4TH | 034 | IT'S MY PARTY (MAYA TILLEMAN) | Forever Dance Company | 266.2 |
3RD | 044 | DAUGHTHER (EMMA VERDEGAN) | Forever Dance Company | 266.4 |
2ND | 035 | STRUT MY STUFF (AUBREY SWAN) | Forever Dance Company | 272.9 |
1ST | 021 | CORAZON DE NINO (DANNA ROCHA) | Paloma Limas & Company | 276.2 |
Petite ~ Solo ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 046 | POMPEII (AUBREY DE LA CRUZ) | Paloma Limas & Company | 286.8 |
1ST | 036 | FOREVER YOUR GIRL (BAYLEIGH BRYANT) | Dancers Incorporated | 292.9 |
Petite ~ Duo/Trio ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 057 | PEP RALLY | Lights, Camera, Dancin' | 249.4 |
Petite ~ Duo/Trio ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 056 | GIRLS GOTTA | Inspire Dance Academy | 239 |
2ND | 055 | BEST FRIENDS | Neisha's Dance & Music Academy | 241.4 |
1ST | 052 | OPPOSITES ATTRACT | Forever Dance Company | 243.1 |
Petite ~ Duo/Trio ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 053 | YOU'VE GOT A FRIEND | Forever Dance Company | 245.6 |
2ND | 058 | SPRING | Forever Dance Company | 245.9 |
1ST | 054 | COPYCAT | Noretta Dunworth school of dance | 252.8 |
Petite ~ Small Group ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 059 | WITCHES | Inspire Dance Academy | 251.2 |
Petite ~ Large Group ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 064 | MAMMA I'M A BIG GIRL NOW | Lights, Camera, Dancin' | 247.1 |
1ST | 063 | DREAM BIG PRINCESS | Lights, Camera, Dancin' | 263 |
Petite ~ Large Group ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 060 | MERMAID | Neisha's Dance & Music Academy | 244.6 |
2ND | 061 | SAX | Paloma Limas & Company | 247.2 |
1ST | 062 | WEIRD SCIENCE | Inspire Dance Academy | 256.6 |
Junior ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 103 | NAILS, HAIR, HIPS, HEELS (LEXIE WILEY) | Jeni Wiley | 243.9 |
4TH | 086 | SMILE (LEXINA TENSAY) | Inspire Dance Academy | 244.1 |
3RD | 069 | MERCY (MADELINE GIBBONS) | William Gibbons | 245.8 |
2ND | 068 | GO SOLO (SHAMARIE VAN BELLE) | Inspire Dance Academy | 247 |
1ST | 096 | USE SOMEBODY (RYDER TREMBECKY) | Xpressions Dance Studio | 265.1 |
Junior ~ Solo ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 070 | OFF THE CANVAS (SABRINA LIGHTLE) | V's School of Dance | 261.2 |
Junior ~ Solo ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 074 | HOME (LILY SAAD) | Noretta Dunworth school of dance | 250.3 |
8TH | 097 | LOVE (JOSIE THOMANN) | The 716 Dance Lab | 251 |
7TH | 066 | LA BAYADERE, ACT III, 2ND SHADE (ANA ALANIS) | Paloma Limas & Company | 252.3 |
6TH | 076 | EVERYTHING I WANTED (TERESSA MACIAS) | Paloma Limas & Company | 256.1 |
5TH | 091 | APPLAUSE (PEYTON BONGGAT) | Neisha's Dance & Music Academy | 259 |
4TH | 073 | HAZE (BROOKLYNN VAN DEN BOSCH) | Forever Dance Company | 259.4 |
3RD | 078 | SLOW DANCING IN THE DARK (ISLA WEISS) | Inspire Dance Academy | 265.5 |
2ND | 079 | SMOKEY TABOO (CHLOE HYATT) | Dance Theatre of Jacksonville | 274.5 |
1ST | 071 | HALO (SOPHIA CIALKOWSKI) | Noretta Dunworth School of Dance | 281.5 |
Junior ~ Solo ~ First Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 098 | GIRL (JASMINE MONTAĆEZ) | The Dance Company | 284.9 |
2ND | 067 | LA BAYADERE (HALEY FUKUMOTO) | Pas De Deux Hawaii | 287.8 |
1ST | 107 | ALL DIRECTIONS (RICCI LLOYD) | The Dance Company | 295.5 |
Junior ~ Solo ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
4TH | 101 | VIENNA (ALYSSA WESLEY) | The 716 Dance Lab | 283.8 |
3RD | 083 | STATION (GWENYTH ESOY) | The Dance Company | 285.6 |
2ND | 099 | LUCY IN THE SKY WITH DIAMONDS (CHARLIE STONE) | The Dance Center On Main | 291.4 |
1ST | 085 | BOHEMIAN RHAPSODY (KAMRYN HITEN) | Force Dance Academy | 292 |
Junior ~ Duo/Trio ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 115 | L-2 THE-IZZO | Lights, Camera, Dancin' | 241.6 |
Junior ~ Duo/Trio ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 111 | MAKE A SHADOW | Inspire Dance Academy | 243 |
1ST | 113 | GIRLS ONLY | Inspire Dance Academy | 248.6 |
Junior ~ Duo/Trio ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 112 | WHITE WINTER HYMNAL | Inspire Dance Academy | 245.9 |
2ND | 119 | BLINDING LIGHTS | Inspire Dance Academy | 251.1 |
1ST | 110 | A LITTLE PARTY | Forever Dance Company | 255.6 |
Junior ~ Duo/Trio ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 117 | ASTRONOMICAL | The Dance Company | 279.8 |
Junior ~ Small Group ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 126 | BEETLEJUICE | Lights, Camera, Dancin' | 259.5 |
Junior ~ Small Group ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 120 | VIKINGS | Inspire Dance Academy | 240.9 |
Junior ~ Small Group ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 121 | TURNING PAGES | Neisha's Dance & Music Academy | 244.9 |
2ND | 124 | I LOVE ME | Paloma Limas & Company | 256.3 |
1ST | 125 | ELASTIC HEART | Neisha's Dance & Music Academy | 258.1 |
Junior ~ Small Group ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 123 | WAVES | Neisha's Dance & Music Academy | 263.6 |
1ST | 122 | NORTHERN LIGHTS | The Dance Company | 277.3 |
Junior ~ Large Group ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 132 | LIVE YOUR STORY | Lights, Camera, Dancin' | 256.2 |
Junior ~ Large Group ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 129 | CONFIDENT | Neisha's Dance & Music Academy | 250.4 |
2ND | 130 | BIRDS | Neisha's Dance & Music Academy | 266.8 |
1ST | 131 | DESTINY CHILD MIX | Forever Dance Company | 267.9 |
Junior ~ Production ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 134 | FIESTA LIKE THERE'S NO MANANA | Lights, Camera, Dancin' | 292.6 |
Junior ~ Production ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 133 | QUEEN | Inspire Dance Academy | 255.7 |
Teen ~ Solo ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 135 | "ARABIAN COFFEE" FROM THE NUTCRACKER (DIYA SRIDHAR) | Diya Sridhar | 244.9 |
Teen ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 174 | COPY CAT (PAYTON WILEY) | Jeni Wiley | 238.6 |
2ND | 162 | LOSE CONTROL (SAVANA LEWIS) | Inspire Dance Academy | 239.4 |
1ST | 138 | LOST IT TO TRYING (SIENNA MARTINON) | Inspire Dance Academy | 245.7 |
Teen ~ Solo ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 139 | PRAYING (AMELA AVDIC) | Expressive Movement Dance | 254.2 |
2ND | 172 | GIRL IN 14G (NORA BLADES) | V's School of Dance | 258.3 |
1ST | 168 | I WON'T GIVE UP ON US (REAGAN LAVALLIE) | Lights, Camera, Dancin' | 264.2 |
Teen ~ Solo ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
10TH | 145 | CRAZY (CAMERON BINGLEY) | Neisha's Dance & Music Academy | 258 |
9TH | 166 | PRAYING (DANIELA PADRON) | Paloma Limas & Company | 259.5 |
8TH | 144 | ANGEL BY THE WINGS (LUCY ARING) | Neisha's Dance & Music Academy | 260.4 |
7TH | 147 | HOSTAGE (ISABELLA BAUTISTA) | Neisha's Dance & Music Academy | 261.6 |
6TH | 169 | SPEAK NO EVIL (RYLEE MATSUDA) | Destination Dance Hawaii | 263 |
5TH | 148 | SEE NO EVIL (COURTNEY AOKI) | Destination Dance Hawaii | 263.2 |
4TH | 149 | MR. LONELY (CELIA RAND) | Scarborough Dance Center | 265.9 |
3RD | 176 | MADNESS (KRYSTA RAYMOND) | Scarborough Dance Center | 269.4 |
2ND | 143 | ONCE UPON A DREAM (SUMMER SANTOS) | Neisha's Dance & Music Academy | 273.4 |
1ST | 180 | HUMAN (MORGAN BOOTHE) | V's School of Dance | 277.8 |
Teen ~ Solo ~ First Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 156 | HEY JUPITER (TAYLOR NAWATANI) | Pas De Deux Hawaii | 279.7 |
1ST | 153 | RADICAL SELF (AIKO RAMIREZ) | Pas De Deux Hawaii | 295.6 |
Teen ~ Solo ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
4TH | 152 | LOVE OF MY LIFE (DEAMARA NAZZARO) | The Dance Company | 283.2 |
3RD | 137 | LE CORSAIRE, ACT I "VARIATION: 3RD ODALISQUE" (LITZA SALINAS) | Paloma Limas & Company | 284.2 |
2ND | 170 | LOST WITHOUT YOU (RYLIE RIOS) | Paloma Limas & Company | 289.9 |
1ST | 171 | SOMEBODY TO LOVE (ZOE PORLAS-SILVA) | Destination Dance Hawaii | 293.5 |
Teen ~ Duo/Trio ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 190 | A MILLION DREAMS | Lights, Camera, Dancin' | 264 |
Teen ~ Duo/Trio ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 193 | LEAN ON | Francis Lewis High School Competition Academy | 242 |
Teen ~ Duo/Trio ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 192 | HOLD MY HAND | Lights, Camera, Dancin' | 249.2 |
2ND | 195 | ME OL' BAMBOO | Lights, Camera, Dancin' | 261.4 |
1ST | 186 | DEM BEATS | Lights, Camera, Dancin' | 264.4 |
Teen ~ Duo/Trio ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 183 | HEAR NO EVIL | Destination Dance Hawaii | 259.7 |
2ND | 184 | GLASS OF THE MICROSCOPE | Inspire Dance Academy | 261.6 |
1ST | 187 | NOWADAYS | Scarborough Dance Center | 276 |
Teen ~ Duo/Trio ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 191 | DON'T LET ME DOWN | Paloma Limas & Company | 279.4 |
2ND | 185 | SMALL LEAF | The Dance Company | 280.6 |
1ST | 189 | PAPI | Paloma Limas & Company | 283.8 |
Teen ~ Small Group ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 197 | SIX | Inspire Dance Academy | 239.3 |
Teen ~ Small Group ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 198 | I FEEL LOVE | Paloma Limas & Company | 260.7 |
1ST | 196 | DIVE IN THE WATER | Paloma Limas & Company | 282.7 |
Teen ~ Large Group ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 202 | HAPPILY EVER AFTER | Lights, Camera, Dancin' | 257.7 |
Teen ~ Large Group ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 199 | I FEEL LOVE | Inspire Dance Academy | 244.4 |
Teen ~ Large Group ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 201 | WHERE'S THE BEACH | Lights, Camera, Dancin' | 262 |
1ST | 200 | WE A GROOVE TO THE MORNING BREAK | Lights, Camera, Dancin' | 270 |
Teen ~ Large Group ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 203 | KEYSTONE KOPS AND ROBBERS | Inspire Dance Academy | 264.2 |
Teen ~ Line ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 204 | LIVING OR JUST BREATHING | Lights, Camera, Dancin' | 271.2 |
Senior ~ Solo ~ First Time Flyer (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 224 | ALREADY GONE (JULIA MOSIER) | Piedmont Community Charter School | 243.1 |
2ND | 231 | 20TH CENTURY FOX (ABIGAIL LEDBETTER) | Piedmont Community Charter School | 243.8 |
1ST | 232 | ROSES TURN (MCKENNA LAWLER) | Piedmont Community Charter School | 248.2 |
Senior ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 223 | WARRIOR (BRYNNE HATHORN) | BOOM! Dance Studio | 245.2 |
2ND | 206 | MEAN THE WORLD TO ME (SHAYLYN HUNSICKER) | Shaylyn Hunsicker | 246.6 |
1ST | 234 | LIU YANG RIVER (JIANI JIANG) | Francis Lewis High School Competition Academy | 262.1 |
Senior ~ Solo ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 221 | THAT'S A RAP! (NICOLE BIELAT) | Lights, Camera, Dancin' | 256.3 |
2ND | 225 | WHEN YOU WERE MY MAN (MORGAN ISACSON) | Lights, Camera, Dancin' | 261.6 |
1ST | 211 | SAY SOMETHING (KATE REDDY) | Lights, Camera, Dancin' | 272.1 |
Senior ~ Solo ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 209 | MY BODY IS A CAGE (NAHOMI CASTILLO) | Lights, Camera, Dancin' | 250.1 |
2ND | 235 | YOU MAKE MY DREAMS COME TRUE (GABRIELA SALINAS) | Paloma Limas & Company | 264.8 |
1ST | 210 | WATER (CONSTANCE WAIAMAU) | Destination Dance Hawaii | 273.4 |
Senior ~ Solo ~ First Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 227 | I WAS HERE (GRACE MITCHELL) | Arabesque Dance Studio | 275 |
1ST | 229 | NOT ABOUT ANGELS (AMARA KENNEDY) | Pas De Deux Hawaii | 291 |
Senior ~ Solo ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
4TH | 214 | MAKE IT OUT (KAYLEEN LITZINGER) | The Dance Company | 279 |
3RD | 228 | FLICKER (ALIA KIEHM) | Destination Dance Hawaii | 282.9 |
2ND | 233 | I HAVE NOTHING (EMMA PRETTER) | Emma Pretter/Academy for the Performing Arts | 288 |
1ST | 230 | I DREAMED A DREAM (JASMINE PEREZ) | Paloma Limas & Company | 288 |
Senior ~ Duo/Trio ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 236 | CARRY ME HOME | Ground Breakers Dance | 234.7 |
1ST | 240 | ATTENTION | Francis Lewis High School Competition Academy | 235.2 |
Senior ~ Duo/Trio ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 239 | CHARLIE'S ANGELS | Lights, Camera, Dancin' | 247.5 |
2ND | 237 | ONLY TIME WILL TELL | Lights, Camera, Dancin' | 278.3 |
1ST | 241 | DON'T WORRY ABOUT ME | Lights, Camera, Dancin' | 278.6 |
Senior ~ Duo/Trio ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 242 | FIRE ON FIRE | Destination Dance Hawaii | 289.6 |
1ST | 238 | HOLD TIGHT | The Dance Company | 290.3 |
Senior ~ Small Group ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 245 | ANYTHING WORTH HOLDING ON TO | Lights, Camera, Dancin' | 281.2 |
Senior ~ Small Group ~ Business Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 246 | CIRCLE GAME | Destination Dance Hawaii | 285 |
2ND | 244 | CAME HERE FOR LOVE | Destination Dance Hawaii | 289.3 |
1ST | 243 | I AM HERE! | Destination Dance Hawaii | 291.6 |
Senior ~ Small Group ~ First Class (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 247 | SWIM GOOD | The Dance Company | 290.8 |
Adult ~ Solo ~ First Time Flyer (Virtual Only. STUDIO RECORDING) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 248 | SLEEPING BEAUTY AROURA VARIATION (STACEY MAH) | Stacey Mah | 270.6 |
Adult ~ Solo ~ Business Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 249 | THIS IS ME (TRACY COVAL) | Tracy Coval | 284.6 |
Adult ~ Solo ~ First Class (Virtual Only. STAGE VIDEO) |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 251 | NAGORA (DIANA KHEGAY) | DLUX GROUP | 278.5 |