Mini ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 037 | SUGAR PIE HONEY BUNCH (SCARLETT SIELAFF) | Karen's school of Dance | 256 |
2ND | 036 | WITCH DOCTOR (MIKINLEY MILLS) | JEM DANCE | 272 |
1ST | 035 | LITTLE RED RIDING HOOD (VIVIANNE ADLAM) | JEM DANCE | 273.4 |
Mini ~ Duo/Trio ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 038 | CHEWY, CHEWY BUBBLE GUM | Shining Star Dance Academy | 255.7 |
Mini ~ Large Group ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 060 | TROUBLE | Karen's school of Dance | 255.4 |
1ST | 051 | WALK THE DINOSAUR | Karen's school of Dance | 262 |
Petite ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 042 | LEGS (VALERIE STEVENS) | JEM DANCE | 278.1 |
2ND | 046 | GOOD AT BEING BAD (RYLAN ROE) | JEM DANCE | 282.6 |
1ST | 044 | SOME LIKE IT HOT (SCARLETT ADLAM) | JEM DANCE | 288.9 |
Petite ~ Solo ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 039 | GLITTER SHOES (EVYR JEDNACZ) | Karen's school of Dance | 267.3 |
Petite ~ Duo/Trio ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 050 | PONYTAIL | Shining Star Dance Academy | 257.3 |
1ST | 040 | BIBBITY BOBBITY BOO | Shining Star Dance Academy | 263.8 |
Petite ~ Duo/Trio ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 048 | GOOSEBUMPS | Karen's school of Dance | 267.8 |
2ND | 049 | BIRTHDAY | Karen's school of Dance | 270.1 |
1ST | 047 | LOOKING FOR TROUBLE | Karen's school of Dance | 276.2 |
Petite ~ Duo/Trio ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 041 | COUNT ON ME | All Styles, All Occasions (ASAO Dance) | 263.2 |
Petite ~ Small Group ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 098 | FIRE IT UP | Judy's School of Dance | 258.9 |
2ND | 072 | GOODBYE TO SANDRA DEE | In Focus Dance Center | 262 |
1ST | 075 | BOOGIE SHOES | Judy's School of Dance | 265 |
Petite ~ Small Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 045 | HOW LONG WILL I LOVE YOU | Karen's school of Dance | 259.5 |
1ST | 073 | CAR WASH | Karen's school of Dance | 266.8 |
Petite ~ Large Group ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 063 | DAUGHTER | Shining Star Dance Academy | 253.9 |
2ND | 057 | LOVE SHACK | Shining Star Dance Academy | 258.1 |
1ST | 071 | WITCH DR | Shining Star Dance Academy | 258.4 |
Petite ~ Large Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 080 | WIND IT UP | Karen's school of Dance | 265.7 |
2ND | 061 | CHOO CHOO CH' BOOGIE | Karen's school of Dance | 266.3 |
1ST | 066 | REMEMBER ME THIS WAY | Karen's school of Dance | 271.7 |
Junior ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
6TH | 244 | WE ARE WARRIORS (EMILY SHIELDS) | Positive Image Dance Studio | 257.4 |
5TH | 270 | MY NEW PHILOSOPHY (ADRIENNE BAYNE) | In Focus Dance Center | 264.6 |
4TH | 277 | 9 TO 5 (ALLISON APPLEGATE) | Positive Image Dance Studio | 267.4 |
3RD | 243 | YOU'RE THE ONE THAT I WANT (MASON HUPENBECKER) | Positive Image Dance Studio | 269.8 |
2ND | 276 | ALL SHOOK UP (JACKSON DONLEY) | Positive Image Dance Studio | 270.4 |
1ST | 003 | TAKE ON ME (CECILIA WOLFE) | Tap Dance Detroit | 271.3 |
Junior ~ Solo ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 280 | GIRLS JUST WANNA HAVE FUN (EMMA HARTFORD) | Positive Image Dance Studio | 268 |
8TH | 246 | EXPERIENCE (KAYLAH LAUDERDALE) | In Focus Dance Center | 269.7 |
7TH | 262 | EXPRESS YOURSELF (MADELYNNE LONDON) | Karen's school of Dance | 270.2 |
6TH | 275 | THE RINGLEADER (LILY BONNEY) | Karen's school of Dance | 270.5 |
5TH | 242 | FRIEND LIKE ME (PAYSON PRICE) | Judy's School of Dance | 274.3 |
4TH | 257 | BIG TIME (PEYTON CARBAUGH) | Karen's school of Dance | 274.7 |
3RD | 254 | LEGS (JENNA THOMAS) | Karen's school of Dance | 278.7 |
2ND | 255 | ROUTE 66 (HANNAH THIEL) | Karen's school of Dance | 281 |
1ST | 279 | EMOTIONS (MILA SAAD) | Noretta Dunworth school of dance | 285.4 |
Junior ~ Solo ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 265 | MUSIC IN ME (EMMY PIES) | Karen's school of Dance | 276.4 |
4TH | 011 | WORK SONG (GABRIELLA GOFORTH) | Piazza Dance Company | 280.1 |
3RD | 264 | FUERZA (ALEXANDRIA NAGI) | Dance Nation | 281.9 |
2ND | 032 | LULLABY (DANICA ADAMO) | Piazza Dance Company | 284.2 |
1ST | 249 | ALONE (LYDIA PERDUE) | Dance Nation | 284.5 |
Junior ~ Duo/Trio ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 130 | GIRLS RULE THE WORLD | Shining Star Dance Academy | 257.6 |
2ND | 116 | TOOSIE SLIDE | Positive Image Dance Studio | 259.6 |
1ST | 127 | STEPSISTER'S LAMENT | In Focus Dance Center | 270.5 |
Junior ~ Duo/Trio ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
7TH | 128 | DIAMONDS ARE A GIRL'S BEST FRIEND | Karen's school of Dance | 273.2 |
6TH | 121 | HOUSE IN ORDER | Karen's school of Dance | 274.2 |
5TH | 119 | SOMETHING NEW | Judy's School of Dance | 274.5 |
4TH | 019 | THE CHAIN | Piazza Dance Company | 279.6 |
3RD | 120 | WORD UP | Karen's school of Dance | 279.8 |
2ND | 123 | PARTY GO BOOM | Karen's school of Dance | 281 |
1ST | 122 | CRUISIN FOR A BRUISIN | Karen's school of Dance | 283.8 |
Junior ~ Duo/Trio ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 137 | BEAUTIFUL THING | Shining Star Dance Academy | 267.8 |
2ND | 129 | END OF THE LINE | Shining Star Dance Academy | 270.4 |
1ST | 136 | THE FACE | Shining Star Dance Academy | 271.1 |
Junior ~ Small Group ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 089 | IN COLOR | In Focus Dance Center | 258 |
2ND | 095 | NEW GIRL IN TOWN | In Focus Dance Center | 263 |
1ST | 082 | NEW YORK NEW YORK | Positive Image Dance Studio | 269 |
Junior ~ Small Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
7TH | 087 | EVERY BREATHE YOU TAKE | Shining Star Dance Academy | 266.3 |
6TH | 076 | SWEET CHILD O MINE | P & P Dance Centre | 266.6 |
5TH | 110 | DANCING IN THE SKY | Judy's School of Dance | 267.9 |
4TH | 111 | RAINBOW | P & P Dance Centre | 269.5 |
3RD | 096 | STRAY CAT STRUT | P & P Dance Centre | 274.7 |
2ND | 090 | OMG | Karen's school of Dance | 286.6 |
1ST | 085 | LOVE ON TOP | Karen's school of Dance | 287.4 |
Junior ~ Small Group ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 109 | MADNESS | Shining Star Dance Academy | 263.9 |
1ST | 093 | GONE | Shining Star Dance Academy | 268 |
Junior ~ Large Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
7TH | 068 | REMEMBER | Karen's school of Dance | 274 |
6TH | 102 | WORK ME DOWN | Karen's school of Dance | 276.1 |
5TH | 059 | DISCO FEVER | Karen's school of Dance | 276.3 |
4TH | 094 | WELCOME TO HAVANA | Karen's school of Dance | 278.3 |
3RD | 099 | JOINT IS JUMPIN | Karen's school of Dance | 278.4 |
2ND | 104 | GOODBYE YELLOW BRICK ROAD | Karen's school of Dance | 280.4 |
1ST | 108 | DOG DAYS ARE OVER | Karen's school of Dance | 285.4 |
Junior ~ Line ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 114 | LET'S GET LOUD | Karen's school of Dance | 283.4 |
Teen ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
4TH | 284 | HEAD ABOVE WATER (ISABELLA ROMERO) | Positive Image Dance Studio | 267.9 |
3RD | 301 | COLORS OF THE WIND (ELLA MARTINZEZ) | In Focus Dance Center | 268.1 |
2ND | 303 | MC (MAKAYLA MALLOY-CAMPBELL) | STARS Elite Training Center | 268.4 |
1ST | 004 | OUTA-SPACE (EMILIA FLEMING) | Tap Dance Detroit | 274 |
Teen ~ Solo ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 314 | CAUGHT RED HANDED (SOPHIA SANSOTERRA) | Karen's school of Dance | 266.7 |
8TH | 285 | FALLING (BIANCA LEYVA) | In Focus Dance Center | 268 |
7TH | 308 | DON'T KILL MY VIBE (ALYSON LEFKER) | Karen's school of Dance | 268.4 |
6TH | 317 | BETRAYED (RALPH WALTER) | Karen's school of Dance | 270.7 |
5TH | 023 | FIX YOU (ANA CURRIE) | Piazza Dance Company | 270.8 |
4TH | 291 | MY KIND OF GUY (KYLE PARKER) | Karen's school of Dance | 272.5 |
3RD | 287 | RIVER OF TEARS (JORDYN DEEL) | Positive Image Dance Studio | 273.3 |
2ND | 324 | ANOTHER DAY OF SUN (EVELYN HICKEY) | In Focus Dance Center | 274.9 |
1ST | 316 | SING (RYAN YEE) | Karen's school of Dance | 285.1 |
Teen ~ Solo ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
10TH | 008 | SCARS (EMILY LADWIG) | Piazza Dance Company | 276.9 |
9TH | 319 | THE LIFE OF THE PARTY (CHLOE KNIGHT) | Karen's school of Dance | 278.1 |
8TH | 311 | DON'T WATCH ME CRY (RILEY DETTER) | Karen's school of Dance | 280.2 |
7TH | 298 | LOCOMOTION (JORDAN PARKER) | Karen's school of Dance | 280.4 |
6TH | 288 | REFUSE (SERENITY FORTIN) | Karen's school of Dance | 280.5 |
5TH | 010 | CONSTELLATIONS (SLOANE STARCEVICH) | Piazza Dance Company | 284.3 |
4TH | 024 | DON'T LEAVE ME (BELLA MACH) | Piazza Dance Company | 286.6 |
3RD | 006 | OTTO (CAITLYN VISSOTSKI) | Piazza Dance Company | 287 |
2ND | 296 | WHOLE LOTTA WOMAN (MADDIE JOHNESEE) | Karen's school of Dance | 287.14 |
1ST | 007 | MAMA (ROSE CONNORS) | Piazza Dance Company | 289.5 |
Teen ~ Duo/Trio ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 204 | HOLD ON | All Styles, All Occasions (ASAO Dance) | 257.5 |
Teen ~ Duo/Trio ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 208 | LOOK AFTER YOU | Shining Star Dance Academy | 262.5 |
8TH | 212 | UP UP AND AWAY | Shining Star Dance Academy | 263.1 |
7TH | 191 | ORDINARY | Judy's School of Dance | 267.2 |
6TH | 194 | ON A CLOUD | Karen's school of Dance | 267.9 |
5TH | 185 | EXPERIENCE | Positive Image Dance Studio | 268.1 |
4TH | 193 | ANY WAY YOU WANT IT | Judy's School of Dance | 268.6 |
3RD | 196 | ALL THAT JAZZ | Karen's school of Dance | 272 |
2ND | 207 | FOOTPRINTS IN THE SAND | Karen's school of Dance | 275.3 |
1ST | 192 | LOVE WILL NEVER DO | Karen's school of Dance | 277.8 |
Teen ~ Duo/Trio ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
10TH | 218 | I SURRENDER | Karen's school of Dance | 274.8 |
9TH | 186 | SNOW | Karen's school of Dance | 275.2 |
8TH | 203 | LEFT HAND FREE | Karen's school of Dance | 277.1 |
7TH | 216 | ASHES | Karen's school of Dance | 277.1 |
6TH | 202 | LITTLE SECRET | Karen's school of Dance | 279.4 |
5TH | 217 | ALL I ASK | Karen's school of Dance | 282.9 |
4TH | 197 | RUN | Karen's school of Dance | 284.8 |
3RD | 199 | BABY WORKOUT | Karen's school of Dance | 286 |
2ND | 021 | THE CRUMBLING | Piazza Dance Company | 293.1 |
1ST | 014 | EXILE | Piazza Dance Company | 294.5 |
Teen ~ Small Group ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 143 | BALLROOM BLITZ | Positive Image Dance Studio | 261.3 |
2ND | 139 | PURE IMAGINATION | In Focus Dance Center | 262.1 |
1ST | 152 | JUST SAY | Positive Image Dance Studio | 262.4 |
Teen ~ Small Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
7TH | 169 | FOR MY HELP | Shining Star Dance Academy | 261.9 |
6TH | 154 | DON'T STOP ME NOW | In Focus Dance Center | 262.2 |
5TH | 163 | GOOGLE ME | Karen's school of Dance | 264.7 |
4TH | 150 | 2.0 | Judy's School of Dance | 266.4 |
3RD | 149 | YOUR SONG | In Focus Dance Center | 266.4 |
2ND | 172 | OOH LA LA LA | Judy's School of Dance | 267.1 |
1ST | 171 | I QUITE MISS HOME | Karen's school of Dance | 268.4 |
Teen ~ Small Group ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 153 | BUSINESS OF LOVE | P & P Dance Centre | 270.9 |
4TH | 165 | DO IT LIKE THIS | Karen's school of Dance | 274.5 |
3RD | 146 | KEEPING UP WITH THE JONESES | P & P Dance Centre | 275 |
2ND | 168 | GUY WHAT TAKES HIS TIME | Karen's school of Dance | 278.1 |
1ST | 158 | HOMETOWN GLORY | Karen's school of Dance | 283.1 |
Teen ~ Large Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 101 | IT'S MY PARTY | Judy's School of Dance | 269.4 |
4TH | 054 | BALLROOM BLITZ | P & P Dance Centre | 270.4 |
3RD | 092 | SAX | Judy's School of Dance | 272.9 |
2ND | 058 | EXPENSIVE | Karen's school of Dance | 274.1 |
1ST | 107 | SOMEBODY THAT I USED TO KNOW | Karen's school of Dance | 279.4 |
Teen ~ Large Group ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 070 | OVERTHINKER | Karen's school of Dance | 279.1 |
4TH | 100 | TEACH ME HOW TO BE LOVED | Karen's school of Dance | 279.2 |
3RD | 086 | ME AND MY GIRLS | Karen's school of Dance | 285.4 |
2ND | 052 | OOH LA LA | Karen's school of Dance | 286.8 |
1ST | 091 | CE SOIR | Karen's school of Dance | 289.94 |
Teen ~ Line ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 113 | LITTLE SALLY WALKER | Shining Star Dance Academy | 263.8 |
Teen ~ Line ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 112 | GIANTS | Karen's school of Dance | 287.9 |
Teen ~ Production ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 115 | CAN YOU HOLD ME | Shining Star Dance Academy | 271.4 |
Senior ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
2ND | 346 | THE ROSE SONG (ALYSSA FULMER) | In Focus Dance Center | 255.56 |
1ST | 365 | SING (FAITH STEFFEN) | Positive Image Dance Studio | 262.8 |
Senior ~ Solo ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
6TH | 326 | TALK (MADELINE LONGSON) | All Styles, All Occasions (ASAO Dance) | 260.9 |
5TH | 329 | ANOTHER IN THE FIRE (BREIA GRZEMKOWSKI) | Judy's School of Dance | 262 |
4TH | 331 | I'LL BE WATCHING (JADEN KOVACH) | Judy's School of Dance | 264.8 |
3RD | 328 | HOLD YOU DEAR (ALYSSA HARWOOD) | Judy's School of Dance | 269.1 |
2ND | 330 | MAGNETISED (ALLISON KOWALKO) | Judy's School of Dance | 270.8 |
1ST | 360 | GOTTA GET OUT (ADDISON SLATTERY) | Karen's school of Dance | 273 |
Senior ~ Solo ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 349 | I HAVE NOTHING (CORRINA CLARK) | Karen's school of Dance | 278.7 |
8TH | 352 | CLEANSE YOU (CARISSA KRUSINSKI) | Karen's school of Dance | 281.34 |
7TH | 335 | OUT OF AIR (ELLA ALVARADO) | P & P Dance Centre | 282.24 |
6TH | 348 | VIENNA (ADDISON BRILL) | Karen's school of Dance | 285.2 |
5TH | 363 | AIR CONDITIONER (RUTH WALTER) | Karen's school of Dance | 285.7 |
4TH | 355 | THE SCIENTIST (JACLYN DIERKES) | Karen's school of Dance | 285.7 |
3RD | 357 | ALWAYS REMEMBER US THIS WAY (ANGELENA DANOWSKI) | Karen's school of Dance | 286.7 |
2ND | 027 | EVEN THE SUN (ISABELLA VITKAY) | Piazza Dance Company | 288.4 |
1ST | 028 | IN SUMMER (GRACE BARNETT) | Piazza Dance Company | 289.4 |
Senior ~ Duo/Trio ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 233 | WRECKED | Positive Image Dance Studio | 256 |
Senior ~ Duo/Trio ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 228 | OH MY GOD | Shining Star Dance Academy | 257.5 |
2ND | 237 | GROW AS WE GO | Judy's School of Dance | 262.2 |
1ST | 236 | I BUILT A FRIEND | All Styles, All Occasions (ASAO Dance) | 264 |
Senior ~ Duo/Trio ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
9TH | 238 | MAMA MAKES THREE | Karen's school of Dance | 273 |
8TH | 231 | TOUGH LOVER | Karen's school of Dance | 278.2 |
7TH | 210 | LANDSLIDE | Karen's school of Dance | 280.4 |
6TH | 229 | MAKE IT LOOK EASY | Karen's school of Dance | 281.6 |
5TH | 235 | NOT ENOUGH TIME | Karen's school of Dance | 282.6 |
4TH | 225 | BETTER DAYS | Karen's school of Dance | 284.3 |
3RD | 230 | COLD HEARTED | Karen's school of Dance | 285.2 |
2ND | 220 | DREAMS | Karen's school of Dance | 286.2 |
1ST | 241 | CAMILLE, COLLETTE, FIFI | Karen's school of Dance | 287.7 |
Senior ~ Small Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 140 | COLD LITTLE HEART | Judy's School of Dance | 270.9 |
2ND | 178 | MISERY BUSINESS | Judy's School of Dance | 271.4 |
1ST | 147 | CHICKEN COOP | Judy's School of Dance | 276.7 |
Senior ~ Small Group ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
5TH | 179 | TAINTED LOVE | Karen's school of Dance | 279.7 |
4TH | 166 | TRIBE | Karen's school of Dance | 282.5 |
3RD | 176 | SHOWSTOPPER | Karen's school of Dance | 283.3 |
2ND | 159 | SHOW ME LOVE | Karen's school of Dance | 285.1 |
1ST | 148 | LET THE SHOW BEGIN | Karen's school of Dance | 285.3 |
Senior ~ Large Group ~ Business Class |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 081 | THE DUST | Judy's School of Dance | 273.9 |
Senior ~ Large Group ~ First Class |
Placement | Entry | Routine Title | Studio Name | Score |
3RD | 124 | SILK JAM | Karen's school of Dance | 279.5 |
2ND | 105 | COWGIRL'S REVENGE | Karen's school of Dance | 286.8 |
1ST | 056 | MADE OF STONE | Karen's school of Dance | 289.3 |
Adult ~ Solo ~ First Time Flyer |
Placement | Entry | Routine Title | Studio Name | Score |
1ST | 367 | QUEEN (SASHA GOOD) | Positive Image Dance Studio | 255.1 |